# Titina Maselli - Auction Profile

Canonical: https://appraisily.com/artist/titina-maselli/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/titina-maselli/llm.md
Updated: 2026-05-04T16:21:42.212Z

## Summary
- Lots tracked: 112
- Lots with prices: 66
- First auction date: 2006-05-23
- Latest auction date: 2025-09-26
- Median realised price: $1,100
- Price range: $40 to $25,000

## Market Takeaway
Titina Maselli shows solid auction liquidity with 112 tracked lots. Median realized sale is around $1,100. Category concentration is still broad or sparse. Last 12 months recorded 7 sales. Latest recorded sale: 2025-09-26.

## How To Read This Data
- Use the median \($1,100\) as a typical result; many comparable sales cluster between $100 and $4,800.
- Auction totals can include buyer premiums or fees depending on reporting, so compare like\-for\-like when possible.
- Condition, size, medium, provenance, and attribution confidence can move value materially versus median comps.

## Price Bands
- Under $1,000: 47% (31 sales)
- $1,000 to $10,000: 45.5% (30 sales)
- $10,000\+: 7.6% (5 sales)

## Recent Trend & Velocity
- Last 12 months sales: 7
- Previous 12 months sales: 10
- Recent 12 months median: $110
- Previous 12 months median: $1,000
- Median shift: 0%
- Latest sale date: 2025-09-26
- Days since latest sale: 145
- Market velocity: steady

## Top Auction Houses
- Finarte: 39 lots
- Finarte Roma: 16 lots
- Casa d'aste ARCADIA: 12 lots
- Bertolami Fine Art s.r.l.: 6 lots
- Art\-Rite: 5 lots
- Casa d'Aste Babuino: 5 lots
- Christie's: 4 lots
- Felima Art Casa D'Aste: 4 lots
- Itineris: 4 lots
- Cambi Casa d'Aste: 2 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2025-09-26 | Titina Maselli \(Roma 1924 \- 2005\) \- NY 10 p.m. | Finarte | €95
2. 2025-09-23 | Titina Maselli \(Roma 1924 \- Roma 2005\) from the "For Men" folder | Casa d'aste ARCADIA | N/A
3. 2025-09-23 | Titina Maselli \(Roma 1924 \- Roma 2005\) Untitled | Casa d'aste ARCADIA | €150
4. 2025-09-23 | Titina Maselli \(Roma 1924 \- Roma 2005\) Untitled | Casa d'aste ARCADIA | €110
5. 2025-09-23 | Titina Maselli \(Roma 1924 \- Roma 2005\) Untitled | Casa d'aste ARCADIA | €90
6. 2025-07-10 | Titina Maselli \(Roma 1924 \- 2005\) \- Neon | Finarte | €3,300
7. 2025-07-02 | Titina Maselli \(Roma 1924 \- 2005\) \- Camion, 1976 | Finarte | €9,000
8. 2024-12-05 | TITINA MASELLI \(ROMA 1924\-2005\), BOXEURS | Bertolami Fine Art s.r.l. | N/A
9. 2024-12-03 | Titina Maselli \(Roma 1924\-2005\) \- Calciatore, 1995 | Finarte | €3,200
10. 2024-11-30 | Titina Maselli “The Tree at the Window” 1976 | Felima Art Casa D'Aste | €40
11. 2024-10-28 | TITINA MASELLI | Wannenes Art Auctions | N/A
12. 2024-06-27 | Titina Maselli \(Rome 1924\-Rome 2005\) Without title | Casa d'aste ARCADIA | N/A
13. 2024-06-27 | Titina Maselli \(Rome 1924\-Rome 2005\) Reading Montale | Casa d'aste ARCADIA | €100
14. 2024-06-27 | Titina Maselli \(Rome 1924\-Rome 2005\) Without title | Casa d'aste ARCADIA | N/A
15. 2024-05-16 | Titina Maselli \(Roma 1924\-2005\) \- Grattacielo, 1980 | Finarte | €3,000
16. 2024-04-18 | Titina Maselli \(1924 \- 2005\) MARINA, 1958 olio su | Itineris | N/A
17. 2024-03-10 | TITINA MASELLI \- Senza titolo, 1967 | Meeting Art Casa D'Aste | €1,000
18. 2023-12-15 | TITINA MASELLI \(ROMA 1924\-2005\), NIGHT TABLE, NEW YORK | Bertolami Fine Art s.r.l. | €4,800
19. 2023-12-15 | TITINA MASELLI \(ROMA 1924\-2005\), SKYSCRAPER IN YELLOW AND BLUE | Bertolami Fine Art s.r.l. | N/A
20. 2023-12-15 | TITINA MASELLI \(ROMA 1924\-2005\), BOXEUR | Bertolami Fine Art s.r.l. | N/A
21. 2023-12-13 | Titina Maselli \(Roma 1924\-2005\) \- New York 10 p.m. | Finarte | €80
22. 2023-12-13 | Titina Maselli \(Roma 1924\-2005\) \- Boxeur, 1968 | Finarte | N/A
23. 2023-12-13 | Titina Maselli \(Roma 1924\-Roma 2005\) Running footballer 1972 Oil painting on canvas cm 195x130 \- In frame cm 199x134 On the verse Reca title and date "Titina Maselli, Paris 1972, running footballer" | Casa d'aste ARCADIA | N/A
24. 2023-12-13 | Titina Maselli \(Rome 1924\-Rome 2005\) Untitled 1958 Oil on paper cm 66,5x57 | Casa d'aste ARCADIA | N/A

## Comparable Artists To Watch
- [Carl Moon](https://appraisily.com/artist/carl-moon-rt8v36d9pp/): This artist is worth monitoring for similar auction volume and collector demand.
- [Claude Mellan](https://appraisily.com/artist/claude-mellan-29kz366jud/): This artist is worth monitoring for similar auction volume and collector demand.
- [Earl Moran](https://appraisily.com/artist/earl-moran-x6i3y5rql6/): This artist is worth monitoring for similar auction volume and collector demand.

## Related Artists
- [Joan Miró](https://appraisily.com/artist/joan-miro/)
- [Peter Max](https://appraisily.com/artist/peter-max/)
- [Henri Matisse](https://appraisily.com/artist/henri-matisse/)
- [Edward Miles](https://appraisily.com/artist/edward-miles/)
- [Henry \(1898\) Moore](https://appraisily.com/artist/henry-1898-moore/)
- [Takashi Murakami](https://appraisily.com/artist/takashi-murakami/)
- [Alphonse Mucha](https://appraisily.com/artist/alphonse-mucha/)
- [Alfons Mucha](https://appraisily.com/artist/alfons-mucha/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/titina-maselli/seo-profile

