# Shoji Ueda - Auction Profile

Canonical: https://appraisily.com/artist/shoji-ueda/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/shoji-ueda/llm.md
Updated: 2026-05-26T03:25:51.519Z

## Summary
- Lots tracked: 27
- Lots with prices: 16
- First auction date: 2004-04-27
- Latest auction date: 2023-03-15
- Median realised price: $2,900
- Price range: $450 to $10,000

## Market Takeaway
Shoji Ueda has 27 tracked lots. Median realized sale is around $2,900. Category concentration is still broad. Recent 12-month volume is still light. These metrics reflect recorded public auction results and may not include private transactions or every premium outlier sale.

## How To Read This Data
- Use median \($2,900\) as a typical result and the typical low/high band \($1,500 to $5,000\) as the middle 50% of recorded sales.
- Auction prices can include buyer premiums or fees depending on house reporting, so compare on a like\-for\-like basis.
- Condition, provenance, size, and attribution confidence can move final value materially versus median comps.

## Price Bands
- Under $1,000: 12.5% (2 sales)
- $1,000 to $10,000: 81.3% (13 sales)
- $10,000\+: 6.3% (1 sales)

## Recent Trend & Velocity
- Last 12 months sales: 0
- Previous 12 months sales: 0
- Recent 12 months median: $0
- Previous 12 months median: $0
- Median shift: N/A
- Latest sale date: 2023-03-15
- Days since latest sale: 1,166
- Market velocity: inactive

## Top Auction Houses
- Christie's: 6 lots
- Piasa: 4 lots
- Sotheby's: 4 lots
- Finarte: 3 lots
- Cornette de Saint\-Cyr: 2 lots
- WestLicht: 2 lots
- Ader: 1 lots
- Bonhams: 1 lots
- Forum Auctions \- UK: 1 lots
- Kunsthaus Lempertz KG: 1 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2023-03-15 | Shoji Ueda \(1913\-2000\) Japon variations gitanes \(Gitane aux galets\), 1991\-92 | Piasa | €1,500
2. 2023-03-15 | Shoji Ueda \(1913\-2000\) Japon variations gitanes \(Feux d'artifice\), 1991\-92 | Piasa | €2,500
3. 2021-12-21 | Shoji Ueda \(1913\-2000\) Polaroid 35mm Photo Album \- 1986 | Piasa | €600
4. 2021-10-07 | Shoji Ueda \(1913\-2000\) \- Dune, 1986 | Finarte | €5,500
5. 2021-06-17 | Shoji Ueda, Untitled, 1986 | Kunsthaus Lempertz KG | N/A
6. 2020-06-03 | SHOJI UEDA \(B. 1913\) \- Models and Artistic Photographers, 1949 | Christie's | N/A
7. 2020-06-03 | SHOJI UEDA \(B. 1913\) \- Ken Domon and Models, from 'Dunes', 1949 | Christie's | $5,000
8. 2020-06-03 | SHOJI UEDA \(B. 1913\) \- Ken Domon and Model, from 'Dunes', 1949 | Christie's | $5,000
9. 2020-05-08 | SHOJI UEDA \(1913\-2000\) Untitled, 1970s | OstLicht Auctions | €2,400
10. 2019-04-18 | Shoji Ueda \- Dune | Finarte | N/A
11. 2018-06-01 | Shoji Ueda \(1913\-2000\) Sketch Album, 1974, Tokyo, Nippon Camera Sha, | Forum Auctions \- UK | N/A
12. 2017-11-28 | SHOJI UEDA \- Japan, dalla serie 'Petite Biographie', 1977 | Finarte | N/A
13. 2016-05-19 | SHOJI UEDA \- Kogitsune Tanj? \[Appearance of a Fox Cub\], 1948 | Phillips | £3,375
14. 2015-12-17 | Shoji Ueda \(1913\-2000\) Japon Variations Gitanes, vers 1992 | Cornette de Saint\-Cyr | €3,000
15. 2015-12-17 | Shoji Ueda \(1913\-2000\) Japon Variations Gitanes, vers 1992 | Cornette de Saint\-Cyr | €2,900
16. 2014-05-23 | SHOJI UEDA \(1913\-2000\) Spring \(from the series 'Children the Year Around'\), Japan | WestLicht | €5,280
17. 2014-03-21 | SHOJI UEDA \(1913\-2000\) | WestLicht | €1,920
18. 2011-10-28 | Shoji UEDA \(1913\-2000\) Sand Dunes, c | Piasa | €4,305
19. 2011-05-10 | SHOJI UEDA \(1913\-2001\) | Sotheby's | N/A
20. 2011-04-06 | SHOJI UEDA | Sotheby's | $10,000
21. 2011-03-31 | Shoji Ueda \(1913\-2000\) Sand Dunes / Seasons of the | Ader | €450
22. 2007-11-12 | Shoji Ueda \(1913\-2001\) , Untitled, 1970s | Sotheby's | N/A
23. 2006-03-21 | SHOJI UEDA \(B. 1913\) | Sotheby's | N/A
24. 2011-05-19 | Shoji Ueda \(Japanese, 1913\-2000\) Untitled, from 'Seasons of the Children', 1972 Paper 25.3 x 30.5cm \(10 x 12in\), image 13.8 x 20.7cm \(5 3/8 x 8 1/8in\). | Bonhams | N/A

## Comparable Artists To Watch
- [Maurice Utrillo](https://appraisily.com/artist/maurice-utrillo/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Günther Uecker](https://appraisily.com/artist/gunther-uecker/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Utamaro \(1753\)](https://appraisily.com/artist/utamaro-1753/): Comparable demand and auction cadence make this artist a useful benchmark.

## Related Artists
- [Maurice Utrillo](https://appraisily.com/artist/maurice-utrillo/)
- [Günther Uecker](https://appraisily.com/artist/gunther-uecker/)
- [Utamaro \(1753\)](https://appraisily.com/artist/utamaro-1753/)
- [Toyokuni Utagawa](https://appraisily.com/artist/toyokuni-utagawa/)
- [Lesser Ury](https://appraisily.com/artist/lesser-ury/)
- [Raoul Ubac](https://appraisily.com/artist/raoul-ubac/)
- [Max Uhlig](https://appraisily.com/artist/max-uhlig/)
- [Tomi Ungerer](https://appraisily.com/artist/tomi-ungerer/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/shoji-ueda/seo-profile

