# Sheila Barbone - Auction Profile

Canonical: https://appraisily.com/artist/sheila-barbone/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/sheila-barbone/llm.md
Updated: 2026-05-09T03:05:51.512Z

## Summary
- Lots tracked: 27
- Lots with prices: 23
- First auction date: 2020-08-20
- Latest auction date: 2024-10-24
- Median realised price: $450
- Price range: $200 to $1,700

## Market Takeaway
Sheila Barbone has 27 tracked lots. Median realized sale is around $450. Category concentration is still broad. Recent 12-month volume is still light. These metrics reflect recorded public auction results and may not include private transactions or every premium outlier sale.

## How To Read This Data
- Use median \($450\) as a typical result and the typical low/high band \($325 to $700\) as the middle 50% of recorded sales.
- Auction prices can include buyer premiums or fees depending on house reporting, so compare on a like\-for\-like basis.
- Condition, provenance, size, and attribution confidence can move final value materially versus median comps.

## Price Bands
- Under $1,000: 87% (20 sales)
- $1,000 to $10,000: 13% (3 sales)
- $10,000\+: 0% (0 sales)

## Recent Trend & Velocity
- Last 12 months sales: 0
- Previous 12 months sales: 2
- Recent 12 months median: $0
- Previous 12 months median: $275
- Median shift: 0%
- Latest sale date: 2024-10-24
- Days since latest sale: 560
- Market velocity: inactive

## Top Auction Houses
- Eldred's: 27 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2024-10-24 | SHEILA BARBONE \(Connecticut, 1956\-\), "Blue Shadows on Commercial St." \(Provincetown, Massachusetts\)., Oil on panel, 10.75" x 16". Framed 12" x 17". | Eldred's | $275
2. 2024-07-11 | SHEILA BARBONE \(Connecticut, 1956\-\), "Crisp Day in Ptown"., Oil on panel, 18.5" x 13.5". Framed 19.75" x 15.75". | Eldred's | $350
3. 2024-03-13 | SHEILA BARBONE \(Connecticut, 1956\-\), "Cruzing\[sic\] Commercial St." \(Provincetown, Massachusetts\)., Oil on panel, 12" x 12". Framed 13" x 13". | Eldred's | $300
4. 2024-03-13 | SHEILA BARBONE \(Connecticut, 1956\-\), "Blue Shadows on Commercial St." \(Provincetown, Massachusetts\)., Oil on panel, 10.75" x 16". Framed 12" x 17". | Eldred's | N/A
5. 2024-01-26 | SHEILA BARBONE \(Connecticut, 1956\-\), "Crisp Day in Ptown"., Oil on panel, 18.5" x 13.5". Framed 19.75" x 15.75". | Eldred's | N/A
6. 2024-01-26 | SHEILA BARBONE \(Connecticut, 1956\-\), "The Red Lamp on Commercial St"., Oil on panel, 11" x 7.5". Framed 12" x 8.5". | Eldred's | $375
7. 2023-08-30 | SHEILA BARBONE \(Connecticut, 1956\-\), "East Beach Charlestown \(Study\)"., Oil on board, 9.5" x 17.5". Framed 13.5" x 21.5". | Eldred's | $1,000
8. 2023-03-23 | SHEILA BARBONE \(Connecticut, 1956\-\), “In the Lead at the Regatta”., Oil on masonite, 11” x 14”. Framed 14.75” x 17.5”. | Eldred's | $550
9. 2023-03-23 | SHEILA BARBONE \(Connecticut, 1956\-\), "Sailing Around Sandy Point"., Oil on board, 10" x 11.5". Framed 14" x 15.5". | Eldred's | $300
10. 2023-03-23 | SHEILA BARBONE \(Connecticut, 1956\-\), “Surf’s Up”., Oil on board, 8” x 10”. Framed 16” x 18”. | Eldred's | $350
11. 2022-08-17 | SHEILA BARBONE \(Connecticut, b. 1956\), "'Prepare to Gybe' Atlantic Regatta 2011"., Oil on panel, 16.75” x 24”. Framed 18.5” x 25”. | Eldred's | $800 | source: https://www.invaluable.com/auction-lot-sheila-barbone-connecticut-b-1956-prepare-to-gybe-atlantic-regatta-2011-oil-on-panel-16-75-x-24-framed-18-5-x-25-4181-c-8ba403fb8f
12. 2022-08-17 | SHEILA BARBONE \(Connecticut, b. 1956\), "Splash, Atlantic Regatta 2011"., Oil on board, 17” x 23”. Framed 17.75” x 23.75”. | Eldred's | $700 | source: https://www.invaluable.com/auction-lot-sheila-barbone-connecticut-b-1956-splash-atlantic-regatta-2011-oil-on-board-17-x-23-framed-17-75-x-23-75-4180-c-ff646d5b80
13. 2022-01-27 | SHEILA BARBONE \(Connecticut, b. 1956\), Rooftops, Stonington Borough, Connecticut., Oil on canvas, 27.5” x 43.5” sight. Framed 28.75” x 45”. | Eldred's | $425
14. 2021-12-02 | SHEILA BARBONE \(Connecticut, b. 1956\), Main Street, Chatham, Massachusetts, 2011., Oil on panel, 10.5” x 14”. Framed 14.5” x 18”. | Eldred's | N/A
15. 2021-11-01 | SHEILA BARBONE \(Connecticut, b. 1956\), "NYC Day"., Oil on panel, 18" x 12" sight. Framed 19" x 13". | Eldred's | $600
16. 2021-11-01 | SHEILA BARBONE \(Connecticut, b. 1956\), "Catch a Wave No. 1"., Oil on panel, 13.5” x 18.5”. Framed 17.5” x 26.5”. | Eldred's | $500
17. 2021-11-01 | SHEILA BARBONE \(Connecticut, b. 1956\), "Pass the Mark Spinnakers Up"., Oil on panel, 10” x 22”. Framed 10.75” x 22”. | Eldred's | $900
18. 2021-11-01 | SHEILA BARBONE \(Connecticut, b. 1956\), "Main St. Chatham, MA"., Oil on panel, 16” x 24”. Framed 17” x 25”. | Eldred's | N/A
19. 2021-08-11 | SHEILA BARBONE \(Connecticut, b. 1956\), "Commercial St., Ptown By the Devone House"., Oil on masonite, 13" x 17.5". Framed 14.25" x 19". | Eldred's | $450
20. 2021-08-11 | SHEILA BARBONE \(Connecticut, b. 1956\), "Set the Spinnaker"., Oil on masonite, 24" x 29". Framed 25" x 30". | Eldred's | $1,700
21. 2021-06-24 | SHEILA BARBONE \(Connecticut, b. 1956\), "Walking Through Town, Chatham"., Oil on masonite, 10.75" x 14". Framed 11.75" x 15". | Eldred's | $275
22. 2021-06-24 | SHEILA BARBONE \(Connecticut, b. 1956\), "Cape Cod Fishing Boats"., Oil on masonite, 11" x 15". Framed 12" x 16". | Eldred's | $200
23. 2021-06-11 | SHEILA BARBONE \(Connecticut, b. 1956\), "Columbus Circle, NYC 2013"., Oil on masonite, 14.5" x 19.5". Framed 15.5" x 20.25". | Eldred's | $400
24. 2020-11-30 | SHEILA BARBONE, Connecticut, b. 1956, Four boys crabbing along a rocky shoreline., Oil on board, 7.25" x 9.25". Framed 13.5" x 15.5". | Eldred's | $650

## Comparable Artists To Watch
- [Bernard Buffet](https://appraisily.com/artist/bernard-buffet/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Mr Brainwash](https://appraisily.com/artist/mr-brainwash-fd7vv6gu7w/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Georges Braque](https://appraisily.com/artist/georges-braque/): Comparable demand and auction cadence make this artist a useful benchmark.

## Related Artists
- [Bernard Buffet](https://appraisily.com/artist/bernard-buffet/)
- [Mr Brainwash](https://appraisily.com/artist/mr-brainwash-fd7vv6gu7w/)
- [Georges Braque](https://appraisily.com/artist/georges-braque/)
- [Jean Michel Basquiat](https://appraisily.com/artist/jean-michel-basquiat/)
- [Romero Britto](https://appraisily.com/artist/romero-britto/)
- [Banksy](https://appraisily.com/artist/banksy/)
- [Baishi Qi](https://appraisily.com/artist/baishi-qi/)
- [Charles Raymond Blackman](https://appraisily.com/artist/charles-raymond-blackman/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/sheila-barbone/seo-profile

