# Roy Eder - Auction Profile

Canonical: https://appraisily.com/artist/roy-eder/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/roy-eder/llm.md
Updated: 2026-05-01T13:54:53.937Z

## Summary
- Lots tracked: 50
- Lots with prices: 31
- First auction date: 2010-12-10
- Latest auction date: 2026-01-19
- Median realised price: $375
- Price range: $60 to $1,850

## Market Takeaway
Roy Eder has 50 tracked lots. Median realized sale is around $375. Category concentration is still broad. Last 12 months recorded 3 sales. These metrics reflect recorded public auction results and may not include private transactions or every premium outlier sale.

## How To Read This Data
- Use median \($375\) as a typical result and the typical low/high band \($300 to $800\) as the middle 50% of recorded sales.
- Auction prices can include buyer premiums or fees depending on house reporting, so compare on a like\-for\-like basis.
- Condition, provenance, size, and attribution confidence can move final value materially versus median comps.

## Price Bands
- Under $1,000: 77.4% (24 sales)
- $1,000 to $10,000: 22.6% (7 sales)
- $10,000\+: 0% (0 sales)

## Recent Trend & Velocity
- Last 12 months sales: 3
- Previous 12 months sales: 0
- Recent 12 months median: $300
- Previous 12 months median: $0
- Median shift: N/A
- Latest sale date: 2026-01-19
- Days since latest sale: 102
- Market velocity: steady

## Top Auction Houses
- Ozbid Auctions: 31 lots
- Lawsons: 18 lots
- Vickers & Hoad: 1 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2026-01-19 | ROY EDER, "Phantom", Limited edition A/P print., I:72cm x 54cm, F: 90cm x 69cm | Ozbid Auctions | N/A
2. 2025-12-26 | ROY EDER, "Phantom", Limited edition A/P print., I:72cm x 54cm, F: 90cm x 69cm | Ozbid Auctions | A$300
3. 2025-10-30 | ROY EDER, "Phantom", Limited edition A/P print., I:72cm x 54cm, F: 90cm x 69cm | Ozbid Auctions | A$300
4. 2015-01-04 | ROY EDER \(USA\) "Manga Girl" Mixed media. | Ozbid Auctions | N/A
5. 2015-01-04 | ROY EDER \(USA\) "Winner" Mixed media on linen. | Ozbid Auctions | N/A
6. 2014-12-07 | ROY EDER \(USA\) "Manga Girl" Mixed media. | Ozbid Auctions | N/A
7. 2014-10-19 | ROY EDER \(USA\) "Manga" Mixed media | Ozbid Auctions | N/A
8. 2014-09-28 | Mixed media artwork oil on canvas of a blue vespa | Vickers & Hoad | A$192
9. 2014-08-31 | ROY EDER \(USA\) "Manga" Mixed media | Ozbid Auctions | N/A
10. 2014-07-06 | ROY EDER \(USA\) "Battle Ground" Mixed media sculpture box | Ozbid Auctions | N/A
11. 2014-07-06 | ROY EDER \(USA\) "The Phantom" Acrylic and mixed media on board | Ozbid Auctions | A$340
12. 2014-03-30 | ROY EDER \(USA\) "Battle Ground" Mixed media sculpture box | Ozbid Auctions | N/A
13. 2013-05-26 | ROY EDER \(USA\) "The Phantom" Acrylic and mixed media on board | Ozbid Auctions | N/A
14. 2013-05-26 | ROY EDER \(USA\) "Manga Girl" Mixed media on canvas and board | Ozbid Auctions | A$1,200
15. 2013-05-26 | ROY EDER \(USA\) "The Phantom" Acrylic and mixed media on card | Ozbid Auctions | N/A
16. 2013-05-26 | ROY EDER \(USA\) "Audrey Darling" Original oil on canvas and mixed media on board | Ozbid Auctions | A$1,100
17. 2011-07-17 | ROY EDER \(USA\), Original Acrylic and Mixed Media on Canvas and Board | Ozbid Auctions | A$350
18. 2011-07-08 | Roy Eder, "The Voodoo Menace", mixed media, signed lower right, 60 x 50cm | Lawsons | A$200
19. 2011-07-03 | ROY EDER \(USA\), Title: "Diamonds are a Girl's Best Friend", Medium: Original Mixed Media and Stencil on Board | Ozbid Auctions | A$220
20. 2011-05-22 | ROY EDER, "The Living Mummy", Original Acrylic and Mixed Media | Ozbid Auctions | A$400
21. 2011-05-22 | ROY EDER, "Phantom Yoga", Original Mixed Media Acrylic and Collage | Ozbid Auctions | A$400
22. 2011-05-22 | ROY EDER, "Vampire of Broadway", Original Acrylic and Mixed Media | Ozbid Auctions | A$460
23. 2011-05-22 | ROY EDER, "But Lois", Original Acrylic and Mixed Media | Ozbid Auctions | A$350
24. 2011-05-22 | ROY EDER, "She's A Keeper", Original Acrylic and Mixed Media | Ozbid Auctions | A$700

## Comparable Artists To Watch
- [Tom Everhart](https://appraisily.com/artist/tom-everhart/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Erté](https://appraisily.com/artist/erte/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Max Ernst](https://appraisily.com/artist/max-ernst/): Comparable demand and auction cadence make this artist a useful benchmark.

## Related Artists
- [Tom Everhart](https://appraisily.com/artist/tom-everhart/)
- [Erté](https://appraisily.com/artist/erte/)
- [Max Ernst](https://appraisily.com/artist/max-ernst/)
- [Charles and Ray Eames](https://appraisily.com/artist/charles-and-ray-eames/)
- [Peter Ellenshaw](https://appraisily.com/artist/peter-ellenshaw/)
- [Eyvind Earle](https://appraisily.com/artist/eyvind-earle/)
- [Paolozzi Eduardo](https://appraisily.com/artist/paolozzi-eduardo/)
- [Maurits Cornelis Escher](https://appraisily.com/artist/maurits-cornelis-escher/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/roy-eder/seo-profile

