# Rise Delmar\-Ochsner - Auction Profile

Canonical: https://appraisily.com/artist/rise-delmar-ochsner/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/rise-delmar-ochsner/llm.md
Updated: 2026-04-30T02:52:59.084Z

## Summary
- Lots tracked: 19
- Lots with prices: 17
- First auction date: 2017-11-17
- Latest auction date: 2026-01-23
- Median realised price: $1,430
- Price range: $187 to $10,240

## Market Takeaway
Rise Delmar-Ochsner has 19 tracked lots. Median realized sale is around $1,430. Category concentration is still broad. Last 12 months recorded 5 sales. These metrics reflect recorded public auction results and may not include private transactions or every premium outlier sale.

## How To Read This Data
- Use median \($1,430\) as a typical result and the typical low/high band \($1,000 to $3,660\) as the middle 50% of recorded sales.
- Auction prices can include buyer premiums or fees depending on house reporting, so compare on a like\-for\-like basis.
- Condition, provenance, size, and attribution confidence can move final value materially versus median comps.

## Price Bands
- Under $1,000: 23.5% (4 sales)
- $1,000 to $10,000: 64.7% (11 sales)
- $10,000\+: 11.8% (2 sales)

## Recent Trend & Velocity
- Last 12 months sales: 5
- Previous 12 months sales: 13
- Recent 12 months median: $1,000
- Previous 12 months median: $1,430
- Median shift: 0%
- Latest sale date: 2026-01-23
- Days since latest sale: 96
- Market velocity: steady

## Top Auction Houses
- Neal Auction Company: 16 lots
- New Orleans Auction Galleries: 2 lots
- Thomaston Place Auction Galleries: 1 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2025-01-24 | Rise Delmar\-Ochsner, American/Louisiana b. 1944, "White Dog on Purple Chair", acrylic on gallery\-wrapped canvas, 36 x 24 in. \(91.4 x 61 cm.\) | Neal Auction Company | $3,640
2. 2026-01-23 | Rise Delmar\-Ochsner, American/Louisiana 1944\-2025, “Expansive Landscape with River”, acrylic on gallery\-wrapped canvas | Neal Auction Company | N/A
3. 2025-09-12 | Rise Delmar\-Ochsner, American/Louisiana 1944\-2025, "Polo", acrylic on gallery\-wrapped canvas | Neal Auction Company | $10,000
4. 2025-09-12 | Rise Delmar\-Ochsner, American/Louisiana 1944\-2025, "Field of Blue and White Flowers", oil on canvas | Neal Auction Company | $3,000
5. 2025-09-12 | Rise Delmar\-Ochsner, American/Louisiana 1944\-2025, “Portrait of a Man and Woman at a Table”, oil on canvas | Neal Auction Company | $1,000
6. 2025-09-12 | Rise Delmar\-Ochsner, American/Louisiana 1944\-2025, “White Trees”, oil on canvas | Neal Auction Company | $593
7. 2024-12-19 | Rise Delmar\-Ochsner, American/Louisiana b. 1944, "Man in Hammock", acrylic on gallery\-wrapped canvas, 46 1/4 x 46 1/4 in. \(117.5 x 117.5 cm.\) | Neal Auction Company | $1,430
8. 2024-11-22 | Rise Delmar\-Ochsner, American/Louisiana b. 1944, Warren Parker, New Orleans Artist, acrylic on canvas, 48 in. x 36 in | Neal Auction Company | $1,000
9. 2024-11-22 | Rise Delmar\-Ochsner, American/Louisiana b. 1944, Polo \#1, acrylic on canvas, 60 in. x 72 in | Neal Auction Company | $1,875
10. 2024-08-29 | Rise Delmar\-Ochsner \(American, b. 1944\), "Double Portrait" | New Orleans Auction Galleries | $812
11. 2024-08-07 | Rise Delmar\-Ochsner \(American/Louisiana, b. 1944\) | Neal Auction Company | $187
12. 2024-07-28 | Rise Delmar\-Ochsner \(American, b. 1944\), "Double Portrait" | New Orleans Auction Galleries | N/A
13. 2024-06-28 | Rise Delmar\-Ochsner \(American/Louisiana, b. 1944\) | Neal Auction Company | $1,125
14. 2024-06-28 | Rise Delmar\-Ochsner \(American/Louisiana, b. 1944\) | Neal Auction Company | $1,375
15. 2024-05-30 | Rise Delmar\-Ochsner \(American/Louisiana, b. 1944\) | Neal Auction Company | $8,125
16. 2024-05-30 | Rise Delmar\-Ochsner \(American/Louisiana, b. 1944\) | Neal Auction Company | $10,240
17. 2024-05-30 | Rise Delmar\-Ochsner \(American/Louisiana, b. 1944\) | Neal Auction Company | $3,660
18. 2024-05-30 | Rise Delmar\-Ochsner \(American/Louisiana, b. 1944\) | Neal Auction Company | $5,120
19. 2017-11-17 | RISE DELMAR\-OCHSNER \(20TH C. NEW ORLEANS, LA\) | Thomaston Place Auction Galleries | $850

## Comparable Artists To Watch
- [Salvador Dalí](https://appraisily.com/artist/salvador-dali/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Pino Dangelico](https://appraisily.com/artist/pino-dangelico/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Gustave Doré](https://appraisily.com/artist/gustave-dore/): Comparable demand and auction cadence make this artist a useful benchmark.

## Related Artists
- [Salvador Dalí](https://appraisily.com/artist/salvador-dali/)
- [Pino Dangelico](https://appraisily.com/artist/pino-dangelico/)
- [Gustave Doré](https://appraisily.com/artist/gustave-dore/)
- [Edgar Degas](https://appraisily.com/artist/edgar-degas/)
- [Albrecht \(1471\) Dürer](https://appraisily.com/artist/albrecht-1471-durer/)
- [Jim Dine](https://appraisily.com/artist/jim-dine/)
- [Raoul Dufy](https://appraisily.com/artist/raoul-dufy/)
- [Jean Dubuffet](https://appraisily.com/artist/jean-dubuffet/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/rise-delmar-ochsner/seo-profile

