# Richard Oelze - Auction Profile

Canonical: https://appraisily.com/artist/richard-oelze/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/richard-oelze/llm.md
Updated: 2026-05-15T23:31:27.877Z

## Summary
- Lots tracked: 38
- Lots with prices: 21
- First auction date: 2004-02-02
- Latest auction date: 2025-12-05
- Median realised price: $9,560
- Price range: $4,000 to $87,500

## Market Takeaway
Richard Oelze has 38 tracked lots. Median realized sale is around $9,560. Category concentration is still broad. Last 12 months recorded 7 sales. These metrics reflect recorded public auction results and may not include private transactions or every premium outlier sale.

## How To Read This Data
- Use median \($9,560\) as a typical result and the typical low/high band \($5,625 to $44,100\) as the middle 50% of recorded sales.
- Auction prices can include buyer premiums or fees depending on house reporting, so compare on a like\-for\-like basis.
- Condition, provenance, size, and attribution confidence can move final value materially versus median comps.

## Price Bands
- Under $1,000: 0% (0 sales)
- $1,000 to $10,000: 52.4% (11 sales)
- $10,000\+: 47.6% (10 sales)

## Recent Trend & Velocity
- Last 12 months sales: 7
- Previous 12 months sales: 4
- Recent 12 months median: $4,500
- Previous 12 months median: $4,500
- Median shift: 0%
- Latest sale date: 2025-12-05
- Days since latest sale: 160
- Market velocity: steady

## Top Auction Houses
- Karl & Faber: 13 lots
- Christie's: 12 lots
- Grisebach: 10 lots
- Karl & Faber \- Timed: 2 lots
- Auctionata Paddle8 AG: 1 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2025-12-05 | Richard Oelze \(1900 Magdeburg \- Gut Posteholz/Hameln 1980\) – Studie \(Study\) | Karl & Faber | €4,500
2. 2025-12-05 | Richard Oelze \(1900 Magdeburg \- Gut Posteholz/Hameln 1980\) – Studie \(Study\) | Karl & Faber | N/A
3. 2025-12-05 | Richard Oelze \(1900 Magdeburg \- Gut Posteholz/Hameln 1980\) – Studie zu dem Gemälde „Daphne\-Büste“ \(Study for the painting Daphne\-Büste \(Bust of Daphne\)\) | Karl & Faber | N/A
4. 2025-12-05 | Richard Oelze \(1900 Magdeburg \- Gut Posteholz/Hameln 1980\) – Blütenzweig \(Studie\) \(Blossom branch \(study\)\) | Karl & Faber | N/A
5. 2025-10-16 | RICHARD OELZE \(1900\-1980\). Vogel Fritz. pencil on paper59,8 x 40,3 cm. \(23 | Christie's | £17,780
6. 2025-10-08 | Richard Oelze \(1900 Magdeburg \- Gut Posteholz/Hameln 1980\) – Skizze \(Landschaft\) | Karl & Faber \- Timed | N/A
7. 2025-07-09 | Richard Oelze \(1900 Magdeburg \- Gut Posteholz/Hameln 1980\) – Vogelschwinge | Karl & Faber \- Timed | N/A
8. 2024-12-05 | Richard Oelze \(1900 Magdeburg \- Gut Posteholz/Hameln 1980\) – Studie zu ‚Sodom‘ \(Study for 'Sodom'\) | Karl & Faber | €4,000
9. 2024-11-18 | Richard Oelze \(1900 Magdeburg \- Gut Posteholz/Hameln 1980\) – Vogelschwinge | Karl & Faber | N/A
10. 2024-06-06 | Richard Oelze \(1900 Magdeburg \- Gut Posteholz/Hameln 1980\) – Zeichnung \(Drawing\) | Karl & Faber | €4,500
11. 2024-06-06 | Richard Oelze \(1900 Magdeburg \- Gut Posteholz/Hameln 1980\) – Zeichnung \(Kohre\-Serie 1959/3\) \(Drawing \(Kohre series 1959/3\)\) | Karl & Faber | €6,500 | source: https://www.invaluable.com/auction-lot-richard-oelze-1900-magdeburg-gut-posteholz-hameln-1980-zeichnung-kohre-serie-1959-3-drawing-kohre-series-1959-3-605-c-1314748a29
12. 2024-05-08 | Richard Oelze \(1900 Magdeburg \- Gut Posteholz/Hameln 1980\) – Zeichnung | Karl & Faber | N/A
13. 2023-12-08 | Richard Oelze \(1900 Magdeburg \- Gut Posteholz/Hameln 1980\) – Zeichnung \(Drawing\) | Karl & Faber | N/A
14. 2023-12-08 | Richard Oelze \(1900 Magdeburg \- Gut Posteholz/Hameln 1980\) – Vogelschwinge \(Bird wings\) | Karl & Faber | N/A
15. 2023-12-08 | Richard Oelze \(1900 Magdeburg \- Gut Posteholz/Hameln 1980\) – Studie zu ‚Sodom‘ \(Study for 'Sodom'\) | Karl & Faber | N/A
16. 2023-12-08 | Richard Oelze \(1900 Magdeburg \- Gut Posteholz/Hameln 1980\) – Zeichnung \(Drawing\) | Karl & Faber | N/A
17. 2022-06-29 | RICHARD OELZE \(1900\-1980\) Epikur oil on canvas 31 3/4 x 39 3/8 in. \(80.5 x | Christie's | £44,100
18. 2022-06-03 | ”Der Jacobiner” | Grisebach | €25,000
19. 2022-04-05 | RICHARD OELZE \(GERMAN, 1900\-1980\) Two studies: S27 and S40 the first: grap | Christie's | N/A
20. 2022-03-04 | RICHARD OELZE \(1900\-1980\) Phase charcoal on paper 17 3/4 x 24 5/8 in. \(45 x | Christie's | £6,300
21. 2022-03-04 | RICHARD OELZE \(1900\-1980\) Frühland \(Amphibienlandschaft, Höven\) oil on canv | Christie's | £50,400
22. 2021-06-11 | Richard Oelze \- ”La Reine des Roses”. 1949 | Grisebach | €37,500
23. 2021-06-09 | Richard Oelze \- Double portrait. Circa 1925 | Grisebach | €5,250
24. 2021-05-25 | Richard Oelze \(1900\-1980\) Baumstamm \(Tree Trunk\) ink on paper 22 x 15cm. | Christie's | €4,000

## Comparable Artists To Watch
- [Claes Oldenburg](https://appraisily.com/artist/claes-oldenburg/): Comparable demand and auction cadence make this artist a useful benchmark.
- [John Olsen](https://appraisily.com/artist/john-olsen/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Richard Orlinski](https://appraisily.com/artist/richard-orlinski/): Comparable demand and auction cadence make this artist a useful benchmark.

## Related Artists
- [Claes Oldenburg](https://appraisily.com/artist/claes-oldenburg/)
- [John Olsen](https://appraisily.com/artist/john-olsen/)
- [Richard Orlinski](https://appraisily.com/artist/richard-orlinski/)
- [Julian Opie](https://appraisily.com/artist/julian-opie/)
- [Adriaen van Ostade](https://appraisily.com/artist/adriaen-van-ostade/)
- [Emil Orlik](https://appraisily.com/artist/emil-orlik/)
- [Abraham Ortelius](https://appraisily.com/artist/abraham-ortelius/)
- [Rafal Olbinski](https://appraisily.com/artist/rafal-olbinski/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/richard-oelze/seo-profile

