# Paul Sandby Munn - Auction Profile

Canonical: https://appraisily.com/artist/paul-sandby-munn/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/paul-sandby-munn/llm.md
Updated: 2026-05-02T03:03:51.981Z

## Summary
- Lots tracked: 64
- Lots with prices: 35
- First auction date: 2004-01-21
- Latest auction date: 2026-04-28
- Median realised price: $150
- Price range: $30 to $2,000

## Market Takeaway
Paul Sandby Munn has 64 tracked lots. Median realized sale is around $150. Category concentration is still broad. Last 12 months recorded 6 sales. These metrics reflect recorded public auction results and may not include private transactions or every premium outlier sale.

## How To Read This Data
- Use median \($150\) as a typical result and the typical low/high band \($70 to $420\) as the middle 50% of recorded sales.
- Auction prices can include buyer premiums or fees depending on house reporting, so compare on a like\-for\-like basis.
- Condition, provenance, size, and attribution confidence can move final value materially versus median comps.

## Price Bands
- Under $1,000: 94.3% (33 sales)
- $1,000 to $10,000: 5.7% (2 sales)
- $10,000\+: 0% (0 sales)

## Recent Trend & Velocity
- Last 12 months sales: 6
- Previous 12 months sales: 0
- Recent 12 months median: $45
- Previous 12 months median: $0
- Median shift: N/A
- Latest sale date: 2026-04-28
- Days since latest sale: 3
- Market velocity: steady

## Top Auction Houses
- Roseberys: 7 lots
- Gorringes: 6 lots
- John Nicholson's Fine Art Auctioneers & Valuers: 6 lots
- Bonhams: 4 lots
- Cheffins: 4 lots
- Capes Dunn & Co.: 3 lots
- Chiswick Auctions: 3 lots
- Christie's: 3 lots
- Potomack Company: 3 lots
- Dreweatts 1759: 2 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2026-04-28 | PAUL SANDBY MUNN \(1773\-1845\), Clifford Castle on the Wye, Hereford | Gibson's | A$750 | source: https://www.invaluable.com/auction-lot-paul-sandby-munn-1773-1845-clifford-castle-on-the-wye-hereford-384-c-eedbf1eee1
2. 2025-11-04 | PAUL SANDBY MUNN \(BRITISH 1773 \- 1845\), THE TOWN HALL AT SIENNA \(12\) | Dreweatts 1759 Fine Sales | N/A
3. 2025-07-16 | PAUL SANDBY MUNN \(1773\-1845\) A woman on horseback and a seated man at a well, pencil and watercolour wash, | John Nicholson's Fine Art Auctioneers & Valuers | £45
4. 2025-07-16 | PAUL SANDBY MUNN \(1773\-1845\) Two women at a cottage doorway steps, pencil and watercolour wash, signed and | John Nicholson's Fine Art Auctioneers & Valuers | £45
5. 2025-06-17 | PAUL SANDBY MUNN \(1773\-1845\) A woman on horseback and a seated man at a well, pencil and watercolour wash, | John Nicholson's Fine Art Auctioneers & Valuers | N/A
6. 2025-06-17 | PAUL SANDBY MUNN \(1773\-1845\) Two women at a cottage doorway steps, pencil and watercolour wash, signed and | John Nicholson's Fine Art Auctioneers & Valuers | N/A
7. 2023-07-27 | Paul Sandby Munn \(1773\-1845\), 'Old Cottage, Ambleside', pencil sketch on paper, signed and dated 1809, 11.5 cm x 18.5 cm, together with further sketches by various artists, comprising: Henry ?, 'At Hempnall', 19 cm x 14 cm, attrib. to Ebeneezer... | Dawsons Auctioneers | £50
8. 2023-03-29 | PAUL SANDBY MUNN,  BRITISH 1773\-1845\-  COTTAGE AT HASTINGS; AND CADER IDRIS, NEAR TALLYLYN, MERIONE | Roseberys | N/A
9. 2022-03-29 | PAUL SANDBY MUNN \(British, 1772\-1845\) A View of an Undershot Mill pencil and coloured washes | Leonard Joel | A$100
10. 2021-12-07 | PAUL SANDBY MUNN \(BRITISH 1773â1845\) | Chiswick Auctions | £130
11. 2021-09-28 | PAUL SANDBY MUNN \(BRITISH, 1773\-1845\) WHITE ROCK, HASTINGS Watercolor and graphite: 10 1/4 x 15 in. \(full sheet\), 17 1/4 x 23 1/2 in... | Potomack Company | $275
12. 2021-06-10 | PAUL SANDBY MUNN \(BRITISH, 1777\-1845\) WHITE ROCK, HASTINGS Watercolor and graphite: 10 1/4 x 15 in. \(full sheet\), 17 1/4 x 23 1/2 in... | Potomack Company | N/A
13. 2021-06-10 | PAUL SANDBY MUNN \(BRITISH, 1773–1845\) CLIFF, RIVER AND VILLAGE IN THE DISTANCE Watercolor on paper: 4 3/4 x 7 1/2 in. \(full sheet\),... | Potomack Company | N/A
14. 2020-12-08 | PAUL SANDBY MUNN \(GREENWICH 1773\-1845 MARGATE\), View of the Pantheon, Stourhead Gardens, Wiltshire, | Christie's | £2,000
15. 2019-12-18 | Paul Sandby Munn \(1773\-1845\) British. Study of a Cottage, with a Figure on a Path, Pencil and Wash, 8.25" x 12.25". | John Nicholson's Fine Art Auctioneers & Valuers | £30
16. 2019-02-16 | PAUL SANDBY MUNN \(1773\-1845\) British Pont Cerist, Near Dinas Mawddwy Waterc | Rowley Fine Art Auctioneers and Valuers | N/A
17. 2017-11-21 | Attributed to Paul Sandby Munn 1773\-1845. 'Traveller in the Woods'. Expansive and detailed pencil and watercolour wash landscape. Mounted and framed. 31 x 47cm. | Chiswick Auctions | N/A
18. 2017-10-31 | Attributed to Paul Sandby Munn 1773\-1845. 'Traveller in the Woods'. Expansive and detailed pencil and watercolour wash landscape. Mounted and framed. 31 x 47cm. | Chiswick Auctions | N/A
19. 2017-10-01 | Paul Sandby Munn \(1773\-1845\). Logberthwaite \(sic\) near Keswick, Cumberland, signed R.P. Munns 1808 lower right, 18¼ in x 26 in \(46 cm x 66 cm\), mounted and re\-framed 26½ in x 34 in \(67 cm x 86.5 cm\): An Exhibition Watercolour painted in 1808 and exhibited the same year at The Old Watercolour Society No 92. and 136 years later by The Fine Art Society in 1944 \(information supplied by previous owners Abbott & Holder of London, see label on verso\), | Wilkinson's Auctioneers | £1,000
20. 2017-09-27 | Paul Sandby Munn \(1773\-1845\) Travellers in a wooded landscape 7.5 x 9.5in., unframed | Gorringes | N/A
21. 2017-08-02 | Paul Sandby Munn \(1773 \- 1845\), sepia watercolour \- Hollington Church, Derb | Reeman Dansie | N/A
22. 2017-02-01 | Paul Sandby Munn \(1773\-1845\) British. "Dover", a Coastal View, Pencil, Inscribed and Dated 'aug 16', and Inscribed on the reverse, Unframed, 6.5" x 9.75". | John Nicholson's Fine Art Auctioneers & Valuers | N/A
23. 2016-07-28 | Paul Sandby Munn \(1773\-1845\) \- ''Shoes Neatly Mended'', villagers passing a | Nicholas Mellors Auctioneers | N/A
24. 2016-04-19 | Attributed to Paul Sandby Munn \[1773\-1845\]\- Bassenthwaite Lake:\- inscribed | Bearnes Hampton & Littlewood | N/A

## Comparable Artists To Watch
- [Joan Miró](https://appraisily.com/artist/joan-miro/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Peter Max](https://appraisily.com/artist/peter-max/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Henri Matisse](https://appraisily.com/artist/henri-matisse/): Comparable demand and auction cadence make this artist a useful benchmark.

## Related Artists
- [Joan Miró](https://appraisily.com/artist/joan-miro/)
- [Peter Max](https://appraisily.com/artist/peter-max/)
- [Henri Matisse](https://appraisily.com/artist/henri-matisse/)
- [Edward Miles](https://appraisily.com/artist/edward-miles/)
- [Henry \(1898\) Moore](https://appraisily.com/artist/henry-1898-moore/)
- [Takashi Murakami](https://appraisily.com/artist/takashi-murakami/)
- [Alphonse Mucha](https://appraisily.com/artist/alphonse-mucha/)
- [Alfons Mucha](https://appraisily.com/artist/alfons-mucha/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/paul-sandby-munn/seo-profile

