# Paul Proehl - Auction Profile

Canonical: https://appraisily.com/artist/paul-proehl/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/paul-proehl/llm.md
Updated: 2026-04-30T08:29:44.857Z

## Summary
- Lots tracked: 14
- Lots with prices: 5
- First auction date: 2016-10-27
- Latest auction date: 2025-07-22
- Median realised price: $3,250
- Price range: $220 to $7,500

## Market Takeaway
Paul Proehl has 14 tracked lots. Median realized sale is around $3,250. Category concentration is still broad. Last 12 months recorded 1 sales. These metrics reflect recorded public auction results and may not include private transactions or every premium outlier sale.

## How To Read This Data
- Use median \($3,250\) as a typical result and the typical low/high band \($2,200 to $5,750\) as the middle 50% of recorded sales.
- Auction prices can include buyer premiums or fees depending on house reporting, so compare on a like\-for\-like basis.
- Condition, provenance, size, and attribution confidence can move final value materially versus median comps.

## Price Bands
- Under $1,000: 20% (1 sales)
- $1,000 to $10,000: 80% (4 sales)
- $10,000\+: 0% (0 sales)

## Recent Trend & Velocity
- Last 12 months sales: 1
- Previous 12 months sales: 0
- Recent 12 months median: $2,200
- Previous 12 months median: $0
- Median shift: N/A
- Latest sale date: 2025-07-22
- Days since latest sale: 281
- Market velocity: steady

## Top Auction Houses
- Broward Auction Gallery LLC: 10 lots
- Swann Auction Galleries: 3 lots
- Poster Auctions International Inc: 1 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2025-07-22 | Paul Proehl, Chicago / Vacation City / Illinois Central | Poster Auctions International Inc | $2,200
2. 2023-04-09 | Paul Proehl \(IL,CA,1887\-1965\) watercolor painting | Broward Auction Gallery LLC | $220 | source: https://www.invaluable.com/auction-lot-paul-proehl-il-ca-1887-1965-watercolor-painting-992-c-280447c9a6
3. 2023-01-02 | Paul Proehl \(IL,CA,1887\-1965\) watercolor painting | Broward Auction Gallery LLC | N/A | source: https://www.invaluable.com/auction-lot-paul-proehl-il-ca-1887-1965-watercolor-painting-948-c-6b744d684d
4. 2022-10-09 | Paul Proehl \(IL,CA,1887\-1965\) watercolor painting | Broward Auction Gallery LLC | N/A | source: https://www.invaluable.com/auction-lot-paul-proehl-il-ca-1887-1965-watercolor-painting-872-c-e244a3d821
5. 2022-07-03 | Paul Proehl \(IL,CA,1887\-1965\) watercolor painting | Broward Auction Gallery LLC | N/A | source: https://www.invaluable.com/auction-lot-paul-proehl-il-ca-1887-1965-watercolor-painting-753-c-6cb4764ac7
6. 2022-04-17 | Paul Proehl \(IL,CA,1887\-1965\) watercolor painting | Broward Auction Gallery LLC | N/A | source: https://www.invaluable.com/auction-lot-paul-proehl-il-ca-1887-1965-watercolor-painting-689-c-7174880979
7. 2022-01-02 | Paul Proehl \(IL,CA,1887\-1965\) watercolor painting | Broward Auction Gallery LLC | N/A | source: https://www.invaluable.com/auction-lot-paul-proehl-il-ca-1887-1965-watercolor-painting-630-c-edd445289c
8. 2021-10-10 | Paul Proehl \(IL,CA,1887\-1965\) watercolor painting | Broward Auction Gallery LLC | N/A | source: https://www.invaluable.com/auction-lot-paul-proehl-il-ca-1887-1965-watercolor-painting-568-c-3b8493ca9e
9. 2021-07-04 | Paul Proehl \(IL,CA,1887\-1965\) watercolor painting | Broward Auction Gallery LLC | N/A | source: https://www.invaluable.com/auction-lot-paul-proehl-il-ca-1887-1965-watercolor-painting-511-c-9fc47e281d
10. 2021-04-04 | Paul Proehl \(IL,CA,1887\-1965\) watercolor painting | Broward Auction Gallery LLC | N/A | source: https://www.invaluable.com/auction-lot-paul-proehl-il-ca-1887-1965-watercolor-painting-462-c-a664e8092d
11. 2021-01-03 | Paul Proehl \(IL,CA,1887\-1965\) watercolor painting | Broward Auction Gallery LLC | N/A
12. 2019-11-14 | PAUL PROEHL \(1887\-1965\). CHICAGO FOR THE TOURIST / ILLINOIS CENTRAL. 1925. 41x28 inches, 106x71 cm. Magill Weinsheimer Co., Chicago. | Swann Auction Galleries | $7,500
13. 2018-10-25 | PAUL PROEHL \(1887\-1965\). THE BEAUTIFUL MISSISSIPPI GULF COAST / ILLINOIS CENTRAL. 41x28 inches, 106x71 cm. Magill\-Weinsheimer Co., Chic | Swann Auction Galleries | $3,250
14. 2016-10-27 | PAUL PROEHL \(1887\-1965\). CHICAGO / ILLINOIS CENTRAL. Circa 1929. 39x27 inches, 100x66 cm. Magill\-Weinsheimer Co., Chicago. | Swann Auction Galleries | $5,750

## Comparable Artists To Watch
- [Pablo Picasso](https://appraisily.com/artist/pablo-picasso/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Gio Ponti](https://appraisily.com/artist/gio-ponti/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Giovanni Battista Piranesi](https://appraisily.com/artist/giovanni-battista-piranesi/): Comparable demand and auction cadence make this artist a useful benchmark.

## Related Artists
- [Pablo Picasso](https://appraisily.com/artist/pablo-picasso/)
- [Gio Ponti](https://appraisily.com/artist/gio-ponti/)
- [Giovanni Battista Piranesi](https://appraisily.com/artist/giovanni-battista-piranesi/)
- [Harry Polizzi](https://appraisily.com/artist/harry-polizzi/)
- [Eugene Poliarush](https://appraisily.com/artist/eugene-poliarush/)
- [John Piper](https://appraisily.com/artist/john-piper/)
- [Camille Pissarro](https://appraisily.com/artist/camille-pissarro/)
- [A. R. Penck](https://appraisily.com/artist/a-r-penck/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/paul-proehl/seo-profile

