# Paul E. Saling - Auction Profile

Canonical: https://appraisily.com/artist/paul-e-saling/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/paul-e-saling/llm.md
Updated: 2026-05-01T23:56:13.340Z

## Summary
- Lots tracked: 23
- Lots with prices: 19
- First auction date: 2006-05-13
- Latest auction date: 2026-04-26
- Median realised price: $643
- Price range: $100 to $1,185

## Market Takeaway
Paul E. Saling has 23 tracked lots. Median realized sale is around $643. Category concentration is still broad. Last 12 months recorded 4 sales. These metrics reflect recorded public auction results and may not include private transactions or every premium outlier sale.

## How To Read This Data
- Use median \($643\) as a typical result and the typical low/high band \($360 to $850\) as the middle 50% of recorded sales.
- Auction prices can include buyer premiums or fees depending on house reporting, so compare on a like\-for\-like basis.
- Condition, provenance, size, and attribution confidence can move final value materially versus median comps.

## Price Bands
- Under $1,000: 84.2% (16 sales)
- $1,000 to $10,000: 15.8% (3 sales)
- $10,000\+: 0% (0 sales)

## Recent Trend & Velocity
- Last 12 months sales: 4
- Previous 12 months sales: 1
- Recent 12 months median: $650
- Previous 12 months median: $850
- Median shift: 0%
- Latest sale date: 2026-04-26
- Days since latest sale: 5
- Market velocity: steady

## Top Auction Houses
- Skinner: 7 lots
- Cutler Bay Auctions: 4 lots
- Eldred's: 3 lots
- Nadeau's Auction Gallery: 3 lots
- James D. Julia: 2 lots
- Dirk Soulis Auctions: 1 lots
- Helmuth Stone: 1 lots
- Merrill's Auctioneers & Appraisers: 1 lots
- Winter Associates, Inc.: 1 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2026-04-26 | Paul E. Saling \(American, 1876 \- 1936\) | Helmuth Stone | $350 | source: https://www.invaluable.com/auction-lot-paul-e-saling-american-1876-1936-94-c-3df97d9683
2. 2026-04-10 | PAUL E. SALING \(Connecticut, 1876\-1936\), Victorian home in a winter landscape., Oil on board, 12" x 16". Framed 18.25" x 22.5". | Eldred's | $650 | source: https://www.invaluable.com/auction-lot-paul-e-saling-connecticut-1876-1936-victorian-home-in-a-winter-landscape-oil-on-board-12-x-16-framed-18-25-x-22-5-3738-c-0dd25a110a
3. 2025-11-06 | PAUL E. SALING \(Connecticut, 1876\-1936\), "Granite Rock" \(New Hampshire\)., Oil on canvas, 30" x 36". Framed 37" x 43". | Eldred's | $750
4. 2025-10-04 | Paul E. Saling \(American 1876\-1935\) "Sunny Day", Lyme Connecticut Landscape,1925 Oil on canvas Signed lower right Paul Saling, signed, titled and dated verso 25" x 30" | Nadeau's Auction Gallery | $1,100
5. 2024-09-30 | Paul E. Saling \(German, 1876 \- 1936\), "Spring is Near \(Lyme, Conn.\)", oil on masonite, depicts sunlit fields and mountains covered in snow, rail bridge over winding river in foreground, purple and gold mountains in ba... | Winter Associates, Inc. | $850
6. 2024-02-24 | PAUL E. SALING \(1876\-1936\) OIL ON BOARD | Dirk Soulis Auctions | $500
7. 2023-01-12 | Paul E. Saling \(1876 \- 1936\) American | Cutler Bay Auctions | $425
8. 2022-11-29 | Paul E. Saling \(1876 \- 1936\) American | Cutler Bay Auctions | N/A
9. 2022-11-13 | Paul E. Saling \(1876 \- 1936\) American \(Landscape Connecticut\) | Cutler Bay Auctions | $225
10. 2022-08-30 | Paul E. Saling \(1876 \- 1936\) American \(Landscape Connecticut\) | Cutler Bay Auctions | N/A
11. 2021-04-09 | Paul E. Saling \(VT 1876\-1936\) Fall landscape | Merrill's Auctioneers & Appraisers | $350
12. 2016-10-15 | Paul E. Saling \(1876\-1936\), oil on artist board, Still Life of Flowers in Vase, signed lower left: Paul Saling, 25" x 30" | Nadeau's Auction Gallery | $360
13. 2013-07-17 | Paul E. Saling \(American, 1876\-1936\), Seascape, Signed "Paul Saling" l.r., Condition: Minor retouch over abrasions. Provenance: Through | Skinner | N/A
14. 2013-02-01 | Paul E. Saling \(American, 1876\-1936\), Seascape, Signed "Paul Saling" l.r., Condition: Minor retouch over abrasions.Provenance: Through | Skinner | $738
15. 2013-02-01 | Paul E. Saling \(American, 1876\-1936\), River in Summer, Unsigned, inscribed "H" in ink on the reverse., Condition: Minor retouch.Provena | Skinner | $510
16. 2012-09-07 | Paul E. Saling \(American, 1876\-1936\) Connecticut Harbor, Possibly at the Mouth of the Thames River Signed "Paul Saling" l.l. Oil on ... | Skinner | $1,185
17. 2012-09-07 | Paul E. Saling \(American, 1876\-1936\) Connecticut Country in Autumn Unsigned. Oil on Masonite, 12 x 16 in. \(30.5 x 40.6 cm\), in an Ar... | Skinner | $504
18. 2012-09-07 | Paul E. Saling \(American, 1876\-1936\) The Bewitching Hour Signed "Paul Saling" l.l., titled, signed, dated, and inscribed "...Paul Sa... | Skinner | $729
19. 2011-09-09 | Paul E. Saling \(American, 1876\-1936\), Late Afternoon, Lyme, Connecticut, 1927, Signed "Paul Saling" l.l., identified on a transcribed l | Skinner | N/A
20. 2010-08-25 | PAUL E. SALING \(American, 1876\-1936\) "THE SNOW STORM". | James D. Julia | $1,035
21. 2007-10-20 | Paul E. Saling \(1876 \- 1936\) | Nadeau's Auction Gallery | $900
22. 2006-12-01 | PAUL E. SALING | Eldred's | $100
23. 2006-05-13 | PAUL E. SALING \(American, 1876\-1936\) FALL HILLSIDE | James D. Julia | $643

## Comparable Artists To Watch
- [Merv Slotnick](https://appraisily.com/artist/merv-slotnick/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Michael Schofield](https://appraisily.com/artist/michael-schofield/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Taras Sidan](https://appraisily.com/artist/taras-sidan/): Comparable demand and auction cadence make this artist a useful benchmark.

## Related Artists
- [Merv Slotnick](https://appraisily.com/artist/merv-slotnick/)
- [Michael Schofield](https://appraisily.com/artist/michael-schofield/)
- [Taras Sidan](https://appraisily.com/artist/taras-sidan/)
- [Ettore Sottsass](https://appraisily.com/artist/ettore-sottsass/)
- [Stan Lee](https://appraisily.com/artist/stan-lee/)
- [Gaylord Soli](https://appraisily.com/artist/gaylord-soli/)
- [Frank Stella](https://appraisily.com/artist/frank-stella/)
- [Zinovy Shersher](https://appraisily.com/artist/zinovy-shersher/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/paul-e-saling/seo-profile

