# Oscar Edwards - Auction Profile

Canonical: https://appraisily.com/artist/oscar-edwards/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/oscar-edwards/llm.md
Updated: 2026-05-01T12:11:32.059Z

## Summary
- Lots tracked: 106
- Lots with prices: 50
- First auction date: 1995-02-11
- Latest auction date: 2026-03-25
- Median realised price: $340
- Price range: $20 to $9,000

## Market Takeaway
Oscar Edwards has 106 tracked lots. Median realized sale is around $340. Category concentration is still broad. Last 12 months recorded 10 sales. These metrics reflect recorded public auction results and may not include private transactions or every premium outlier sale.

## How To Read This Data
- Use median \($340\) as a typical result and the typical low/high band \($150 to $1,265\) as the middle 50% of recorded sales.
- Auction prices can include buyer premiums or fees depending on house reporting, so compare on a like\-for\-like basis.
- Condition, provenance, size, and attribution confidence can move final value materially versus median comps.

## Price Bands
- Under $1,000: 70% (35 sales)
- $1,000 to $10,000: 30% (15 sales)
- $10,000\+: 0% (0 sales)

## Recent Trend & Velocity
- Last 12 months sales: 10
- Previous 12 months sales: 17
- Recent 12 months median: $160
- Previous 12 months median: $140
- Median shift: 14.3%
- Latest sale date: 2026-03-25
- Days since latest sale: 37
- Market velocity: moderate

## Top Auction Houses
- Yair Art Gallery: 15 lots
- John Nicholson's Fine Art Auctioneers & Valuers: 13 lots
- Henry's Auktionshaus: 6 lots
- Neumeister: 6 lots
- Bassenge Auctions: 5 lots
- Bonhams: 4 lots
- Christie's: 4 lots
- Gonnelli Casa d'Aste: 4 lots
- Kiefer Buch\- und Kunstauktionen: 4 lots
- Shapiro Auctioneers: 4 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2026-01-31 | Mixed lot of ashtrays, mainly designed by Wilhelm | Henry's Auktionshaus | €160
2. 2025-09-25 | WILHELM, PAUL. Lupine und Mohn. Aquarell. | Scheublein Art & Auktionen | N/A
3. 2025-04-05 | Wilhelm \(Willi\) Tegtmeier \(German, 1895 \- 1968\) | Yair Art Gallery | N/A
4. 2025-03-22 | WILHELM, Richard | Auctions Van de Wiele | N/A | source: https://www.invaluable.com/auction-lot-wilhelm-richard-1021-c-8ae4685a88
5. 2025-03-11 | Oscar Edwards, Swiss Watches, collage, 27 x 19cm frame 30.5x 22.5cm | Lawsons | A$35
6. 2025-01-22 | Wilhelm \(Willi\) Tegtmeier \(German, 1895 \- 1968\) | Yair Art Gallery | N/A
7. 2024-12-22 | Wilhelm \(Willi\) Tegtmeier \(German, 1895 \- 1968\) | Yair Art Gallery | $150
8. 2024-12-22 | Wilhelm \(Willi\) Tegtmeier \(German, 1895 \- 1968\) | Yair Art Gallery | N/A
9. 2024-10-26 | Wilhelm, Hoyt Signed Baseball | The Written Word Autographs | N/A | source: https://www.invaluable.com/auction-lot-wilhelm-hoyt-signed-baseball-190-c-f354ec5a2d
10. 2024-06-28 | WILHELM, PAUL. Lupine und Mohn. Aquarell. | Scheublein Art & Auktionen | N/A
11. 2024-03-09 | WILHELM, Johann | Auctions Van de Wiele | N/A
12. 2020-07-10 | Oscar Edwards \(1905\-1996\) | Shapiro Auctioneers | N/A
13. 2020-07-10 | Oscar Edwards \(1905\-1996\) | Shapiro Auctioneers | N/A
14. 2017-09-28 | Wilhelm, early dark cinnamon mohair Teddy Bear | Vectis Auctions Ltd | N/A
15. 2016-05-17 | Oscar Edwards \(1905\-1996\) | Shapiro Auctioneers | A$468
16. 2016-05-17 | Oscar Edwards \(1905\-1996\) | Shapiro Auctioneers | N/A
17. 2015-03-29 | Oscar Edwards \(1905\-1996\) Leprechaun's Shrine\(?\), | Theodore Bruce Auctioneers & Valuers | N/A
18. 2015-02-22 | Oscar Edwards \(1905\-1996\) Leprechaun's Shrine\(?\), | Theodore Bruce Auctioneers & Valuers | N/A
19. 2014-11-30 | Oscar Edwards \(1905\-1996\) Leprechaun's Shrine\(?\) Mollage | Theodore Bruce Auctioneers & Valuers | N/A
20. 2014-09-28 | Oscar Edwards \(1905\-1986\) The Leprechaunes Opera House 2/1976 Mixed media on board "mollage" | Theodore Bruce Auctioneers & Valuers | A$20
21. 2012-03-24 | OSCAR EDWARDS \(1905\-1996\) LEPROCHAUNAS OVER | GFL Fine Art | A$110
22. 2008-11-27 | Wilhelm \(Guillaume\) Koller \(Austrian, 1829\-1884\) | Neales | £1,080
23. 2026-03-25 | Wilhelm \(Georg W.\) Wanderer In the garden restaurant | Neumeister | €9,000 | source: https://www.invaluable.com/auction-lot-wilhelm-georg-w-wanderer-in-the-garden-restaurant-242-c-7bd952b60a
24. 2026-01-31 | 2 large bowls and a decanter, designed by Wilhelm | Henry's Auktionshaus | €180

## Comparable Artists To Watch
- [Tom Everhart](https://appraisily.com/artist/tom-everhart/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Erté](https://appraisily.com/artist/erte/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Max Ernst](https://appraisily.com/artist/max-ernst/): Comparable demand and auction cadence make this artist a useful benchmark.

## Related Artists
- [Tom Everhart](https://appraisily.com/artist/tom-everhart/)
- [Erté](https://appraisily.com/artist/erte/)
- [Max Ernst](https://appraisily.com/artist/max-ernst/)
- [Charles and Ray Eames](https://appraisily.com/artist/charles-and-ray-eames/)
- [Peter Ellenshaw](https://appraisily.com/artist/peter-ellenshaw/)
- [Eyvind Earle](https://appraisily.com/artist/eyvind-earle/)
- [Paolozzi Eduardo](https://appraisily.com/artist/paolozzi-eduardo/)
- [Maurits Cornelis Escher](https://appraisily.com/artist/maurits-cornelis-escher/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/oscar-edwards/seo-profile

