# Nigel Brown - Auction Profile

Canonical: https://appraisily.com/artist/nigel-brown/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/nigel-brown/llm.md
Updated: 2026-05-03T08:45:11.435Z

## Summary
- Lots tracked: 25
- Lots with prices: 17
- First auction date: 2011-03-29
- Latest auction date: 2020-05-19
- Median realised price: $750
- Price range: $175 to $15,000

## Market Takeaway
Nigel Brown has 25 tracked lots. Median realized sale is around $750. Category concentration is still broad. Recent 12-month volume is still light. These metrics reflect recorded public auction results and may not include private transactions or every premium outlier sale.

## How To Read This Data
- Use median \($750\) as a typical result and the typical low/high band \($350 to $7,500\) as the middle 50% of recorded sales.
- Auction prices can include buyer premiums or fees depending on house reporting, so compare on a like\-for\-like basis.
- Condition, provenance, size, and attribution confidence can move final value materially versus median comps.

## Price Bands
- Under $1,000: 52.9% (9 sales)
- $1,000 to $10,000: 41.2% (7 sales)
- $10,000\+: 5.9% (1 sales)

## Recent Trend & Velocity
- Last 12 months sales: 0
- Previous 12 months sales: 0
- Recent 12 months median: $0
- Previous 12 months median: $0
- Median shift: N/A
- Latest sale date: 2020-05-19
- Days since latest sale: 2,175
- Market velocity: inactive

## Top Auction Houses
- International Art Centre: 16 lots
- Material Culture: 8 lots
- Webb’s – Specialist Auctioneers: 1 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2019-10-23 | NIGEL BROWN \- The Prodigal Son, Polyptych | International Art Centre | NZ$7,500 | source: https://www.invaluable.com/auction-lot-nigel-brown-the-prodigal-son-polyptych-10-c-9404257a3b
2. 2020-05-19 | NIGEL BROWN \(New Zealand b. 1949\) Mother and Child with Tree, No. 1 | International Art Centre | N/A
3. 2020-05-19 | NIGEL BROWN \(New Zealand b. 1949\) Mother & Child with Tree, No. 3 | International Art Centre | N/A
4. 2020-04-16 | NIGEL BROWN, I/We Landscape, 2006\-2007 | International Art Centre | N/A
5. 2020-02-26 | NIGEL BROWN, The Broken Lemon Tree, Hand coloured linocut, edition of 15, | International Art Centre | NZ$550
6. 2020-02-26 | NIGEL BROWN, Blue Blue Fern, Acrylic on arches paper | International Art Centre | NZ$3,100
7. 2020-02-26 | NIGEL BROWN, Black Singlet, Sunset Edition, Hand coloured silkscreen print, edition 6/12 | International Art Centre | NZ$2,000
8. 2019-11-27 | NIGEL BROWN \(b. 1949\) \- Pull to the Moon Triptych | International Art Centre | N/A
9. 2019-11-27 | Nigel BROWN \- I am my Memory | International Art Centre | NZ$8,200
10. 2019-11-27 | NIGEL BROWN \- Pull Yah Socks U! | International Art Centre | N/A
11. 2019-11-27 | NIGEL BROWN \- I/We Landscape, 2006\-07 | International Art Centre | N/A
12. 2019-10-23 | NIGEL BROWN \- Barry Mitcalfe, House of the Poet | International Art Centre | NZ$3,750
13. 2019-10-23 | NIGEL BROWN \- Mother and Child with Tree, No. 1 | International Art Centre | NZ$9,500
14. 2019-10-23 | NIGEL BROWN \- Beyond Reasonable Doubt | International Art Centre | NZ$15,000
15. 2016-07-10 | Nigel Brown \(New Zealand, b. 1949\) "Hope & Death", 1983 | Material Culture | $350
16. 2016-07-10 | Nigel Brown \(New Zealand, b. 1949\) "No Bomb", 1984 | Material Culture | $350
17. 2016-07-10 | Nigel Brown \(New Zealand, b. 1949\) Two Woodcuts | Material Culture | $750
18. 2016-04-30 | Nigel Brown \(New Zealand, b. 1949\) Two Woodcuts | Material Culture | N/A
19. 2016-04-30 | Nigel Brown \(New Zealand, b. 1949\) "No Bomb Gentleness", 1984 | Material Culture | $200
20. 2016-04-30 | Nigel Brown \(New Zealand, b. 1949\) "Past Lives", 1983 | Material Culture | $175
21. 2016-04-30 | Nigel Brown \(New Zealand, b. 1949\) "The Runner", 1983 | Material Culture | $300
22. 2016-04-30 | Nigel Brown \(New Zealand, b. 1949\) "Consider This Woman", 1983 | Material Culture | $550
23. 2012-08-29 | Art Work by Nigel Brown | International Art Centre | N/A
24. 2011-05-05 | Art Work by Nigel Brown | International Art Centre | NZ$400

## Comparable Artists To Watch
- [Bernard Buffet](https://appraisily.com/artist/bernard-buffet/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Mr Brainwash](https://appraisily.com/artist/mr-brainwash-fd7vv6gu7w/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Georges Braque](https://appraisily.com/artist/georges-braque/): Comparable demand and auction cadence make this artist a useful benchmark.

## Related Artists
- [Bernard Buffet](https://appraisily.com/artist/bernard-buffet/)
- [Mr Brainwash](https://appraisily.com/artist/mr-brainwash-fd7vv6gu7w/)
- [Georges Braque](https://appraisily.com/artist/georges-braque/)
- [Jean Michel Basquiat](https://appraisily.com/artist/jean-michel-basquiat/)
- [Romero Britto](https://appraisily.com/artist/romero-britto/)
- [Banksy](https://appraisily.com/artist/banksy/)
- [Baishi Qi](https://appraisily.com/artist/baishi-qi/)
- [Charles Raymond Blackman](https://appraisily.com/artist/charles-raymond-blackman/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/nigel-brown/seo-profile

