# Moshe Tamir - Auction Profile

Canonical: https://appraisily.com/artist/moshe-tamir/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/moshe-tamir/llm.md
Updated: 2026-05-16T03:58:50.428Z

## Summary
- Lots tracked: 160
- Lots with prices: 50
- First auction date: 2011-03-17
- Latest auction date: 2026-04-04
- Median realised price: $750
- Price range: $10 to $68,750

## Market Takeaway
Moshe Tamir shows solid auction liquidity with 139 tracked lots. Median realized sale is around $900. Category concentration is still broad or sparse. Last 12 months recorded 10 sales. Latest recorded sale: 2025-08-28.

## How To Read This Data
- Use the median \($900\) as a typical result; many comparable sales cluster between $340 and $1,610.
- Auction totals can include buyer premiums or fees depending on reporting, so compare like\-for\-like when possible.
- Condition, size, medium, provenance, and attribution confidence can move value materially versus median comps.

## Price Bands
- Under $1,000: 57.4% (27 sales)
- $1,000 to $10,000: 38.3% (18 sales)
- $10,000\+: 4.3% (2 sales)

## Recent Trend & Velocity
- Last 12 months sales: 10
- Previous 12 months sales: 31
- Recent 12 months median: $50
- Previous 12 months median: $200
- Median shift: 0%
- Latest sale date: 2025-08-28
- Days since latest sale: 174
- Market velocity: moderate

## Top Auction Houses
- Auktionshaus Schwab: 51 lots
- Yair Art Gallery: 44 lots
- Tiroche Auction House: 14 lots
- Montefiore Auction House: 7 lots
- Pasarel: 7 lots
- Lotus International Auctions: 4 lots
- Ishtar Auctions Ltd: 3 lots
- Louiza Auktion & Associés: 3 lots
- Maison Jules Veilinghuis: 3 lots
- RoGallery: 3 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2016-12-14 | Moshe Tamir \(1927\-2004\), an abstract figure | The Bidder | $30 | source: https://www.invaluable.com/auction-lot-moshe-tamir-1927-2004-an-abstract-figure-243-c-d794510933
2. 2026-04-04 | Moshe Tamir, Goddess, Print | RoGallery | N/A | source: https://www.invaluable.com/auction-lot-moshe-tamir-goddess-print-644-c-4904ab59bb
3. 2026-03-25 | Moshe Tamir,  Woman holding a bird  | Roseberys | £650 | source: https://www.invaluable.com/auction-lot-moshe-tamir-woman-holding-a-bird-345-c-db61de0d07
4. 2026-03-23 | Moshe TAMIR \(1924\-2004\), 'Head', 2. Hälfte 20. Jh. | Auktionshaus Schwab | N/A | source: https://www.invaluable.com/auction-lot-moshe-tamir-1924-2004-head-2-halfte-20-jh-401386-c-1f84ed5fdd
5. 2026-03-23 | Moshe TAMIR \(1924\-2004\), 'Figures', 1991 | Auktionshaus Schwab | N/A | source: https://www.invaluable.com/auction-lot-moshe-tamir-1924-2004-figures-1991-401286-c-e6fa277f39
6. 2026-03-23 | Moshe TAMIR \(1924\-2004\), 'Flying figures I', 20. Jh. | Auktionshaus Schwab | N/A | source: https://www.invaluable.com/auction-lot-moshe-tamir-1924-2004-flying-figures-i-20-jh-400984-c-7aee1390cf
7. 2026-03-23 | Moshe TAMIR \(1924\-2004\), 'Family', 20. Jh. | Auktionshaus Schwab | N/A | source: https://www.invaluable.com/auction-lot-moshe-tamir-1924-2004-family-20-jh-400286-c-629e6f7763
8. 2026-02-16 | Moshe TAMIR \(1924\-2004\), mixed media, Untitled, signed | Maison Jules Veilinghuis | €300 | source: https://www.invaluable.com/auction-lot-moshe-tamir-1924-2004-mixed-media-untitled-signed-1123-c-b4b72efb15
9. 2026-02-12 | MOSHE TAMIR \(Israel/France, 1924\-2004\), Abstract with heavy impasto., Oil on canvas, 30" x 40". Framed 30.5" x 40.5". | Eldred's | $450 | source: https://www.invaluable.com/auction-lot-moshe-tamir-israel-france-1924-2004-abstract-with-heavy-impasto-oil-on-canvas-30-x-40-framed-30-5-x-40-5-5169-c-4067496f2c
10. 2026-01-24 | Moshe Tamir \(Israeli, 1924\-2004\) | Yair Art Gallery | N/A | source: https://www.invaluable.com/auction-lot-moshe-tamir-israeli-1924-2004-403-c-8380ab78c9
11. 2026-01-24 | Moshe Tamir \(Israeli, 1924\-2004\) | Yair Art Gallery | N/A | source: https://www.invaluable.com/auction-lot-moshe-tamir-israeli-1924-2004-402-c-d5426c1f12
12. 2026-01-24 | Moshe Tamir \(Israeli, 1924\-2004\) | Yair Art Gallery | N/A | source: https://www.invaluable.com/auction-lot-moshe-tamir-israeli-1924-2004-375-c-50c3b1fdf6
13. 2026-01-24 | Moshe Tamir \(Israeli, 1924\-2004\) | Yair Art Gallery | N/A | source: https://www.invaluable.com/auction-lot-moshe-tamir-israeli-1924-2004-374-c-06a6cf6761
14. 2026-01-07 | Moshe TAMIR \(1924\-2004\), 'Head', 2. Hälfte 20. Jh. | Auktionshaus Schwab | N/A | source: https://www.invaluable.com/auction-lot-moshe-tamir-1924-2004-head-2-halfte-20-jh-401386-c-fdb94fe094
15. 2026-01-07 | Moshe TAMIR \(1924\-2004\), 'Figures', 1991 | Auktionshaus Schwab | N/A | source: https://www.invaluable.com/auction-lot-moshe-tamir-1924-2004-figures-1991-401286-c-16644e5055
16. 2026-01-07 | Moshe TAMIR \(1924\-2004\), 'Flying figures I', 20. Jh. | Auktionshaus Schwab | N/A | source: https://www.invaluable.com/auction-lot-moshe-tamir-1924-2004-flying-figures-i-20-jh-400984-c-e10cf4035c
17. 2026-01-07 | Moshe TAMIR \(1924\-2004\), 'Family', 20. Jh. | Auktionshaus Schwab | N/A | source: https://www.invaluable.com/auction-lot-moshe-tamir-1924-2004-family-20-jh-400286-c-eb97c75441
18. 2025-10-13 | Moshe TAMIR \(1924\-2004\), 'Head', 2. Hälfte 20. Jh. | Auktionshaus Schwab | N/A | source: https://www.invaluable.com/auction-lot-moshe-tamir-1924-2004-head-2-halfte-20-jh-401386-c-49442e0a87
19. 2025-10-13 | Moshe TAMIR \(1924\-2004\), 'Figures', 1991 | Auktionshaus Schwab | N/A | source: https://www.invaluable.com/auction-lot-moshe-tamir-1924-2004-figures-1991-401286-c-457432f915
20. 2025-10-13 | Moshe TAMIR \(1924\-2004\), 'Flying figures I', 20. Jh. | Auktionshaus Schwab | N/A | source: https://www.invaluable.com/auction-lot-moshe-tamir-1924-2004-flying-figures-i-20-jh-400984-c-c2a4e20a94
21. 2025-10-13 | Moshe TAMIR \(1924\-2004\), 'Family', 20. Jh. | Auktionshaus Schwab | N/A | source: https://www.invaluable.com/auction-lot-moshe-tamir-1924-2004-family-20-jh-400286-c-b124575a03
22. 2025-08-28 | Moshe Tamir "Floating Figures" Woodcut | Auctions at Showplace | $50 | source: https://www.invaluable.com/auction-lot-moshe-tamir-floating-figures-woodcut-319-c-061426fa24
23. 2025-07-11 | Moshe TAMIR \(1924\-2004\), 'Head', 2. Hälfte 20. Jh. | Auktionshaus Schwab | N/A | source: https://www.invaluable.com/auction-lot-moshe-tamir-1924-2004-head-2-halfte-20-jh-401386-c-84b4badb52
24. 2025-07-11 | Moshe TAMIR \(1924\-2004\), 'Figures', 1991 | Auktionshaus Schwab | N/A | source: https://www.invaluable.com/auction-lot-moshe-tamir-1924-2004-figures-1991-401286-c-11d4886b57

## Comparable Artists To Watch
- [George Ward Tjungarrayi](https://appraisily.com/artist/george-ward-tjungarrayi-tf66z6w7tg/): This artist is worth monitoring for similar auction volume and collector demand.
- [Rover Thomas](https://appraisily.com/artist/rover-thomas-pmozoidxq4/): This artist is worth monitoring for similar auction volume and collector demand.
- [Gerard Titus\-Carmel](https://appraisily.com/artist/gerard-titus-carmel-iz2fko98wi/): This artist is worth monitoring for similar auction volume and collector demand.

## Related Artists
- [Henri de Toulouse\-Lautrec](https://appraisily.com/artist/henri-de-toulouse-lautrec/)
- [Itzchak Tarkay](https://appraisily.com/artist/itzchak-tarkay/)
- [Antoni Tàpies](https://appraisily.com/artist/antoni-tapies/)
- [Joseph Mallord William Turner](https://appraisily.com/artist/joseph-mallord-william-turner/)
- [Rufino Tamayo](https://appraisily.com/artist/rufino-tamayo/)
- [Théo Tobiasse](https://appraisily.com/artist/theo-tobiasse/)
- [Tomikichiro Tokuriki](https://appraisily.com/artist/tomikichiro-tokuriki/)
- [Yuri Tremler](https://appraisily.com/artist/yuri-tremler/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/moshe-tamir/seo-profile

