# Max Ernst - Auction Profile

Canonical: https://appraisily.com/artist/max-ernst/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/max-ernst/llm.md
Updated: 2026-05-01T15:32:59.720Z

## Summary
- Lots tracked: 1,905
- Lots with prices: 1,074
- First auction date: 1993-11-30
- Latest auction date: 2026-04-21
- Median realised price: $1,600
- Price range: $3 to $24,435,000

## Market Takeaway
Max Ernst shows very deep auction liquidity with 1,887 tracked lots. Median realized sale is around $1,600. Category concentration is still broad or sparse. Last 12 months recorded 156 sales. Latest recorded sale: 2026-01-26.

## How To Read This Data
- Use the median \($1,600\) as a typical result; many comparable sales cluster between $500 and $40,000.
- Auction totals can include buyer premiums or fees depending on reporting, so compare like\-for\-like when possible.
- Condition, size, medium, provenance, and attribution confidence can move value materially versus median comps.

## Price Bands
- Under $1,000: 42.3% (450 sales)
- $1,000 to $10,000: 22.6% (240 sales)
- $10,000\+: 35.2% (374 sales)

## Recent Trend & Velocity
- Last 12 months sales: 156
- Previous 12 months sales: 253
- Recent 12 months median: $12,700
- Previous 12 months median: $550
- Median shift: 100%
- Latest sale date: 2026-01-26
- Days since latest sale: 23
- Market velocity: high

## Top Auction Houses
- Christie's: 358 lots
- Beowulf Art and Books: 203 lots
- Sotheby's: 130 lots
- TGP Auction: 91 lots
- Bonhams: 63 lots
- Auctionata Paddle8 AG: 59 lots
- RoGallery: 47 lots
- Cornette de Saint\-Cyr: 38 lots
- Artcurial: 37 lots
- DUMBO Auctions: 36 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2026-01-13 | Max Ernst "At The First Clear Word" Poster | Auctions at Showplace | $250 | source: https://www.invaluable.com/auction-lot-max-ernst-at-the-first-clear-word-poster-144-c-47f3e66264
2. 2025-06-28 | MAX ERNST \(GERMAN 1891\-1976\) | Shapiro Auctions LLC | N/A | source: https://www.invaluable.com/auction-lot-max-ernst-german-1891-1976-69-c-8564471837
3. 2025-05-31 | Max Ernst \(German 1891\-1976\) 3 photo lithographs | Rachel Davis Fine Arts | $850 | source: https://www.invaluable.com/auction-lot-max-ernst-german-1891-1976-3-photo-lithographs-184-c-d9a47eb8d7
4. 2025-04-29 | MAX ERNST \(New York/Arizona/France/Germany, 1891\-1976\), Ohne Titel, 1970., Color lithograph with aquatint and embossing, 10" x 13.25". Framed 23" x 18.5". | Eldred's | $350 | source: https://www.invaluable.com/auction-lot-max-ernst-new-york-arizona-france-germany-1891-1976-ohne-titel-1970-color-lithograph-with-aquatint-and-embossing-10-x-13-25-framed-23-x-18-5-7064-c-e304377836
5. 2025-03-10 | Max Ernst \(French, German, American 1891 \- 1976\). Coeur simple \(I like Girls\), 1971. | Adams Amsterdam Auctions | €225 | source: https://www.invaluable.com/auction-lot-max-ernst-french-german-american-1891-1976-coeur-simple-i-like-girls-1971-400-c-cf4418f882
6. 2025-01-12 | Max Ernst \(1891\-1976\) for Fucina degli Angeli Blue Cast Art Glass Tile | Taylor & Harris | $1,200
7. 2024-06-04 | Max Ernst, Mobiles Herbarium, 1920 | Kunsthaus Lempertz KG | €300,000 | source: https://www.invaluable.com/auction-lot-max-ernst-mobiles-herbarium-1920-32-c-42b4d7492f
8. 2023-10-18 | MAX ERNST \(New York/Arizona/France/Germany, 1891\-1976\), Portfolio Histoire Naturelle., Lithographs on paper, 19.75” x 12.75”. Slipcase 20.5” x 13.5”. | Eldred's | $550 | source: https://www.invaluable.com/auction-lot-max-ernst-new-york-arizona-france-germany-1891-1976-portfolio-histoire-naturelle-lithographs-on-paper-19-75-x-12-75-slipcase-20-5-x-13-5-9097-c-d07461ab89
9. 2026-04-21 | Max Ernst Lithograph in Red "Sphinx" Signed | Orion Antiques | $140 | source: https://www.invaluable.com/auction-lot-max-ernst-lithograph-in-red-sphinx-signed-30-c-1b3582b341
10. 2026-04-16 | Max Ernst,  Homage to Marcel Duchamp, 1970  | Roseberys | £480 | source: https://www.invaluable.com/auction-lot-max-ernst-homage-to-marcel-duchamp-1970-27-c-091f56a87c
11. 2026-04-11 | Max ERNST \(1891\-1976\) | De Baecque & Associés | €5,200 | source: https://www.invaluable.com/auction-lot-max-ernst-1891-1976-161-c-157149bdb4
12. 2026-03-26 | MAX ERNST \(1891\-1976\) La Tourangelle | Bonhams | N/A | source: https://www.invaluable.com/auction-lot-max-ernst-1891-1976-la-tourangelle-7-c-f90f9dd7ca
13. 2026-03-05 | MAX ERNST \(1891\-1976\). Ohne Titel. gouache and oil on paper9 x 12 1/8 in. \( | Christie's | £63,500 | source: https://www.invaluable.com/auction-lot-max-ernst-1891-1976-ohne-titel-gouache-and-oil-on-paper9-x-12-1-8-in-126-c-51a72aa118
14. 2026-02-26 | MAX ERNST, MONKEY PURSUED BY AN ELEPHANT FOR A FLIGHT OF HAT, LITHOGRAPH | RoGallery | $1,000 | source: https://www.invaluable.com/auction-lot-max-ernst-monkey-pursued-by-an-elephant-for-a-flight-of-hat-lithograph-193-c-ed59aa96c4
15. 2026-02-19 | Ernst. La Brebis Galante. 1949. With 3 etchings in color by Max Ernst | The Red Finch Auctions | N/A
16. 2026-02-14 | Max Ernst \(1891\-1976\) for Fucina degli Angeli Pink Cast Art Glass Tile Bird | Carnegie's Auction Gallery | N/A | source: https://www.invaluable.com/auction-lot-max-ernst-1891-1976-for-fucina-degli-angeli-pink-cast-art-glass-tile-bird-92-c-3e3c95d623
17. 2026-01-26 | Max Ernst \(1891\-1976\), France/Germany Bird Loplop | Hammersite | $56,000
18. 2026-01-14 | Max Ernst 1891\-1976 Abstract Phoenix Oil Painting | Hill Auction Gallery | $4,000
19. 2026-01-12 | MAX ERNST \(Brühl, Germany,1891 \- Paris, France 1976\). "Oisseau mere", 1972. Lithograph. Signed. | Setdart Auction House | €400 | source: https://www.invaluable.com/auction-lot-max-ernst-bruhl-germany-1891-paris-france-1976-oisseau-mere-1972-lithograph-signed-173-c-1dd651ed9b
20. 2026-01-12 | MAX ERNST \(Brühl, Germany,1891 \- Paris, France 1976\). "A l'interieur de la vue l'oeuf" \(Spies\-Lepien 38\). Etching and aquatint, E.A. copy. Signed and justified in pencil. | Setdart Auction House | N/A
21. 2025-12-18 | Max Ernst \(Brühl, Germany, 1891 – Paris, 1976\) “Deux Oiseaux”, 1970 | Greco Subastas | N/A
22. 2025-12-16 | Max ERNST \(1891\-1976\), d'aprés | Maurice Auction | N/A
23. 2025-12-10 | MAX ERNST \(1891\-1976\) | Veilinggebouw de Zwaan | €2,800
24. 2025-12-10 | MAX ERNST \(1891\-1976\) | Veilinggebouw de Zwaan | €8,500

## Comparable Artists To Watch
- [Charles and Ray Eames](https://appraisily.com/artist/charles-and-ray-eames-d8ueelxa17/): This artist is worth monitoring for similar auction volume and collector demand.
- [Peter Ellenshaw](https://appraisily.com/artist/peter-ellenshaw-oc1n88pujg/): This artist is worth monitoring for similar auction volume and collector demand.
- [Eyvind Earle](https://appraisily.com/artist/eyvind-earle-qlkf7nwbon/): This artist is worth monitoring for tighter auction depth that helps frame downside risk.

## Related Artists
- [Tom Everhart](https://appraisily.com/artist/tom-everhart/)
- [Erté](https://appraisily.com/artist/erte/)
- [Charles and Ray Eames](https://appraisily.com/artist/charles-and-ray-eames/)
- [Peter Ellenshaw](https://appraisily.com/artist/peter-ellenshaw/)
- [Eyvind Earle](https://appraisily.com/artist/eyvind-earle/)
- [Paolozzi Eduardo](https://appraisily.com/artist/paolozzi-eduardo/)
- [Maurits Cornelis Escher](https://appraisily.com/artist/maurits-cornelis-escher/)
- [Hans \(1909\) Erni](https://appraisily.com/artist/hans-1909-erni/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/max-ernst/seo-profile

