# Mary Newcomb - Auction Profile

Canonical: https://appraisily.com/artist/mary-newcomb/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/mary-newcomb/llm.md
Updated: 2026-04-29T02:53:42.688Z

## Summary
- Lots tracked: 160
- Lots with prices: 115
- First auction date: 2001-03-01
- Latest auction date: 2025-03-25
- Median realised price: $1,625
- Price range: $100 to $35,000

## Market Takeaway
Mary Newcomb shows deep auction liquidity with 160 tracked lots. Median realized sale is around $1,625. Category concentration is still broad or sparse. Last 12 months recorded 1 sales. Latest recorded sale: 2025-03-25.

## How To Read This Data
- Use the median \($1,625\) as a typical result; many comparable sales cluster between $625 and $6,000.
- Auction totals can include buyer premiums or fees depending on reporting, so compare like\-for\-like when possible.
- Condition, size, medium, provenance, and attribution confidence can move value materially versus median comps.

## Price Bands
- Under $1,000: 38.3% (44 sales)
- $1,000 to $10,000: 43.5% (50 sales)
- $10,000\+: 18.3% (21 sales)

## Recent Trend & Velocity
- Last 12 months sales: 1
- Previous 12 months sales: 6
- Recent 12 months median: $1,600
- Previous 12 months median: $450
- Median shift: 100%
- Latest sale date: 2025-03-25
- Days since latest sale: 330
- Market velocity: steady

## Top Auction Houses
- Bonhams: 70 lots
- Christie's: 24 lots
- Roseberys: 8 lots
- Lyon & Turnbull: 7 lots
- Gaze & Son: 6 lots
- Sotheby's: 6 lots
- Keys Fine Art Auctioneers: 5 lots
- Andrew Smith & Son: 4 lots
- Moore Allen & Innocent: 4 lots
- Sworders: 4 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2025-03-25 | Mary Newcomb,  British, 1922\-2008 \-  Resting Dove, c.1970;  gouache on paper, signed lower right ' | Roseberys | £1,600
2. 2024-11-15 | Flowers for Sale | Sotheby's | £2,880
3. 2024-08-06 | Mary Newcomb \(1922\-2008\), a print of a ewe with two lambs, signed and numbered 17/60 in pencil, 19" x 23" \(48 | John Nicholson's Fine Art Auctioneers & Valuers | £200
4. 2024-07-17 | Mary Newcomb \(British, 1922\-2008\) Woollen Mill Valley with Old Man's Beard | Bonhams | £4,000
5. 2024-07-11 | Mary Newcomb \(1922\-2008\), WAVY WATER \- THE DUDE'S FOOT SHOWING IN THE SECOND WASH LINE | Waddington's | CA$450
6. 2024-06-11 | Mary Newcomb,  | Roseberys | £3,600
7. 2024-05-21 | MARY NEWCOMB \(1922\-2008\) Mill in Holland Graphite and watercolour wash, 20 x 25cm Signed with initials; also signed and inscribed verso Provenance: Andreas Kalmau by whom gifted to Dr. John and Mrs Cooney, 1989; thence by descent | Adam's | €260
8. 2023-12-13 | Mary Newcomb \(1922\-2008\) \- 'Pigeons Released', watercolour, 34.5 x 25 cm Prov \- Acquired from the ar | Andrew Smith & Son | N/A
9. 2023-12-13 | Mary Newcomb \(1922\-2008\) \- 'Herd in a field', pencil sketch with handwritten notes verso, 14.5 x 22. | Andrew Smith & Son | £550
10. 2023-12-13 | Mary Newcomb \(1922\-2008\) \- 'Bee and Thistle', pencil study, 20 x 16.5 cm Prov: \- Acquired from the a | Andrew Smith & Son | £600
11. 2023-12-13 | Mary Newcomb \(1922\-2008\) \- 'Beetles drinking at a Puddle', pencil and wash, signed with initials low | Andrew Smith & Son | £670
12. 2023-10-17 | Mary Newcomb \(1922\-2008\) | Sworders | N/A
13. 2023-10-17 | Mary Newcomb \(1922\-2008\) | Sworders | £700
14. 2023-06-06 | MARY NEWCOMB,  BRITISH 1922\-2008 \-  A NORFOLK HORN EWE AND TWO LAMBS;  PENCIL ON PAPER, SIGNED WIT | Roseberys | £1,100
15. 2023-03-22 | Mary Newcomb \(British, 1922\-2008\) Moths Come Out to Play at Dusk | Bonhams | N/A
16. 2023-03-14 | Mary Newcomb,  British 1922\-2008  \-  Workman with a trolley and a railway gantry;  pencil crayon a | Roseberys | £550
17. 2022-10-04 | Mary Newcomb \(1922\-2008\) | Sworders | £1,700
18. 2022-10-04 | Mary Newcomb \(1922\-2008\) | Sworders | £750
19. 2022-09-28 | Mary Newcomb \(British, 1922\-2008\) Man Came Out to See the Blossom 51 x 62.3 cm. \(20 x 24 1/2 in.\) | Bonhams | £9,500
20. 2022-04-13 | Mary Newcomb \(British, 1922\-2008\) Out on the Marsh | Bonhams | £2,000
21. 2022-04-13 | Mary Newcomb \(British, 1922\-2008\) Shadow of a Small Rare Plant, The Botanic Gardens | Bonhams | N/A
22. 2022-04-13 | Mary Newcomb \(British, 1922\-2008\) Girl Walking by Castle | Bonhams | N/A
23. 2022-04-13 | Mary Newcomb \(British, 1922\-2008\) Duck Pond at the Mill House in Sonning | Bonhams | N/A
24. 2022-04-13 | Mary Newcomb \(British, 1922\-2008\) The Merry\-go\-round | Bonhams | £14,000

## Comparable Artists To Watch
- [Gualtiero Nativi](https://appraisily.com/artist/gualtiero-nativi-w3ohd50g16/): This artist is worth monitoring for similar auction volume and collector demand.
- [Victor Jean Nicolle](https://appraisily.com/artist/victor-jean-nicolle-z5bttoal1z/): This artist is worth monitoring for similar auction volume and collector demand.
- [NEVER](https://appraisily.com/artist/never-3q1st4n0ce/): This artist is worth monitoring for similar auction volume and collector demand.

## Related Artists
- [Leroy Neimann](https://appraisily.com/artist/leroy-neimann/)
- [Sidney Robert Nolan](https://appraisily.com/artist/sidney-robert-nolan/)
- [Helmut Newton](https://appraisily.com/artist/helmut-newton/)
- [Yoshitomo Nara](https://appraisily.com/artist/yoshitomo-nara/)
- [George Nakashima](https://appraisily.com/artist/george-nakashima/)
- [Leonardo Nierman](https://appraisily.com/artist/leonardo-nierman/)
- [Ugo Nespolo](https://appraisily.com/artist/ugo-nespolo/)
- [Wallace Nutting](https://appraisily.com/artist/wallace-nutting/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/mary-newcomb/seo-profile

