# Mark Klett - Auction Profile

Canonical: https://appraisily.com/artist/mark-klett/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/mark-klett/llm.md
Updated: 2026-05-01T09:49:29.532Z

## Summary
- Lots tracked: 28
- Lots with prices: 16
- First auction date: 2001-11-13
- Latest auction date: 2026-04-02
- Median realised price: $550
- Price range: $100 to $10,000

## Market Takeaway
Mark Klett has 28 tracked lots. Median realized sale is around $550. Category concentration is still broad. Last 12 months recorded 2 sales. These metrics reflect recorded public auction results and may not include private transactions or every premium outlier sale.

## How To Read This Data
- Use median \($550\) as a typical result and the typical low/high band \($350 to $1,200\) as the middle 50% of recorded sales.
- Auction prices can include buyer premiums or fees depending on house reporting, so compare on a like\-for\-like basis.
- Condition, provenance, size, and attribution confidence can move final value materially versus median comps.

## Price Bands
- Under $1,000: 68.8% (11 sales)
- $1,000 to $10,000: 25% (4 sales)
- $10,000\+: 6.3% (1 sales)

## Recent Trend & Velocity
- Last 12 months sales: 2
- Previous 12 months sales: 0
- Recent 12 months median: $100
- Previous 12 months median: $0
- Median shift: N/A
- Latest sale date: 2026-04-02
- Days since latest sale: 28
- Market velocity: steady

## Top Auction Houses
- Bonhams: 6 lots
- STAIR: 5 lots
- Christie's: 4 lots
- Setdart Auction House: 4 lots
- PBA Galleries Auctions & Appraisers: 2 lots
- Alex Cooper: 1 lots
- Hindman: 1 lots
- Larsen Art Auction: 1 lots
- North American Auction Company: 1 lots
- Phillips: 1 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2026-04-02 | Signed by Mark Klett | PBA Galleries Auctions & Appraisers | N/A | source: https://www.invaluable.com/auction-lot-signed-by-mark-klett-57-c-df852b0d5a
2. 2025-09-11 | 13 photography books by Mark Klett | PBA Galleries Auctions & Appraisers | $100 | source: https://www.invaluable.com/auction-lot-13-photography-books-by-mark-klett-223-c-48d4ddeb6e
3. 2023-10-19 | Mark Klett \(born 1952\) Natalie Throwing Rocks, Aravalpa Canyon, 1996 | Hindman | N/A
4. 2023-09-26 | MARK KLETT \(Albany, United States, 1952\). "Balancing Rocks, road to Lee's Ferry", "Marble Canyon, Arizona", "Untitled". 1986. Photograph \(Triptych\). Copy 16/50. | Setdart Auction House | N/A | source: https://www.invaluable.com/auction-lot-mark-klett-albany-united-states-1952-balancing-rocks-road-to-lee-s-ferry-marble-canyon-arizona-untitled-1986-photograph-triptych-copy-16-50-91-c-dab4db1bcf
5. 2023-03-29 | MARK KLETT \(Albany, United States, 1952\). “Balancing Rocks, road to Lee's Ferry”, “Marble Canyon, Arizona”, “Untitled”. 1986. Photography \(Triptych\). Copy 16/50. Provenance: Estheryoh Stern Gallery \(Arizona\). | Setdart Auction House | N/A
6. 2022-10-22 | Mark Klett \(3\) Night storm over Glendale, Crescent moon at Twilight & Evening storm passing south | Larsen Art Auction | $2,000
7. 2022-09-08 | MARK KLETT \(Albany, United States, 1952\). “Balancing Rocks, road to Lee's Ferry”, “Marble Canyon, Arizona”, “Untitled”. 1986. Photography \(Triptych\). Copy 16/50. Provenance: Estheryoh Stern Gallery \(Arizona\). | Setdart Auction House | N/A
8. 2022-05-24 | MARK KLETT \(Albany, United States, 1952\). “Balancing Rocks, road to Lee's Ferry”, “Marble Canyon, Arizona”, “Untitled”. 1986. | Setdart Auction House | N/A
9. 2020-09-23 | Mark Klett "Grave of Hi\-Jolly" Photograph | Revere Auctions | $460
10. 2019-10-26 | Mark Klett "Entering a Narrow Cave" Photograph | North American Auction Company | $550
11. 2019-10-19 | Mark Klett and Byron Wolf. "Point Sublime..." | Alex Cooper | $2,500
12. 2018-10-04 | MARK KLETT \- Around Toroweap Point, just before and after sundown, beginning and ending with views used by J.K. Hillers over 100 years ago, Grand Canyon, 1986 | Phillips | $10,000
13. 2015-01-13 | Mark Klett \(b. 1952\) Sears hat at White House ruin | Christie's | $375
14. 2011-12-19 | MARK KLETT \(B. 1952\) | Christie's | N/A
15. 2011-04-30 | MARK KLETT \(b. 1952\): VIEW OF GRAND CANYON IN HOMAGE TO WILLIAM BELL | STAIR | $550
16. 2011-04-30 | MARK KLETT \(b. 1952\): CAMPSITE/WATERY CANYONS AND FIRST DAY OF SUMMER | STAIR | $425
17. 2011-04-30 | MARK KLETT \(b. 1952\): "SPIRAL CARVING FACING EAST, SIGNAL HILL, SAGUARO, AZ" | STAIR | $850
18. 2011-04-30 | MARK KLETT \(b. 1952\): "STEPH BENEATH THE GREAT SANDSTONE ARCH" | STAIR | $350
19. 2011-04-30 | MARK KLETT \(b. 1952\): DISSIPATING CLOUD, SUNSET: BLACK CANYON, NV | STAIR | $650
20. 2011-01-28 | Mark Klett \(American, b. 1952\) Spiral Carving Facing East \- Signal Hill, 1983. Titled in silver pen \(within the image\) l.l., titled ... | Skinner | $267
21. 2010-02-08 | Mark Klett \(American, born 1952\); Panorama of San Francisco, from California Street Hill; \(9\) | Bonhams | $1,342
22. 2009-05-11 | Mark Klett \(American, born 1952\); Numbers 27; 43; 45; \(3\) | Bonhams | N/A
23. 2007-11-18 | Mark Klett \(American, born 1952\); Two Evenings Past the New Moon, Sears Point; | Bonhams | $240
24. 2007-04-15 | Mark Klett | Bonhams | N/A

## Comparable Artists To Watch
- [Mark Kostabi](https://appraisily.com/artist/mark-kostabi/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Kunisada \(1786\)](https://appraisily.com/artist/kunisada-1786/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Gustav Klimt](https://appraisily.com/artist/gustav-klimt/): Comparable demand and auction cadence make this artist a useful benchmark.

## Related Artists
- [Mark Kostabi](https://appraisily.com/artist/mark-kostabi/)
- [Kunisada \(1786\)](https://appraisily.com/artist/kunisada-1786/)
- [Gustav Klimt](https://appraisily.com/artist/gustav-klimt/)
- [Menashe Kadishman](https://appraisily.com/artist/menashe-kadishman/)
- [Wassily Kandinsky](https://appraisily.com/artist/wassily-kandinsky/)
- [Steve Kaufman](https://appraisily.com/artist/steve-kaufman/)
- [Alex Katz](https://appraisily.com/artist/alex-katz/)
- [Paul Klee](https://appraisily.com/artist/paul-klee/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/mark-klett/seo-profile

