# Luis Masriera y Rosés - Auction Profile

Canonical: https://appraisily.com/artist/luis-masriera-y-roses/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/luis-masriera-y-roses/llm.md
Updated: 2026-05-01T09:28:17.881Z

## Summary
- Lots tracked: 35
- Lots with prices: 11
- First auction date: 2014-07-09
- Latest auction date: 2024-07-23
- Median realised price: $400
- Price range: $225 to $3,000

## Market Takeaway
Luis Masriera y Rosés shows developing auction liquidity with 34 tracked lots. Median realized sale is around $400. Category concentration is still broad or sparse. Last 12 months recorded 0 sales. Latest recorded sale: 2024-07-23.

## How To Read This Data
- Use the median \($400\) as a typical result; many comparable sales cluster between $275 and $550.
- Auction totals can include buyer premiums or fees depending on reporting, so compare like\-for\-like when possible.
- Condition, size, medium, provenance, and attribution confidence can move value materially versus median comps.

## Price Bands
- Under $1,000: 81.8% (9 sales)
- $1,000 to $10,000: 18.2% (2 sales)
- $10,000\+: 0% (0 sales)

## Recent Trend & Velocity
- Last 12 months sales: 0
- Previous 12 months sales: 3
- Recent 12 months median: $0
- Previous 12 months median: $0
- Median shift: 0%
- Latest sale date: 2024-07-23
- Days since latest sale: 575
- Market velocity: inactive

## Top Auction Houses
- Subarna Subastas: 25 lots
- Sala de Ventas: 4 lots
- Arce Subastas: 2 lots
- Subastas Segre: 2 lots
- Aletheia Subastas: 1 lots
- DOYLE Auctioneers & Appraisers: 1 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2024-07-23 | LLUIS MASRIERA \(BARCELONA 1872\-1958\) PAISAJE CON FIGURA. | Aletheia Subastas | N/A
2. 2024-07-18 | LLUIS MASRIERA \(1872\-1958\) "LA PASTORCILLA". | Subarna Subastas | N/A
3. 2024-03-19 | LLUIS MASRIERA \- Landscape | Subastas Segre | N/A
4. 2023-11-30 | LLUIS MASRIERA \(1872\-1958\) "LA PASTORCILLA". | Subarna Subastas | N/A
5. 2023-07-19 | LLUIS MASRIERA \(1872\-1958\) "LA PASTORCILLA". | Subarna Subastas | €400
6. 2023-02-23 | LLUIS MASRIERA \(1872\-1958\) "TRUNK". | Subarna Subastas | €250
7. 2022-11-10 | LLUIS MASRIERA \(1872\-1958\) "TRUNK". | Subarna Subastas | N/A
8. 2021-10-07 | LLUÍS MASRIERA \(1872\-1958\). "INTERIOR OF MASRIERA WORKSHOP\-TEMPLE", 1909 or 1919. | Subarna Subastas | N/A
9. 2021-10-07 | LLUIS MASRIERA \(1872\-1958\) "LA PASTORCILLA". | Subarna Subastas | N/A
10. 2021-10-07 | LLUIS MASRIERA \(1872\-1958\) "CASTLE". | Subarna Subastas | N/A
11. 2021-07-15 | LLUÍS MASRIERA \(1872\-1958\) AND EUSEBI ARNAU \(1864\-1933\). PAPERWEIGHT. | Subarna Subastas | €400
12. 2021-07-06 | Lluis MASRIERA \(1872\-1958\) "Castillo sobre el mar" óleo sobre tabla 24x33 cm. Con etiqueta de la Galería Alfama en el reverso. Acompaña un "auca con dibujos del mismo autor dedicada a su amigo Joan Farnés" | Arce Subastas | N/A
13. 2021-03-04 | LLUIS MASRIERA \(1872\-1958\) "LA PASTORCILLA". | Subarna Subastas | N/A
14. 2021-03-04 | LLUIS MASRIERA \(1872\-1958\) CHOKER WITH PENDANT. | Subarna Subastas | N/A
15. 2021-03-04 | LLUÍS MASRIERA \(1872\-1958\) AND EUSEBI ARNAU \(1864\-1933\). PAPERWEIGHT. | Subarna Subastas | N/A
16. 2020-12-17 | LLUIS MASRIERA \(1872\-1958\) "THE READING". | Subarna Subastas | N/A
17. 2020-12-17 | LLUIS MASRIERA \(1872\-1958\) "BODEGÓN CON HUEVO FRITO Y FARINATO". | Subarna Subastas | N/A
18. 2020-12-17 | LLUIS MASRIERA \(1872\-1958\) CHOKER WITH PENDANT. | Subarna Subastas | N/A
19. 2020-10-15 | LLUIS MASRIERA \(1872\-1958\) "BAJO LA PÉRGOLA", 1932. | Subarna Subastas | €3,000
20. 2020-10-15 | LLUIS MASRIERA \(1872\-1958\) "BAILABLE \(LA DANZA DE LOS VELOS\)", CIRCA 1907. | Subarna Subastas | €1,600
21. 2020-02-04 | LLUIS MASRIERA \- Le pardon de Saint LLop | Subastas Segre | N/A
22. 2019-10-29 | Lluis MASRIERA \(1872\-1958\) | Arce Subastas | €380
23. 2019-06-20 | LLUIS MASRIERA \(1872\-1958\), Nude., Oil on board. | Subarna Subastas | €225
24. 2019-04-11 | LLUIS MASRIERA \(1872\-1958\) ART NOUVEAU BROOCH / PENDANT, CI | Subarna Subastas | N/A | source: https://www.invaluable.com/auction-lot-lluis-masriera-1872-1958-art-nouveau-brooch-pendant-ci-318-c-eaf47eb947

## Comparable Artists To Watch
- [Antoine Mortier](https://appraisily.com/artist/antoine-mortier-f21vl3afmq/): This artist is worth monitoring for similar auction volume and collector demand.
- [Arcadi Mas i Fondevila](https://appraisily.com/artist/arcadi-mas-i-fondevila-yp08b945cd/): This artist is worth monitoring for similar auction volume and collector demand.
- [Charles Mottram](https://appraisily.com/artist/charles-mottram-d1wxe1l0oy/): This artist is worth monitoring for similar auction volume and collector demand.

## Related Artists
- [Joan Miró](https://appraisily.com/artist/joan-miro/)
- [Peter Max](https://appraisily.com/artist/peter-max/)
- [Henri Matisse](https://appraisily.com/artist/henri-matisse/)
- [Edward Miles](https://appraisily.com/artist/edward-miles/)
- [Henry \(1898\) Moore](https://appraisily.com/artist/henry-1898-moore/)
- [Takashi Murakami](https://appraisily.com/artist/takashi-murakami/)
- [Alphonse Mucha](https://appraisily.com/artist/alphonse-mucha/)
- [Alfons Mucha](https://appraisily.com/artist/alfons-mucha/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/luis-masriera-y-roses/seo-profile

