# Lovis Corinth - Auction Profile

Canonical: https://appraisily.com/artist/lovis-corinth/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/lovis-corinth/llm.md
Updated: 2026-04-30T14:00:14.714Z

## Summary
- Lots tracked: 1,133
- Lots with prices: 687
- First auction date: 1999-10-06
- Latest auction date: 2026-04-29
- Median realised price: $500
- Price range: $24 to $881,250

## Market Takeaway
Lovis Corinth shows very deep auction liquidity with 1,069 tracked lots. Median realized sale is around $500. Category concentration is still broad or sparse. Last 12 months recorded 117 sales. Latest recorded sale: 2025-12-30.

## How To Read This Data
- Use the median \($500\) as a typical result; many comparable sales cluster between $250 and $1,200.
- Auction totals can include buyer premiums or fees depending on reporting, so compare like\-for\-like when possible.
- Condition, size, medium, provenance, and attribution confidence can move value materially versus median comps.

## Price Bands
- Under $1,000: 70.1% (460 sales)
- $1,000 to $10,000: 17.4% (114 sales)
- $10,000\+: 12.5% (82 sales)

## Recent Trend & Velocity
- Last 12 months sales: 117
- Previous 12 months sales: 106
- Recent 12 months median: $340
- Previous 12 months median: $280
- Median shift: 21.4%
- Latest sale date: 2025-12-30
- Days since latest sale: 50
- Market velocity: high

## Top Auction Houses
- Swann Auction Galleries: 83 lots
- Grisebach: 80 lots
- STAIR: 74 lots
- Dannenberg: 43 lots
- Christie's: 38 lots
- Schmidt Kunstauktionen Dresden OHG: 36 lots
- Bonhams: 34 lots
- Auktionshaus Schwab: 33 lots
- Sotheby's: 29 lots
- Das Kunst\- und Auktionshaus Kastern GmbH & Co KG: 27 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2024-12-05 | Lovis Corinth, 1858 Tapiau – 1925 Zandvoort | Hampel Fine Art Auctions | €160,000
2. 2024-11-23 | Lovis Corinth, "Obstgarten" | Auktionshaus Mehlis GmbH | €300
3. 2024-11-23 | Lovis Corinth, "Christus am Ölberg II" | Auktionshaus Mehlis GmbH | N/A
4. 2023-12-01 | Lovis Corinth, Im Fischerhaus, 1886 | Kunsthaus Lempertz KG | €48,000 | source: https://www.invaluable.com/auction-lot-lovis-corinth-im-fischerhaus-1886-6-c-8644e379b5
5. 2026-04-29 | LOVIS CORINTH \(Germany, 1858\-1925\), "Bacchantin", 1913., Etching, 8.5" x 4". Framed 21.5" x 15.5". | Eldred's | N/A | source: https://www.invaluable.com/auction-lot-lovis-corinth-germany-1858-1925-bacchantin-1913-etching-8-5-x-4-framed-21-5-x-15-5-4104-c-11d7945452
6. 2026-04-26 | Lovis Corinth | Kunstauktionshaus Schloss Ahlden | N/A | source: https://www.invaluable.com/auction-lot-lovis-corinth-2694-c-f05b1092b4
7. 2026-04-26 | Lovis Corinth | Kunstauktionshaus Schloss Ahlden | €700 | source: https://www.invaluable.com/auction-lot-lovis-corinth-2693-c-0b7b6a6f1e
8. 2026-04-25 | Lovis Corinth, Blumenstillleben, 1922 | Lempertz | N/A | source: https://www.invaluable.com/auction-lot-lovis-corinth-blumenstillleben-1922-337-c-916a8735c5
9. 2026-04-25 | Lovis Corinth | Kunstauktionshaus Schloss Ahlden | N/A | source: https://www.invaluable.com/auction-lot-lovis-corinth-1692-c-4bc34609d0
10. 2026-04-25 | Lovis Corinth | Kunstauktionshaus Schloss Ahlden | N/A | source: https://www.invaluable.com/auction-lot-lovis-corinth-1691-c-f85a957502
11. 2026-04-25 | Lovis Corinth | Kunstauktionshaus Schloss Ahlden | €98,000 | source: https://www.invaluable.com/auction-lot-lovis-corinth-1690-c-d47150eb17
12. 2026-04-18 | Lovis Corinth \- Bahnhof Tiergarten, 1920\-1921 | Kunstauktionshaus Leipzig | N/A | source: https://www.invaluable.com/auction-lot-lovis-corinth-bahnhof-tiergarten-1920-1921-41-c-b19324db74
13. 2026-04-18 | Lovis Corinth \- Löwenbrücke, 1919 | Kunstauktionshaus Leipzig | N/A | source: https://www.invaluable.com/auction-lot-lovis-corinth-lowenbrucke-1919-40-c-ff570f46f1
14. 2026-04-18 | Lovis Corinth \- Ziege | Kunstauktionshaus Leipzig | €380 | source: https://www.invaluable.com/auction-lot-lovis-corinth-ziege-39-c-04d451bee2
15. 2026-04-18 | Lovis Corinth \- Raub der Sabinerinnen | Kunstauktionshaus Leipzig | €800 | source: https://www.invaluable.com/auction-lot-lovis-corinth-raub-der-sabinerinnen-38-c-9a5eb97181
16. 2026-04-18 | Lovis Corinth \- Die Mutter, 1911 | Kunstauktionshaus Leipzig | N/A | source: https://www.invaluable.com/auction-lot-lovis-corinth-die-mutter-1911-37-c-a4c1d9c473
17. 2026-04-18 | LOVIS CORINTH : Weiblicher Akt. | Winterberg\-Kunst | €200 | source: https://www.invaluable.com/auction-lot-lovis-corinth-weiblicher-akt-326-c-73603375b3
18. 2026-04-17 | LOVIS CORINTH \(1858–1925\), PORTR | Historia Auctionata | €200 | source: https://www.invaluable.com/auction-lot-lovis-corinth-1858-1925-portr-8143-c-3fe3a2dfe8
19. 2026-04-16 | Lovis Corinth \(1858–1925\), Blick ins Paradies, 1919, right panel of a triptych | Historia Auctionata | N/A | source: https://www.invaluable.com/auction-lot-lovis-corinth-1858-1925-blick-ins-paradies-1919-right-panel-of-a-triptych-7643-c-43a982d620
20. 2026-04-16 | Lovis Corinth \(1858–1925\), Blick ins Paradies, 1919, left panel of a triptych | Historia Auctionata | N/A | source: https://www.invaluable.com/auction-lot-lovis-corinth-1858-1925-blick-ins-paradies-1919-left-panel-of-a-triptych-7642-c-35fb1d1977
21. 2026-04-15 | LOVIS CORINTH \(Germany/The Netherlands, 1858\-1925\), "Perseus and Andromeda", 1920., Drypoint, approx. 13.5" x 10.25". Framed 23.25" x 19". | Sandwich Auction House | $200 | source: https://www.invaluable.com/auction-lot-lovis-corinth-germany-the-netherlands-1858-1925-perseus-and-andromeda-1920-drypoint-approx-13-5-x-10-25-framed-23-25-x-19-177-c-71926bd358
22. 2026-03-26 | Lovis Corinth, 1858 Tapiau – 1925 Zandvoort | Hampel Fine Art Auctions | €260,000 | source: https://www.invaluable.com/auction-lot-lovis-corinth-1858-tapiau-1925-zandvoort-468-c-a87affbdf9
23. 2026-03-26 | Lovis Corinth, 1858 Tapiau – 1925 Zandvoort | Hampel Fine Art Auctions | €52,000 | source: https://www.invaluable.com/auction-lot-lovis-corinth-1858-tapiau-1925-zandvoort-411-c-851ad6b113
24. 2026-03-25 | Lovis Corinth \(Tapiau 1858 \- 1925 Zandvoort\) | Widder Auctions | N/A | source: https://www.invaluable.com/auction-lot-lovis-corinth-tapiau-1858-1925-zandvoort-542-c-8be8814a28

## Comparable Artists To Watch
- [Cesar](https://appraisily.com/artist/cesar-tq0jw8hf0v/): This artist is worth monitoring for similar auction volume and collector demand.
- [Eduardo Chillida](https://appraisily.com/artist/eduardo-chillida-kbe4yhcfvl/): This artist is worth monitoring for similar auction volume and collector demand.
- [Paul Cézanne](https://appraisily.com/artist/paul-cezanne-s4imnnwbvh/): This artist is worth monitoring for similar auction volume and collector demand.

## Related Artists
- [Marc Chagall](https://appraisily.com/artist/marc-chagall/)
- [Alexander \(1898\) Calder](https://appraisily.com/artist/alexander-1898-calder/)
- [Dai\-chien Chang](https://appraisily.com/artist/dai-chien-chang/)
- [Edward Sheriff Curtis](https://appraisily.com/artist/edward-sheriff-curtis/)
- [Paul Gustave Louis Christophe](https://appraisily.com/artist/paul-gustave-louis-christophe/)
- [Jean Cocteau](https://appraisily.com/artist/jean-cocteau/)
- [Christo](https://appraisily.com/artist/christo/)
- [Jules Chéret](https://appraisily.com/artist/jules-cheret/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/lovis-corinth/seo-profile

