# Lou Stovall - Auction Profile

Canonical: https://appraisily.com/artist/lou-stovall-PFM08CPG3Y/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/lou-stovall-PFM08CPG3Y/llm.md
Updated: 2026-05-01T15:02:19.579Z

## Summary
- Lots tracked: 37
- Lots with prices: 32
- First auction date: 2010-06-10
- Latest auction date: 2026-02-10
- Median realised price: $1,000
- Price range: $200 to $4,410

## Market Takeaway
Lou Stovall has 37 tracked lots. Median realized sale is around $1,000. Category concentration is still broad. Last 12 months recorded 14 sales. These metrics reflect recorded public auction results and may not include private transactions or every premium outlier sale.

## How To Read This Data
- Use median \($1,000\) as a typical result and the typical low/high band \($700 to $1,800\) as the middle 50% of recorded sales.
- Auction prices can include buyer premiums or fees depending on house reporting, so compare on a like\-for\-like basis.
- Condition, provenance, size, and attribution confidence can move final value materially versus median comps.

## Price Bands
- Under $1,000: 46.9% (15 sales)
- $1,000 to $10,000: 53.1% (17 sales)
- $10,000\+: 0% (0 sales)

## Recent Trend & Velocity
- Last 12 months sales: 14
- Previous 12 months sales: 7
- Recent 12 months median: $800
- Previous 12 months median: $1,500
- Median shift: 0%
- Latest sale date: 2026-02-10
- Days since latest sale: 79
- Market velocity: moderate

## Top Auction Houses
- Weschler's: 16 lots
- Black Art Auction: 7 lots
- Swann Auction Galleries: 6 lots
- Potomack Company: 4 lots
- Sloans & Kenyon: 3 lots
- Freeman's \| Hindman: 1 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2026-02-10 | Lou Stovall \(American b 1936\), Now Love Festival, Poster for the Corcoran Gallery, 1970, Silkscreen Print, Frame: 31 x 29 in. \(78.7 x 73.7 cm.\) | Weschler's | $225
2. 2026-01-13 | Lou Stovall \(American 1937\-2023\), Sugar Magnolia, Silkscreen in Color, Signed and dated 88 l.r., titled l.c. and numbered Artist's Proof 36/65 l.l., Frame: 10 1/4 x 10 1/4 in. \(26 x 26 cm.\) | Weschler's | $800 | source: https://www.invaluable.com/auction-lot-lou-stovall-american-1937-2023-sugar-magnolia-silkscreen-in-color-signed-and-dated-88-l-r-titled-l-c-and-numbered-artist-s-proof-36-65-l-l-frame-10-1-4-x-10-1-4-in-26-x-26-cm-174-c-f78db3e812
3. 2026-01-13 | Lou Stovall \(American 1937\-2023\), Violet Blue, Silkscreen in Color, Signed and dated 2012, titled l.c. and numbered 7/70 l.l., Frame: 29 3/4 x 29 3/4 in. \(75.6 x 75.6 cm.\) | Weschler's | $750 | source: https://www.invaluable.com/auction-lot-lou-stovall-american-1937-2023-violet-blue-silkscreen-in-color-signed-and-dated-2012-titled-l-c-and-numbered-7-70-l-l-frame-29-3-4-x-29-3-4-in-75-6-x-75-6-cm-159-c-540ee6099a
4. 2025-12-13 | Lou Stovall, 1937\-2023, Hearts V | Black Art Auction | $700
5. 2025-12-13 | Lou Stovall, 1937\-2023, Right II | Black Art Auction | $800
6. 2025-12-13 | Lou Stovall, 1937\-2023, Hearts IX | Black Art Auction | $750
7. 2025-12-13 | Lou Stovall, 1937\-2023, Study for ... | Black Art Auction | $1,700
8. 2025-12-13 | Lou Stovall, 1937\-2023, Roses for Ma | Black Art Auction | N/A
9. 2025-12-12 | Lou Stovall \(American 1937\-2023\), For Ascending Larks, Silkscreen in colors, 1981, Sight size \(diameter\): 648 mm \(25\-1/2 in\); Frame: 32 x 32 in \(81.3 x 81.3 cm\) | Weschler's | $850
10. 2025-10-07 | Lou Stovall \(1937\-2023\), Our Wilderness, 1980. | Swann Auction Galleries | $1,524
11. 2025-10-07 | Lou Stovall \(American 1937\-2023\), Hearts I, Silkscreen in Color, Frame: 10 x 10 in. \(25.4 x 25.4 cm.\) | Weschler's | $1,900
12. 2025-09-12 | Lou Stovall \(American 1937\-2023\), ...To Life, Silkscreen in color, Diameter: 610 mm \(24 in\); Frame: 29\-1/2 x 29\-1/2 in \(74.9 x 74.9 cm\) | Weschler's | $650
13. 2025-09-12 | Lou Stovall \(American 1937\-2023\), Hearts I, Hearts II, Hearts III...and Flowers Too: Group of Four Works, Each a silkscreen in color, Diameter of each approximately: 152 mm \(6 in\); Frame of each: 10 x 10 in | Weschler's | $3,400
14. 2025-06-06 | Lou Stovall \(American 1937\-2023\), Washington and Free to Grow: Two Works, Each a silkscreen in color, Diameter of the first \(sight size\): 203 mm \(8 in\); Diameter of the second \(sight size\): 279 mm \(11 in\) | Weschler's | $650
15. 2025-03-28 | Lou Stovall \(American 1937\-2023\), Right, Silkscreen in color with blindstamp l.l., Sight size: 762 x 986 mm \(30 x 38\-1/2 in\) | Weschler's | $1,500
16. 2025-03-15 | Lou Stovall, 1937\-2023, Becoming | Black Art Auction | $900
17. 2024-10-18 | Lou Stovall \(American 1937\-2023\), ... To Life..., Silkscreen in color, 1983, Sheet size: 660 x 660 mm \(26 x 26 in\) | Weschler's | $1,000
18. 2024-10-03 | LOU STOVALL \(1937 \- 2023\) ...and knowers of this believing. | Swann Auction Galleries | $2,000
19. 2024-10-03 | LOU STOVALL \(1937 \- 2023\) Bourne of Earths Sweet Giving. | Swann Auction Galleries | $2,000
20. 2024-09-14 | Lou Stovall, 1937\-2023, For Ascending Larks | Black Art Auction | $3,250
21. 2024-06-11 | Lou Stovall \(American 1937\-2023\), Becoming, Silkscreen in Color, Signed and dated 11/16/70 l.r., titled l.c., and numbered 59/104 l.l. Frame: 37 1/4 x 26 in. \(94.6 x 66 cm.\) | Weschler's | $650
22. 2024-02-06 | LOU STOVALL, AMERICAN, WASHINGTON, D.C. 1937\-2023, NEW COLUMBIA 51ST STATE, Screenprint mounted on foam board, 28 x 21 3/4 in. \(71.1 x 55.2 cm.\) | Potomack Company | $1,000
23. 2024-01-16 | Lou Stovall \(American 1937\-2023\), For Ascending Larks, Color Lithograph, Frame: 32 1/4 x 32 1/4 in. \(81.9 x 81.9 cm.\) | Weschler's | $700
24. 2023-12-08 | Lou Stovall \(American 1937\-2023\), ...To Life, Silkscreen in color, 1983, Sheet size: 660 x 660 mm \(26 x 26 in\) | Weschler's | $1,500

## Comparable Artists To Watch
- [Merv Slotnick](https://appraisily.com/artist/merv-slotnick/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Michael Schofield](https://appraisily.com/artist/michael-schofield/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Taras Sidan](https://appraisily.com/artist/taras-sidan/): Comparable demand and auction cadence make this artist a useful benchmark.

## Related Artists
- [Merv Slotnick](https://appraisily.com/artist/merv-slotnick/)
- [Michael Schofield](https://appraisily.com/artist/michael-schofield/)
- [Taras Sidan](https://appraisily.com/artist/taras-sidan/)
- [Ettore Sottsass](https://appraisily.com/artist/ettore-sottsass/)
- [Stan Lee](https://appraisily.com/artist/stan-lee/)
- [Gaylord Soli](https://appraisily.com/artist/gaylord-soli/)
- [Frank Stella](https://appraisily.com/artist/frank-stella/)
- [Zinovy Shersher](https://appraisily.com/artist/zinovy-shersher/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/lou-stovall-PFM08CPG3Y/seo-profile

