# Leonard Moore Davis - Auction Profile

Canonical: https://appraisily.com/artist/leonard-moore-davis/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/leonard-moore-davis/llm.md
Updated: 2026-04-29T13:34:00.673Z

## Summary
- Lots tracked: 29
- Lots with prices: 23
- First auction date: 2003-10-08
- Latest auction date: 2025-02-14
- Median realised price: $375
- Price range: $100 to $7,500

## Market Takeaway
Leonard Moore Davis has 29 tracked lots. Median realized sale is around $375. Category concentration is still broad. Recent 12-month volume is still light. These metrics reflect recorded public auction results and may not include private transactions or every premium outlier sale.

## How To Read This Data
- Use median \($375\) as a typical result and the typical low/high band \($250 to $777\) as the middle 50% of recorded sales.
- Auction prices can include buyer premiums or fees depending on house reporting, so compare on a like\-for\-like basis.
- Condition, provenance, size, and attribution confidence can move final value materially versus median comps.

## Price Bands
- Under $1,000: 91.3% (21 sales)
- $1,000 to $10,000: 8.7% (2 sales)
- $10,000\+: 0% (0 sales)

## Recent Trend & Velocity
- Last 12 months sales: 0
- Previous 12 months sales: 3
- Recent 12 months median: $0
- Previous 12 months median: $350
- Median shift: 0%
- Latest sale date: 2025-02-14
- Days since latest sale: 439
- Market velocity: inactive

## Top Auction Houses
- James D. Julia: 4 lots
- Sarasota Estate Auction: 3 lots
- Westport Auction: 3 lots
- Antiques & Modern Auction Gallery: 2 lots
- Doyle New York: 2 lots
- Eldred's: 2 lots
- Stamford Auction: 2 lots
- Alderfer Auction: 1 lots
- Bodnar's Auction Sales: 1 lots
- Clarke Auction Gallery: 1 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2025-02-14 | LEONARD MOORE DAVIS, AMERICAN 1864\-1938, SUNSET and GUARD ISLAND LIGHTHOUSE, ALASKA, Oil on canvas; oil on board, 6 x 8 in. \(15.2 x 20.3 cm.\), Frame: 11 3/4 x 13 3/4 in. \(29.8 x 34.9 cm.\) | Potomack Company | $350
2. 2024-12-04 | Oil on Board by Leonard Moore Davis | Bodnar's Auction Sales | $100
3. 2024-05-15 | Leonard Moore Davis | DOYLE Auctioneers & Appraisers | $400
4. 2024-01-11 | LEONARD MOORE DAVIS \(1864\-1938\) HUDSON RIVER O/B | Westport Auction | $375
5. 2024-01-11 | LEONARD MOORE DAVIS \(1864\-1938\) ALASKA O/B | Westport Auction | $600
6. 2024-01-11 | LEONARD MOORE DAVIS \(1864\-1938\) ALASKA OIL/BOARD | Westport Auction | $200
7. 2023-07-14 | Leonard Moore Davis \(Massachusetts/Alaska, 1864 \- 1938\), H.\- 14 in., W.\- 20 in., Framed\- H.\- 22 in., W.\- 28 in. | Crescent City Auction Gallery | $256
8. 2021-06-05 | Leonard Moore Davis \(1864\-1938\) | Copake Auction Inc. | $250
9. 2021-04-11 | Leonard Moore Davis \(1864\-1938\) American, O/B | Sarasota Estate Auction | $350
10. 2021-04-11 | Leonard Moore Davis \(1864\-1938\) American, O/B | Sarasota Estate Auction | $350
11. 2021-04-11 | Leonard Moore Davis \(1864\-1938\) American, O/C | Sarasota Estate Auction | $225
12. 2019-05-05 | LEONARD MOORE DAVIS \(American, 1864\-1938\). | Clarke Auction Gallery | $650
13. 2018-04-28 | LEONARD MOORE DAVIS OIL PAINTING ON BOARD | Antiques & Modern Auction Gallery | $170
14. 2018-02-10 | LEONARD MOORE DAVIS OIL PAINTING ON BOARD | Antiques & Modern Auction Gallery | $190
15. 2014-11-22 | LEONARD MOORE DAVIS, American, 1864\-1938, Alaskan sunset., Oil on board, 9.25" x 11.25". Framed. | Eldred's | $950
16. 2014-02-09 | LEONARD MOORE DAVIS \(American, 1864\-1938\). EXPANSE OF WATER, signed and dated July 26, 09 11 AM. Oil on board. | Sloans & Kenyon | $250
17. 2013-06-25 | LEONARD M. DAVIS \(American, 1864\-1938\) | Matthew's Galleries | $375
18. 2012-08-21 | LEONARD MOORE DAVIS \(American 1864\-1938\) ALASKAN MOUNTAIN RANGE. | James D. Julia | N/A
19. 2011-02-03 | LEONARD MOORE DAVIS \(American, 1864\-1938\) CALIFORNIA LANDSCAPE. | James D. Julia | N/A
20. 2011-01-29 | Leonard Moore Davis \(1864\-1938\), "Aurora Borealis" | Dallas Fine Art Auction | $7,500
21. 2010-08-25 | LEONARD MOORE DAVIS \(American, 1864\-1938\) CALIFORNIA LANDSCAPE. | James D. Julia | N/A
22. 2009-12-18 | Leonard M. Davis | Alderfer Auction | $936
23. 2008-02-10 | LEONARD MOORE DAVIS \(AMERICAN, CA 1864\-1938\) | Stamford Auction | N/A
24. 2008-02-10 | LEONARD MOORE DAVIS \(AMERICAN, 1864\-1938\) | Stamford Auction | N/A

## Comparable Artists To Watch
- [Salvador Dalí](https://appraisily.com/artist/salvador-dali/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Pino Dangelico](https://appraisily.com/artist/pino-dangelico/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Gustave Doré](https://appraisily.com/artist/gustave-dore/): Comparable demand and auction cadence make this artist a useful benchmark.

## Related Artists
- [Salvador Dalí](https://appraisily.com/artist/salvador-dali/)
- [Pino Dangelico](https://appraisily.com/artist/pino-dangelico/)
- [Gustave Doré](https://appraisily.com/artist/gustave-dore/)
- [Edgar Degas](https://appraisily.com/artist/edgar-degas/)
- [Albrecht \(1471\) Dürer](https://appraisily.com/artist/albrecht-1471-durer/)
- [Jim Dine](https://appraisily.com/artist/jim-dine/)
- [Raoul Dufy](https://appraisily.com/artist/raoul-dufy/)
- [Jean Dubuffet](https://appraisily.com/artist/jean-dubuffet/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/leonard-moore-davis/seo-profile

