# Joyce Williams - Auction Profile

Canonical: https://appraisily.com/artist/joyce-williams/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/joyce-williams/llm.md
Updated: 2026-04-29T09:09:28.502Z

## Summary
- Lots tracked: 44
- Lots with prices: 37
- First auction date: 2003-01-11
- Latest auction date: 2023-05-10
- Median realised price: $350
- Price range: $57 to $4,255

## Market Takeaway
Joyce Williams has 44 tracked lots. Median realized sale is around $350. Category concentration is still broad. Recent 12-month volume is still light. These metrics reflect recorded public auction results and may not include private transactions or every premium outlier sale.

## How To Read This Data
- Use median \($350\) as a typical result and the typical low/high band \($287 to $632\) as the middle 50% of recorded sales.
- Auction prices can include buyer premiums or fees depending on house reporting, so compare on a like\-for\-like basis.
- Condition, provenance, size, and attribution confidence can move final value materially versus median comps.

## Price Bands
- Under $1,000: 86.5% (32 sales)
- $1,000 to $10,000: 13.5% (5 sales)
- $10,000\+: 0% (0 sales)

## Recent Trend & Velocity
- Last 12 months sales: 0
- Previous 12 months sales: 0
- Recent 12 months median: $0
- Previous 12 months median: $0
- Median shift: N/A
- Latest sale date: 2023-05-10
- Days since latest sale: 1,084
- Market velocity: inactive

## Top Auction Houses
- James D. Julia: 40 lots
- Brunk Auctions: 3 lots
- New England Auctions: 1 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2009-02-06 | JOYCE WILLIAMS \(American, 20th Century\) "THE BLUE CHEST". | James D. Julia | $690
2. 2023-05-10 | Joyce Williams \- Pair of Still Life Works | New England Auctions | $150
3. 2023-03-25 | Joyce Williams Watercolor | Brunk Auctions | $350
4. 2023-03-25 | Joyce Williams Watercolor | Brunk Auctions | $850
5. 2023-03-25 | Joyce Williams | Brunk Auctions | $250
6. 2017-08-16 | JOYCE WILLIAMS \(American, 20th Century\) "NEW ENGLAND SPRING". | James D. Julia | $423
7. 2011-02-03 | JOYCE WILLIAMS \(American, 20th Century\) COLLECTION OF APPROX. 125 FRAMED, MATTED & UNMATTED WORKS. | James D. Julia | $4,255
8. 2010-08-25 | JOYCE WILLIAMS \(American, 20th/21st Century\) TWO WORKS: "CARTER COUNTY HOME" AND "VICTORIAN HOUSE IN WINTER". | James D. Julia | $747
9. 2010-08-25 | JOYCE WILLIAMS \(American, 20th/21st Century\) TWO WORKS: "LAST LEAVES" AND "CATHEDRAL WOODS, MONHEGAN". | James D. Julia | $230
10. 2010-08-25 | JOYCE WILLIAMS \(American, 20th/21st Century\) THREE WORKS: "SEEKERS OF THE SHRINE"; "THE PIANO PLAYER" AND "STONES DON'T TELL". | James D. Julia | N/A
11. 2010-08-25 | JOYCE WILLIAMS \(American, 20th/21st Century\) THREE WORKS: "FAMILY"; "TRAVELER IN GREEN" AND "GREEN BOTTLES". | James D. Julia | N/A
12. 2010-08-25 | JOYCE WILLIAMS \(American, 20th/21st Century\) THREE WORKS: "OLD SKIFF"; "DESERTED" AND "THE DOVE". | James D. Julia | $345
13. 2010-08-25 | JOYCE WILLIAMS \(American, 20th/21st Century\) THREE WORKS: "RUINS I"; "WHITE PORTAL"; "MILL STONES". | James D. Julia | N/A
14. 2010-08-25 | JOYCE WILLIAMS \(American, 20th/21st Century\) FOUR WORKS: "RAVEN'S RUN"; "THE HEDGEROW"; "BEACH LEAVES" AND ANOTHER. | James D. Julia | N/A
15. 2010-08-25 | JOYCE WILLIAMS \(American, 20th/21st Century\) TWO WORKS: "ADRIFT II" AND "THE RUDDER". | James D. Julia | $287
16. 2010-08-25 | JOYCE WILLIAMS \(American, 20th/21st Century\) TWO WORKS: "DARK HARBOR" AND "NOW THAT APRIL IS HERE". | James D. Julia | $345
17. 2010-02-04 | JOYCE WILLIAMS \(American, 20th Century\) TWO WORKS: "MAINE HIDEAWAY" & "ST. GEORGE BAPTIST". | James D. Julia | $287
18. 2010-02-04 | JOYCE WILLIAMS \(American, 20th Century\) TWO WORKS: "THE GIFT" & "FRIENDSHIP HARBOR". | James D. Julia | $118
19. 2010-02-04 | JOYCE WILLIAMS \(American, 20th Century\) "INCOMING TIDE". | James D. Julia | $287
20. 2010-02-04 | JOYCE WILLIAMS \(American, 20th Century\) TWO WORKS: "THE BLUE BUOYS" & "WILDFLOWERS". | James D. Julia | $230
21. 2010-02-04 | JOYCE WILLIAMS \(American, 20th Century\) "THE BOWSPRIT". | James D. Julia | N/A
22. 2010-02-04 | JOYCE WILLIAMS \(American, 20th Century\) "NEW ENGLAND SPRING". | James D. Julia | $230
23. 2010-02-04 | JOYCE WILLIAMS \(American, 20th Century\) "EDGE OF THE QUARRY". | James D. Julia | $1,150
24. 2009-08-25 | JOYCE WILLIAMS \(American, 20th Century\) THREE WORKS. | James D. Julia | $57

## Comparable Artists To Watch
- [Andy Warhol](https://appraisily.com/artist/andy-warhol/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Robert Wyland](https://appraisily.com/artist/robert-wyland/): Comparable demand and auction cadence make this artist a useful benchmark.
- [James Abbott McNeill Whistler](https://appraisily.com/artist/james-abbott-mcneill-whistler/): Comparable demand and auction cadence make this artist a useful benchmark.

## Related Artists
- [Andy Warhol](https://appraisily.com/artist/andy-warhol/)
- [Robert Wyland](https://appraisily.com/artist/robert-wyland/)
- [James Abbott McNeill Whistler](https://appraisily.com/artist/james-abbott-mcneill-whistler/)
- [Tom Wesselmann](https://appraisily.com/artist/tom-wesselmann/)
- [Paul Wunderlich](https://appraisily.com/artist/paul-wunderlich/)
- [William Lionel Wyllie](https://appraisily.com/artist/william-lionel-wyllie/)
- [Hans J. Wegner](https://appraisily.com/artist/hans-j-wegner/)
- [Jane Wooster Scott](https://appraisily.com/artist/jane-wooster-scott/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/joyce-williams/seo-profile

