# José Pineda Guerra - Auction Profile

Canonical: https://appraisily.com/artist/jose-pineda-guerra/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/jose-pineda-guerra/llm.md
Updated: 2026-04-29T17:02:41.658Z

## Summary
- Lots tracked: 22
- Lots with prices: 12
- First auction date: 2013-05-14
- Latest auction date: 2023-07-26
- Median realised price: $1,000
- Price range: $375 to $1,400

## Market Takeaway
José Pineda Guerra has 22 tracked lots. Median realized sale is around $1,000. Category concentration is still broad. Recent 12-month volume is still light. These metrics reflect recorded public auction results and may not include private transactions or every premium outlier sale.

## How To Read This Data
- Use median \($1,000\) as a typical result and the typical low/high band \($600 to $1,200\) as the middle 50% of recorded sales.
- Auction prices can include buyer premiums or fees depending on house reporting, so compare on a like\-for\-like basis.
- Condition, provenance, size, and attribution confidence can move final value materially versus median comps.

## Price Bands
- Under $1,000: 41.7% (5 sales)
- $1,000 to $10,000: 58.3% (7 sales)
- $10,000\+: 0% (0 sales)

## Recent Trend & Velocity
- Last 12 months sales: 0
- Previous 12 months sales: 0
- Recent 12 months median: $0
- Previous 12 months median: $0
- Median shift: N/A
- Latest sale date: 2023-07-26
- Days since latest sale: 1,008
- Market velocity: inactive

## Top Auction Houses
- Subarna Subastas: 14 lots
- Sala de Ventas: 4 lots
- Setdart Auction House: 2 lots
- La Suite Subastas: 1 lots
- Sala Retiro Subastas: 1 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2023-07-26 | JOSÉ PINEDA GUERRA \(Alicante, 1837 \- Barcelona, 1907\). "Polacra Young Juanito". Watercolor on paper. Signed in the lower left corner. It has slight moisture stains on the passe\-partout. | Setdart Auction House | €1,300
2. 2022-09-14 | JOSÉ PINEDA GUERRA \(Alicante, 1837 \- Barcelona, 1907\). "Corbeta Magdalena". Watercolour on paper. Signed in the lower left corner. Frame with dirt. Moisture stains. Some faults in the painting. | Setdart Auction House | €850
3. 2023-04-20 | JOSÉ PINEDA GUERRA \(1837\-1907\). "MONJUICH", Alicante, 30 November, 1870. | Subarna Subastas | €1,300
4. 2023-02-23 | JOSÉ PINEDA GUERRA \(1837\-1907\). "BERGANTIN GOLETA TORO SU CAPITÁN GABRIEL RIERA", Barna 1882. | Subarna Subastas | €1,000
5. 2022-09-22 | JOSÉ PINEDA GUERRA \(1837\-1907\). "PILAR BARCELONA", Barcelona, February 1903. | Subarna Subastas | €600
6. 2022-03-03 | JOSÉ PINEDA GUERRA \(1837\-1907\). "POLACRA GOLTA. FRANCISCA", 1887. | Subarna Subastas | €375
7. 2020-12-17 | JOSÉ PINEDA GUERRA \(1837\-1907\). "BERGANTÍN GOLTA. ENRIQUETA CAPTN. JUAN ABRIL", 1889. | Subarna Subastas | N/A
8. 2020-12-17 | JOSÉ PINEDA GUERRA \(1837\-1907\). "ANGELITA BARCELONA", 1873. | Subarna Subastas | N/A
9. 2020-12-17 | JOSÉ PINEDA GUERRA \(1837\-1907\). "POLACRA GOLTA. FRANCISCA", 1887. | Subarna Subastas | N/A
10. 2020-10-15 | JOSÉ PINEDA GUERRA \(1837\-1907\). "LA EMBARCACIÓN ARANA", 1871. | Subarna Subastas | N/A
11. 2019-10-09 | JOSÉ PINEDA GUERRA \(Alicante, 1837\- Barcelona, 1907\) Corbeta Lempa, 1887. Watercolor on paper | Sala Retiro Subastas | €500
12. 2019-04-11 | JOSÉ PINEDA GUERRA \(1837\-1907\). "Velero". | Subarna Subastas | N/A
13. 2019-01-24 | JOSÉ PINEDA GUERRA \(1837\-1907\). "Velero". | Subarna Subastas | N/A
14. 2019-01-24 | JOSÉ PINEDA GUERRA \(1837\-1907\). "Vapor Oviedo". | Subarna Subastas | N/A
15. 2018-06-20 | JOSÉ PINEDA GUERRA \(1837\-1907\) | Subarna Subastas | €1,400
16. 2018-04-26 | JOSÉ PINEDA GUERRA \(1837\-1907\), "Corbeta Virgen de Montserr | Subarna Subastas | €1,200
17. 2018-02-22 | JOSÉ PINEDA GUERRA \(1837\-1907\) | Subarna Subastas | N/A
18. 2017-05-17 | JOSÉ PINEDA GUERRA | Sala de Ventas | €1,200
19. 2015-05-18 | JOSÉ PINEDA GUERRA | Sala de Ventas | €1,000
20. 2014-06-19 | José Pineda Guerra \(Alicante, 1837 \- Barcelona, | La Suite Subastas | N/A
21. 2013-06-27 | JOSÉ PINEDA GUERRA | Sala de Ventas | €850
22. 2013-05-14 | JOSÉ PINEDA GUERRA | Sala de Ventas | N/A

## Comparable Artists To Watch
- [Pablo Picasso](https://appraisily.com/artist/pablo-picasso/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Gio Ponti](https://appraisily.com/artist/gio-ponti/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Giovanni Battista Piranesi](https://appraisily.com/artist/giovanni-battista-piranesi/): Comparable demand and auction cadence make this artist a useful benchmark.

## Related Artists
- [Pablo Picasso](https://appraisily.com/artist/pablo-picasso/)
- [Gio Ponti](https://appraisily.com/artist/gio-ponti/)
- [Giovanni Battista Piranesi](https://appraisily.com/artist/giovanni-battista-piranesi/)
- [Harry Polizzi](https://appraisily.com/artist/harry-polizzi/)
- [Eugene Poliarush](https://appraisily.com/artist/eugene-poliarush/)
- [John Piper](https://appraisily.com/artist/john-piper/)
- [Camille Pissarro](https://appraisily.com/artist/camille-pissarro/)
- [A. R. Penck](https://appraisily.com/artist/a-r-penck/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/jose-pineda-guerra/seo-profile

