# John Ruskin - Auction Profile

Canonical: https://appraisily.com/artist/john-ruskin/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/john-ruskin/llm.md
Updated: 2026-04-29T14:05:38.697Z

## Summary
- Lots tracked: 154
- Lots with prices: 118
- First auction date: 2002-07-26
- Latest auction date: 2026-04-02
- Median realised price: $550
- Price range: $16 to $84,000

## Market Takeaway
John Ruskin shows solid auction liquidity with 149 tracked lots. Median realized sale is around $550. Category concentration is still broad or sparse. Last 12 months recorded 54 sales. Latest recorded sale: 2025-12-10.

## How To Read This Data
- Use the median \($550\) as a typical result; many comparable sales cluster between $220 and $2,880.
- Auction totals can include buyer premiums or fees depending on reporting, so compare like\-for\-like when possible.
- Condition, size, medium, provenance, and attribution confidence can move value materially versus median comps.

## Price Bands
- Under $1,000: 54.7% (64 sales)
- $1,000 to $10,000: 36.8% (43 sales)
- $10,000\+: 8.5% (10 sales)

## Recent Trend & Velocity
- Last 12 months sales: 54
- Previous 12 months sales: 8
- Recent 12 months median: $220
- Previous 12 months median: $90
- Median shift: 100%
- Latest sale date: 2025-12-10
- Days since latest sale: 70
- Market velocity: high

## Top Auction Houses
- Sworders: 47 lots
- Sotheby's: 25 lots
- Bonhams: 14 lots
- Christie's: 12 lots
- Neal Auction Company: 4 lots
- Orange County Estate Liquidators: 4 lots
- Cutler Bay Auctions: 3 lots
- Gorringes: 3 lots
- Roseberys: 3 lots
- Akiba Galleries: 2 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2025-12-10 | JOHN RUSKIN \(BRITISH 1819\-1900\) | Olympia Auctions | N/A | source: https://www.invaluable.com/auction-lot-john-ruskin-british-1819-1900-41-c-b872a1b894
2. 2025-07-09 | John Ruskin \(1819\-1900\), | Sworders | £320 | source: https://www.invaluable.com/auction-lot-john-ruskin-1819-1900-256-c-d2547fe9d1
3. 2025-07-09 | John Ruskin \(1819\-1900\), | Sworders | £1,500 | source: https://www.invaluable.com/auction-lot-john-ruskin-1819-1900-251-c-2cb43df8b5
4. 2025-07-09 | John Ruskin \(1819\-1900\), | Sworders | £80 | source: https://www.invaluable.com/auction-lot-john-ruskin-1819-1900-242-c-f0c49cbbf6
5. 2025-07-09 | John Ruskin \(1819\-1900\), | Sworders | £160
6. 2025-07-09 | John Ruskin \(1819\-1900\), | Sworders | N/A
7. 2025-07-09 | John Ruskin \(1819\-1900\), | Sworders | N/A
8. 2025-07-09 | John Ruskin \(1819\-1900\), | Sworders | £200
9. 2025-07-09 | John Ruskin \(1819\-1900\), | Sworders | £260
10. 2025-07-09 | John Ruskin \(1819\-1900\), | Sworders | £400
11. 2025-02-14 | John Ruskin, Arthur Rackham Illus. 1932, 'The King of the Golden River' | DuMouchelles | $250
12. 2023-03-29 | John Ruskin \(British, 1819\-1900\) La Cascade de la Folie, Chamonix | Bonhams | £55,000 | source: https://www.invaluable.com/auction-lot-john-ruskin-british-1819-1900-la-cascade-de-la-folie-chamonix-51-c-e4f428ab02
13. 2026-04-02 | 21 nicely bound volumes by John Ruskin | PBA Galleries Auctions & Appraisers | $550 | source: https://www.invaluable.com/auction-lot-21-nicely-bound-volumes-by-john-ruskin-311-c-f6c60d3f92
14. 2025-08-13 | JOHN RUSKIN \(BRITISH 1819\-1900\), ROCKS ON THE WHARFE, ABOVE THE 'STRID' OF THE BOY OF EGREMONT | Dreweatts 1759 Fine Sales | £1,200
15. 2025-07-09 | John Ruskin \(1819\-1900\), | Sworders | £300
16. 2025-07-09 | John Ruskin \(1819\-1900\), | Sworders | £240
17. 2025-07-09 | John Ruskin \(1819\-1900\), | Sworders | £240
18. 2025-07-09 | John Ruskin \(1819\-1900\), | Sworders | £300 | source: https://www.invaluable.com/auction-lot-john-ruskin-1819-1900-254-c-cce41219fc
19. 2025-07-09 | John Ruskin \(1819\-1900\), | Sworders | £1,600
20. 2025-07-09 | John Ruskin \(1819\-1900\), | Sworders | £240
21. 2025-07-09 | John Ruskin \(1819\-1900\), | Sworders | £160
22. 2025-07-09 | John Ruskin \(1819\-1900\), | Sworders | £600
23. 2025-07-09 | John Ruskin \(1819\-1900\), | Sworders | £260
24. 2025-07-09 | John Ruskin \(1819\-1900\), | Sworders | £220

## Comparable Artists To Watch
- [Yanah Korobov Ranevskaya](https://appraisily.com/artist/yanah-korobov-ranevskaya-tkfvkckppb/): This artist is worth monitoring for similar auction volume and collector demand.
- [Willem Roelofs](https://appraisily.com/artist/willem-roelofs-lf693bz1m8/): This artist is worth monitoring for similar auction volume and collector demand.
- [Henry \(1756\) Raeburn](https://appraisily.com/artist/henry-1756-raeburn-dksqqoawby/): This artist is worth monitoring for similar auction volume and collector demand.

## Related Artists
- [Nastya Rovenskaya](https://appraisily.com/artist/nastya-rovenskaya/)
- [Rembrandt](https://appraisily.com/artist/rembrandt/)
- [Auguste Renoir](https://appraisily.com/artist/auguste-renoir/)
- [Man Ray](https://appraisily.com/artist/man-ray/)
- [Norman Rockwell](https://appraisily.com/artist/norman-rockwell/)
- [Robert Rauschenberg](https://appraisily.com/artist/robert-rauschenberg/)
- [Zina  Roitman](https://appraisily.com/artist/zina-roitman/)
- [Frederic Remington](https://appraisily.com/artist/frederic-remington/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/john-ruskin/seo-profile

