# John Pike - Auction Profile

Canonical: https://appraisily.com/artist/john-pike/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/john-pike/llm.md
Updated: 2026-04-29T14:02:40.247Z

## Summary
- Lots tracked: 62
- Lots with prices: 51
- First auction date: 2004-09-10
- Latest auction date: 2025-10-19
- Median realised price: $500
- Price range: $65 to $5,000

## Market Takeaway
John Pike has 62 tracked lots. Median realized sale is around $500. Category concentration is still broad. Last 12 months recorded 3 sales. These metrics reflect recorded public auction results and may not include private transactions or every premium outlier sale.

## How To Read This Data
- Use median \($500\) as a typical result and the typical low/high band \($275 to $989\) as the middle 50% of recorded sales.
- Auction prices can include buyer premiums or fees depending on house reporting, so compare on a like\-for\-like basis.
- Condition, provenance, size, and attribution confidence can move final value materially versus median comps.

## Price Bands
- Under $1,000: 76.5% (39 sales)
- $1,000 to $10,000: 23.5% (12 sales)
- $10,000\+: 0% (0 sales)

## Recent Trend & Velocity
- Last 12 months sales: 3
- Previous 12 months sales: 2
- Recent 12 months median: $650
- Previous 12 months median: $100
- Median shift: 100%
- Latest sale date: 2025-10-19
- Days since latest sale: 192
- Market velocity: steady

## Top Auction Houses
- James Cox Gallery: 13 lots
- William J Jenack Auctioneers: 5 lots
- Aspire Auctions Fine Art & Antiques: 4 lots
- Helmuth Stone: 4 lots
- John Moran Auctioneers: 3 lots
- Skinner: 3 lots
- Heritage Auctions: 2 lots
- Nadeau's Auction Gallery: 2 lots
- RoGallery: 2 lots
- Sloans & Kenyon: 2 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2025-10-19 | John Pike \(1911 \- 1979\) Antique American Orientialist Street Scene Framed Original Painting | Curated Gallery Auctions | $650 | source: https://www.invaluable.com/auction-lot-john-pike-1911-1979-antique-american-orientialist-street-scene-framed-original-painting-43-c-75b8b80063
2. 2025-06-22 | John Pike \(WI, NY, MA, 1911 \- 1979\) | Helmuth Stone | N/A
3. 2025-06-08 | JOHN PIKE \(AMERICAN, 1911 \- 1979\) | James Cox Gallery | $1,000
4. 2025-02-12 | JOHN PIKE \(Wisconsin/New York/Massachusetts, 1911\-1979\), Road to the sea., Watercolor and gouache on paper, 10" x 13.5". Framed 17" x 20". | Sandwich Auction House | $100
5. 2024-05-05 | JOHN PIKE \(AMERICAN, 1911\-1979\). | Clarke Auction Gallery | $1,200
6. 2024-01-13 | John Pike “Perfect Morning” Fisherman Print | EJ'S Auction & Appraisal | $65
7. 2023-10-07 | John Pike, Fishermen, Double\-Sided Watercolor Painting | RoGallery | N/A
8. 2023-10-04 | John Pike \(1911\-1979\), "My Studio – Winter," Watercolor on paper, Sight: 21.75" H x 29.5" W | John Moran Auctioneers | $3,000
9. 2023-10-04 | John Pike \(1911\-1979\), Fishermen in a docked boat, Watercolor on paper, Sight: 21.25” H x 29” W | John Moran Auctioneers | $400
10. 2023-10-04 | John Pike \(1911\-1979\), Figures outside a ranch, Watercolor on paper, Sight: 21.25" H x 29" W | John Moran Auctioneers | $600
11. 2023-03-25 | John Pike \(American, 1911 \- 1979\), "Trail Riding Bareback", watercolor on paper, signed lower left "John Pike", 25 1/2" x 21 3/4", C... | Nadeau's Auction Gallery | $175
12. 2023-03-25 | John Pike watercolor | Rachel Davis Fine Arts | $550
13. 2023-03-22 | JOHN PIKE \(WI/NY/MA, 1911\-1979\) | Thomaston Place Auction Galleries | $150 | source: https://www.invaluable.com/auction-lot-john-pike-wi-ny-ma-1911-1979-8136-c-e314e81835
14. 2022-12-11 | JOHN PIKE \(1911 \- 1979\) | James Cox Gallery | $100
15. 2022-11-17 | John Pike Watercolor Panning for Gold | Revere Auctions | $3,800
16. 2022-07-10 | JOHN PIKE \(WI/NY/MA, 1911\-1979\) | Thomaston Place Auction Galleries | $300
17. 2022-05-22 | JOHN PIKE \(1911 \- 1979\) | James Cox Gallery | $2,000
18. 2022-05-22 | JOHN PIKE \(1911 \- 1979\) | James Cox Gallery | $2,700
19. 2022-05-22 | JOHN PIKE \(1911 \- 1979\) | James Cox Gallery | $500
20. 2021-12-12 | JOHN PIKE \(1911 \- 1979\) | James Cox Gallery | $5,000
21. 2020-07-05 | John Pike \(1911 \- 1979\) Watercolor | Helmuth Stone | N/A
22. 2020-07-05 | John Pike \(WI, NY, MA, 1911 \- 1979\) | Helmuth Stone | N/A
23. 2020-06-28 | JOHN PIKE \(1911\-1979\) | James Cox Gallery | $150
24. 2020-04-05 | John Pike \(1911 \- 1979\) Watercolor | Helmuth Stone | N/A

## Comparable Artists To Watch
- [Pablo Picasso](https://appraisily.com/artist/pablo-picasso/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Gio Ponti](https://appraisily.com/artist/gio-ponti/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Giovanni Battista Piranesi](https://appraisily.com/artist/giovanni-battista-piranesi/): Comparable demand and auction cadence make this artist a useful benchmark.

## Related Artists
- [Pablo Picasso](https://appraisily.com/artist/pablo-picasso/)
- [Gio Ponti](https://appraisily.com/artist/gio-ponti/)
- [Giovanni Battista Piranesi](https://appraisily.com/artist/giovanni-battista-piranesi/)
- [Harry Polizzi](https://appraisily.com/artist/harry-polizzi/)
- [Eugene Poliarush](https://appraisily.com/artist/eugene-poliarush/)
- [John Piper](https://appraisily.com/artist/john-piper/)
- [Camille Pissarro](https://appraisily.com/artist/camille-pissarro/)
- [A. R. Penck](https://appraisily.com/artist/a-r-penck/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/john-pike/seo-profile

