# John James Audubon - Auction Profile

Canonical: https://appraisily.com/artist/john-james-audubon/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/john-james-audubon/llm.md
Updated: 2026-04-29T03:30:38.280Z

## Summary
- Lots tracked: 1,276
- Lots with prices: 933
- First auction date: 2001-11-29
- Latest auction date: 2026-04-22
- Median realised price: $600
- Price range: $5 to $310,000

## Market Takeaway
John James Audubon shows very deep auction liquidity with 1,209 tracked lots. Median realized sale is around $615. Category concentration is still broad or sparse. Last 12 months recorded 174 sales. Latest recorded sale: 2026-02-04.

## How To Read This Data
- Use the median \($615\) as a typical result; many comparable sales cluster between $300 and $2,200.
- Auction totals can include buyer premiums or fees depending on reporting, so compare like\-for\-like when possible.
- Condition, size, medium, provenance, and attribution confidence can move value materially versus median comps.

## Price Bands
- Under $1,000: 60.2% (527 sales)
- $1,000 to $10,000: 32.2% (282 sales)
- $10,000\+: 7.6% (67 sales)

## Recent Trend & Velocity
- Last 12 months sales: 174
- Previous 12 months sales: 52
- Recent 12 months median: $450
- Previous 12 months median: $937
- Median shift: 0%
- Latest sale date: 2026-02-04
- Days since latest sale: 14
- Market velocity: high

## Top Auction Houses
- Crescent City Auction Gallery: 487 lots
- Neal Auction Company: 200 lots
- Arader Galleries: 99 lots
- Guernsey's: 32 lots
- Brunk Auctions: 27 lots
- Nadeau's Auction Gallery: 27 lots
- Potomack Company: 27 lots
- Charlton Hall: 15 lots
- Thomaston Place Auction Galleries: 14 lots
- Bourgeault\-Horan Antiquarians: 13 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2026-03-22 | JOHN JAMES AUDUBON "MOOSE DEER" HAND COLORED LITHOGRAPH | Bradford's | $500 | source: https://www.invaluable.com/auction-lot-john-james-audubon-moose-deer-hand-colored-lithograph-4348-c-615f582bec
2. 2026-03-07 | John James Audubon \(after\), “Great North Diver—Loon,” Plate 476 \(Octavio Collection\) | Stevens Auction Company | $100 | source: https://www.invaluable.com/auction-lot-john-james-audubon-after-great-north-diver-loon-plate-476-octavio-collection-440-c-cec85e377f
3. 2026-03-07 | John James Audubon \(American, 1785–1851\) Sandwich Tern, Plate 431 \(Octavio Collection\) | Stevens Auction Company | $125 | source: https://www.invaluable.com/auction-lot-john-james-audubon-american-1785-1851-sandwich-tern-plate-431-octavio-collection-432-c-694ceafed4
4. 2026-03-07 | John James Audubon \(American, 1785–1851\) “Red\-headed Woodpecker,” Plate 271 | Stevens Auction Company | $200 | source: https://www.invaluable.com/auction-lot-john-james-audubon-american-1785-1851-red-headed-woodpecker-plate-271-423-c-be14843553
5. 2026-02-27 | John James Audubon \(American, 1781\-1851\), "Golden Crown Thrush," from the Birds of America, no. 46, pl. CCXXIX, 1971\-1973, Sight\- H.\- 28 in., W.\- 21 in.; Framed\- H.\- 42 3/4 in., W.\- 32 1/2 in. | Crescent City Auction Gallery | $224 | source: https://www.invaluable.com/auction-lot-john-james-audubon-american-1781-1851-golden-crown-thrush-from-the-birds-of-america-no-46-pl-ccxxix-1971-1973-sight-h-28-in-w-21-in-framed-h-42-3-4-in-w-32-1-2-in-2364-c-b65a240690
6. 2026-02-27 | John James Audubon \(American, 1781\-1851\), "Scaup Duck," from the Birds of America, no. 46, pl. CCXXIX, 1971\-1973, Sight\- H.\- 20 3/4 in., W.\- 27 3/4 in., Framed\- H.\- 33 1/2 in., W.\- 43 3/4 in. | Crescent City Auction Gallery | $224 | source: https://www.invaluable.com/auction-lot-john-james-audubon-american-1781-1851-scaup-duck-from-the-birds-of-america-no-46-pl-ccxxix-1971-1973-sight-h-20-3-4-in-w-27-3-4-in-framed-h-33-1-2-in-w-43-3-4-in-2363-c-388bfe8031
7. 2026-02-27 | John James Audubon \(American, 1781\-1851\), "Canada Jay," from the Birds of America, no. 22, pl. CVII, 1971\-1973, Sight\- H.\- 30 3/4 in., W.\- 23 3/4 in., Framed\- H.\- 43 1/2 in., W.\- 35 1/2 in. | Crescent City Auction Gallery | $160 | source: https://www.invaluable.com/auction-lot-john-james-audubon-american-1781-1851-canada-jay-from-the-birds-of-america-no-22-pl-cvii-1971-1973-sight-h-30-3-4-in-w-23-3-4-in-framed-h-43-1-2-in-w-35-1-2-in-2328-c-a4322948f0
8. 2026-02-27 | John James Audubon \(American, 1781\-1851\), "American Crossbill," from the Birds of America, no. 40, pl. CCXCVII, 1971\-1973, Sight\- H.\- 31 in., W.\- 24 in., Framed\- H.\- 43 1/4 in., W.\- 35 1/2 in. | Crescent City Auction Gallery | $384 | source: https://www.invaluable.com/auction-lot-john-james-audubon-american-1781-1851-american-crossbill-from-the-birds-of-america-no-40-pl-ccxcvii-1971-1973-sight-h-31-in-w-24-in-framed-h-43-1-4-in-w-35-1-2-in-2250-c-e4ed05133a
9. 2026-02-27 | John James Audubon \(American, 1781\-1851\), "Plumed Partridge and Thick\-legged Partridge," from the Birds of America, no. 83, pl. CCCCXXIII, 1971\-1973, Sight\- H.\- 20 3/4 in., W.\- 28 in., Framed\- H.\- 33 1/2 in., W.\- 43 1/2 | Crescent City Auction Gallery | $256 | source: https://www.invaluable.com/auction-lot-john-james-audubon-american-1781-1851-plumed-partridge-and-thick-legged-partridge-from-the-birds-of-america-no-83-pl-ccccxxiii-1971-1973-sight-h-20-3-4-in-w-28-in-framed-h-33-1-2-in-w-43-1-2-2249-c-5773b33a4c
10. 2026-02-27 | John James Audubon \(American, 1781\-1851\), "Ground Dove," from the Birds of America, no. 37, pl. CLXXXII, 1971\-1973, Sight\- H.\- 31 3/4 in., W.\- 23 3/4 in., Framed\- H.\- 43 1/2 in., W.\- 35 1/2 in. | Crescent City Auction Gallery | $384 | source: https://www.invaluable.com/auction-lot-john-james-audubon-american-1781-1851-ground-dove-from-the-birds-of-america-no-37-pl-clxxxii-1971-1973-sight-h-31-3-4-in-w-23-3-4-in-framed-h-43-1-2-in-w-35-1-2-in-2248-c-d893f9d7d8
11. 2026-02-27 | John James Audubon \(Haitian/American, 1785\-1851\), "Razor Bill," No. 43, Plate 214, 20th c., H.\- 21 in., W.\- 29 in. | Crescent City Auction Gallery | $192 | source: https://www.invaluable.com/auction-lot-john-james-audubon-haitian-american-1785-1851-razor-bill-no-43-plate-214-20th-c-h-21-in-w-29-in-2149-c-f93772b629
12. 2026-02-27 | John James Audubon \(1785\-1851\), "Rock Grous," H.\- 31 1/2 in., W.\- 41 1/2 in. | Crescent City Auction Gallery | $288 | source: https://www.invaluable.com/auction-lot-john-james-audubon-1785-1851-rock-grous-h-31-1-2-in-w-41-1-2-in-2072-c-e92d105b2b
13. 2026-01-07 | John James Audubon "Brazilian Caracara Eagle" Engraving | Market Auctions | $200 | source: https://www.invaluable.com/auction-lot-john-james-audubon-brazilian-caracara-eagle-engraving-109-c-118170f238
14. 2025-12-05 | John James Audubon \(American, 1781\-1851\), "Grass Finch or Bay\-Winged Bunting," from the Birds of America, no. 83, pl. CCCCXV, 1971\-1973, Sight\- H.\- 27 3/4 in., W.\- 20 3/4 in., Framed\- H.\- 32 1/2 in., W.\- 32 1/4 in. | Crescent City Auction Gallery | $192 | source: https://www.invaluable.com/auction-lot-john-james-audubon-american-1781-1851-grass-finch-or-bay-winged-bunting-from-the-birds-of-america-no-83-pl-ccccxv-1971-1973-sight-h-27-3-4-in-w-20-3-4-in-framed-h-32-1-2-in-w-32-1-4-in-2391-c-ad2eb96b47
15. 2025-12-05 | John James Audubon \(American, 1785\- 1851\), "Red\-Cockaded Woodpecker," from the Birds of America, no. 78, pl. CCCLXXXIX, 1971\-1973, Sight\- H.\- 28 in., W.\- 21 in., Framed\- H.\- 43 1/2 in., W.\- 33 1/2 in. | Crescent City Auction Gallery | $128 | source: https://www.invaluable.com/auction-lot-john-james-audubon-american-1785-1851-red-cockaded-woodpecker-from-the-birds-of-america-no-78-pl-ccclxxxix-1971-1973-sight-h-28-in-w-21-in-framed-h-43-1-2-in-w-33-1-2-in-2360-c-96a38e61e4
16. 2025-12-05 | John James Audubon \(American, 1781\-1851\), "White\-Eyed Flycatcher or Vireo" from the Birds of America, no. 13, pl. LXIII, 1971\-1973, Sight\- H.\- 27 1/2 in., W.\- 30 1/2 in., Framed\- H.\- 42 3/4 in., W.\- 32 3/4 in. | Crescent City Auction Gallery | $128 | source: https://www.invaluable.com/auction-lot-john-james-audubon-american-1781-1851-white-eyed-flycatcher-or-vireo-from-the-birds-of-america-no-13-pl-lxiii-1971-1973-sight-h-27-1-2-in-w-30-1-2-in-framed-h-42-3-4-in-w-32-3-4-in-2359-c-53613e92fb
17. 2025-12-05 | John James Audubon \(American, 1781\-1851\), "Richardson's Jager," from the Birds of America, no. 55, pl. CCLXXII, 1971\-1973, Sight\- H.\- 21 in., W.\- 29 3/4 in., Framed\- H.\- 33 3/4 in., W.\- 44 in. | Crescent City Auction Gallery | $288 | source: https://www.invaluable.com/auction-lot-john-james-audubon-american-1781-1851-richardson-s-jager-from-the-birds-of-america-no-55-pl-cclxxii-1971-1973-sight-h-21-in-w-29-3-4-in-framed-h-33-3-4-in-w-44-in-2303-c-f14f9b2894
18. 2025-12-05 | John James Audubon \(American, 1781\-1851\), "American Snipe," from the Birds of America, no. 49, pl. CCXLIII, 1971\-1973, Sight\- H.\- 20 3/4 in., W.\- 28 in., Framed\- H.\- 33 1/2 in., W.\- 43 1/2 in. | Crescent City Auction Gallery | $416 | source: https://www.invaluable.com/auction-lot-john-james-audubon-american-1781-1851-american-snipe-from-the-birds-of-america-no-49-pl-ccxliii-1971-1973-sight-h-20-3-4-in-w-28-in-framed-h-33-1-2-in-w-43-1-2-in-2302-c-cdc0031c00
19. 2025-12-05 | John James Audubon \(American, 1781\-1851\), "Orchard Oriole," from the Birds of America, no. 9, pl. XLII, 1971\-1973, Sight\- H.\- 31 in., W.\- 22 in., Framed\- H.\- 43 1/2 in., W.\- 39 1/2 in. | Crescent City Auction Gallery | $384 | source: https://www.invaluable.com/auction-lot-john-james-audubon-american-1781-1851-orchard-oriole-from-the-birds-of-america-no-9-pl-xlii-1971-1973-sight-h-31-in-w-22-in-framed-h-43-1-2-in-w-39-1-2-in-2170-c-8d4692f9a3
20. 2025-12-05 | John James Audubon \(American, 1781\-1851\), "American Goldfinch," from the Birds of America, no. 7, pl. XXXIII, 1971\-1973, Sight\- H.\- 28 in., W.\- 21 in., Framed\- H.\- 43 1/2 in., W.\- 33 1/2 in. | Crescent City Auction Gallery | $384 | source: https://www.invaluable.com/auction-lot-john-james-audubon-american-1781-1851-american-goldfinch-from-the-birds-of-america-no-7-pl-xxxiii-1971-1973-sight-h-28-in-w-21-in-framed-h-43-1-2-in-w-33-1-2-in-2169-c-a92acaab40
21. 2025-12-05 | John James Audubon \(American, 1781\-1851\), "Solitary Sandpiper," from the Birds of America, no. 38, pl. CCLXXXLX, 1971\-1973, Sight\- H.\- 21 in., W.\- 28 in., Framed\- H.\- 33 1/2 in., W.\- 43 1/2 in. | Crescent City Auction Gallery | $384 | source: https://www.invaluable.com/auction-lot-john-james-audubon-american-1781-1851-solitary-sandpiper-from-the-birds-of-america-no-38-pl-cclxxxlx-1971-1973-sight-h-21-in-w-28-in-framed-h-33-1-2-in-w-43-1-2-in-2167-c-23aafdbbad
22. 2025-12-05 | John James Audubon \(American, 1781\-1851\), "Golden Crown Thrush," from the Birds of America, no. 46, pl. CCXXIX, 1971\-1973, Sight\- H.\- 28 in., W.\- 21 in.; Framed\- H.\- 42 3/4 in., W.\- 32 1/2 in. | Crescent City Auction Gallery | N/A | source: https://www.invaluable.com/auction-lot-john-james-audubon-american-1781-1851-golden-crown-thrush-from-the-birds-of-america-no-46-pl-ccxxix-1971-1973-sight-h-28-in-w-21-in-framed-h-42-3-4-in-w-32-1-2-in-2163-c-2304f932d2
23. 2025-11-28 | John James Audubon Framed Birds of America Photo Offset Lithograph 1971 | Lion and Unicorn | $10 | source: https://www.invaluable.com/auction-lot-john-james-audubon-framed-birds-of-america-photo-offset-lithograph-1971-692-c-2675e04ab9
24. 2025-11-08 | John James Audubon \(American, 1781\-1851\), "Mississippi Kite," from the Birds of America, no. 24, pl. CXVII, 1971\-1973, Sight\- H.\- 31 1/2 in., W.\- 23 3/4 in., Framed\- H.\- 43 5/8 in., W.\- 35 3/8 in. | Crescent City Auction Gallery | $416 | source: https://www.invaluable.com/auction-lot-john-james-audubon-american-1781-1851-mississippi-kite-from-the-birds-of-america-no-24-pl-cxvii-1971-1973-sight-h-31-1-2-in-w-23-3-4-in-framed-h-43-5-8-in-w-35-3-8-in-1014-c-ee1c147a3a

## Comparable Artists To Watch
- [Guillaume Azoulay](https://appraisily.com/artist/guillaume-azoulay-9tk2olb34t/): This artist is worth monitoring for similar auction volume and collector demand.
- [Yaacov Agam](https://appraisily.com/artist/yaacov-agam-ubm3ureuzt/): This artist is worth monitoring for similar auction volume and collector demand.
- [Raphael Abecassis](https://appraisily.com/artist/raphael-abecassis-nxfqaqzvze/): This artist is worth monitoring for tighter auction depth that helps frame downside risk.

## Related Artists
- [Yaacov Agam](https://appraisily.com/artist/yaacov-agam/)
- [Guillaume Azoulay](https://appraisily.com/artist/guillaume-azoulay/)
- [Raphael Abecassis](https://appraisily.com/artist/raphael-abecassis/)
- [Alexander Astahov](https://appraisily.com/artist/alexander-astahov/)
- [Karel Appel](https://appraisily.com/artist/karel-appel/)
- [Arman](https://appraisily.com/artist/arman/)
- [Josef Albers](https://appraisily.com/artist/josef-albers/)
- [Pierre Alechinsky](https://appraisily.com/artist/pierre-alechinsky/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/john-james-audubon/seo-profile

