# John Hardy - Auction Profile

Canonical: https://appraisily.com/artist/john-hardy/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/john-hardy/llm.md
Updated: 2026-04-29T22:58:09.070Z

## Summary
- Lots tracked: 178
- Lots with prices: 84
- First auction date: 2010-08-11
- Latest auction date: 2026-04-26
- Median realised price: $250
- Price range: $20 to $4,800

## Market Takeaway
John Hardy shows solid auction liquidity with 112 tracked lots. Median realized sale is around $200. Category concentration is still broad or sparse. Last 12 months recorded 1 sales. Latest recorded sale: 2025-04-19.

## How To Read This Data
- Use the median \($200\) as a typical result; many comparable sales cluster between $80 and $500.
- Auction totals can include buyer premiums or fees depending on reporting, so compare like\-for\-like when possible.
- Condition, size, medium, provenance, and attribution confidence can move value materially versus median comps.

## Price Bands
- Under $1,000: 91.4% (32 sales)
- $1,000 to $10,000: 8.6% (3 sales)
- $10,000\+: 0% (0 sales)

## Recent Trend & Velocity
- Last 12 months sales: 1
- Previous 12 months sales: 11
- Recent 12 months median: $300
- Previous 12 months median: $200
- Median shift: 50%
- Latest sale date: 2025-04-19
- Days since latest sale: 305
- Market velocity: steady

## Top Auction Houses
- RoGallery: 78 lots
- Taylor & Harris: 12 lots
- Rago Arts and Auction Center: 11 lots
- Hill Auction Gallery: 8 lots
- MiddleManBrokers: 8 lots
- Carnegie's Auction Gallery: 6 lots
- Antique Arena Inc: 4 lots
- Market Auctions: 4 lots
- Ripley Auctions: 4 lots
- Akiba Galleries: 3 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2026-03-20 | John Hardy, Sterling silver necklace and ring | Rago Arts and Auction Center | $500 | source: https://www.invaluable.com/auction-lot-john-hardy-sterling-silver-necklace-and-ring-320-c-d5de935626
2. 2026-03-20 | John Hardy, Sterling silver, gold, and gem\-set necklace and bracelet | Rago Arts and Auction Center | $600 | source: https://www.invaluable.com/auction-lot-john-hardy-sterling-silver-gold-and-gem-set-necklace-and-bracelet-318-c-6b7273d12e
3. 2026-03-20 | John Hardy, Group of 'Dot' sterling silver and enamel jewelry | Rago Arts and Auction Center | $500 | source: https://www.invaluable.com/auction-lot-john-hardy-group-of-dot-sterling-silver-and-enamel-jewelry-315-c-e25b7ca4f7
4. 2026-03-15 | John Hardy 18k Yellow Gold 925 Sterling Silver Topaz Clip on Earrings | Taylor & Harris | N/A | source: https://www.invaluable.com/auction-lot-john-hardy-18k-yellow-gold-925-sterling-silver-topaz-clip-on-earrings-720-c-5d6c61ae0d
5. 2026-02-08 | John Hardy 925 Sterling Silver and White Topaz Pendant Enhancer | Taylor & Harris | $110 | source: https://www.invaluable.com/auction-lot-john-hardy-925-sterling-silver-and-white-topaz-pendant-enhancer-716-c-7e39c2039c
6. 2026-01-17 | John Hardy 18k Yellow Gold 925 Sterling Silver Topaz Clip on Earrings | Carnegie's Auction Gallery | N/A | source: https://www.invaluable.com/auction-lot-john-hardy-18k-yellow-gold-925-sterling-silver-topaz-clip-on-earrings-29-c-84b8271b64
7. 2026-01-04 | John Hardy 18k Yellow Gold and 925 Sterling Silver Dot Slide Open Locket Pendant | Taylor & Harris | N/A | source: https://www.invaluable.com/auction-lot-john-hardy-18k-yellow-gold-and-925-sterling-silver-dot-slide-open-locket-pendant-847-c-cb300fac67
8. 2025-12-07 | John Hardy 18k Yellow Gold and 925 Sterling Silver Leaf Necklace Pendant Enhancer. | Taylor & Harris | N/A | source: https://www.invaluable.com/auction-lot-john-hardy-18k-yellow-gold-and-925-sterling-silver-leaf-necklace-pendant-enhancer-915-c-b305120e05
9. 2025-12-07 | John Hardy 22k Yellow Gold and 925 Sterling Silver Hand Hammered Necklace Pendant Enhancer | Taylor & Harris | $300 | source: https://www.invaluable.com/auction-lot-john-hardy-22k-yellow-gold-and-925-sterling-silver-hand-hammered-necklace-pendant-enhancer-914-c-6b919dc1a9
10. 2025-10-11 | John Hardy 18k Yellow Gold and 925 Sterling Silver Dot Slide Open Locket Pendant | Carnegie's Auction Gallery | N/A | source: https://www.invaluable.com/auction-lot-john-hardy-18k-yellow-gold-and-925-sterling-silver-dot-slide-open-locket-pendant-70-c-1564687878
11. 2025-10-09 | John Hardy 925 Sterling Silver Ring | MiddleManBrokers | $230 | source: https://www.invaluable.com/auction-lot-john-hardy-925-sterling-silver-ring-204-c-be54e5bb10
12. 2025-10-09 | John Hardy 925 Sterling Silver Bamboo Ring | MiddleManBrokers | $110 | source: https://www.invaluable.com/auction-lot-john-hardy-925-sterling-silver-bamboo-ring-201-c-48a47849d5
13. 2025-10-09 | John Hardy 925 Sterling Silver Ring | MiddleManBrokers | $120 | source: https://www.invaluable.com/auction-lot-john-hardy-925-sterling-silver-ring-200-c-59a4295821
14. 2025-10-09 | John Hardy 925 Sterling Silver Bamboo Ring | MiddleManBrokers | $130 | source: https://www.invaluable.com/auction-lot-john-hardy-925-sterling-silver-bamboo-ring-199-c-1264772b29
15. 2025-10-09 | John Hardy 925 Sterling Silver Bamboo Ring | MiddleManBrokers | $110 | source: https://www.invaluable.com/auction-lot-john-hardy-925-sterling-silver-bamboo-ring-198-c-6dd48eebc8
16. 2025-10-09 | John Hardy 925 Silver & Agate Dragon Bracelet | MiddleManBrokers | $200 | source: https://www.invaluable.com/auction-lot-john-hardy-925-silver-agate-dragon-bracelet-51-c-68f4551a44
17. 2025-10-01 | John Hardy 22K Sterling Silver Earring Pendant LOT | Hill Auction Gallery | $375 | source: https://www.invaluable.com/auction-lot-john-hardy-22k-sterling-silver-earring-pendant-lot-79-c-66147e1a0d
18. 2025-09-25 | John Hardy 18k Gold Sterling and Diamond Bracelet | Akiba Galleries | $250 | source: https://www.invaluable.com/auction-lot-john-hardy-18k-gold-sterling-and-diamond-bracelet-144-c-65f4c9cab7
19. 2025-09-14 | John Hardy 18k Yellow Gold and 925 Sterling Silver Dot Slide Open Locket Pendant | Taylor & Harris | N/A | source: https://www.invaluable.com/auction-lot-john-hardy-18k-yellow-gold-and-925-sterling-silver-dot-slide-open-locket-pendant-865-c-7bf48b0a94
20. 2025-08-17 | John Hardy 18k Yellow Gold and 925 Sterling Silver Leaf Necklace Pendant Enhancer. | Taylor & Harris | $250 | source: https://www.invaluable.com/auction-lot-john-hardy-18k-yellow-gold-and-925-sterling-silver-leaf-necklace-pendant-enhancer-912-c-2864f6db0b
21. 2025-08-17 | John Hardy 22k Yellow Gold and 925 Sterling Silver Hand Hammered Necklace Pendant Enhancer | Taylor & Harris | N/A | source: https://www.invaluable.com/auction-lot-john-hardy-22k-yellow-gold-and-925-sterling-silver-hand-hammered-necklace-pendant-enhancer-911-c-259405caf5
22. 2025-06-28 | John Hardy 18k Yellow Gold and 925 Sterling Silver Dot Flower Necklace Pendant | Carnegie's Auction Gallery | $250 | source: https://www.invaluable.com/auction-lot-john-hardy-18k-yellow-gold-and-925-sterling-silver-dot-flower-necklace-pendant-332-c-e0c42d98b6
23. 2025-06-28 | John Hardy 18k Yellow Gold and 925 Sterling Silver Dot Slide Open Locket Pendant | Carnegie's Auction Gallery | $300 | source: https://www.invaluable.com/auction-lot-john-hardy-18k-yellow-gold-and-925-sterling-silver-dot-slide-open-locket-pendant-330-c-c30494ba2d
24. 2025-05-17 | John Hardy 18k Yellow Gold and 925 Sterling Silver Braided Rope Bracelet | Carnegie's Auction Gallery | $800 | source: https://www.invaluable.com/auction-lot-john-hardy-18k-yellow-gold-and-925-sterling-silver-braided-rope-bracelet-170-c-48c432a9ab

## Comparable Artists To Watch
- [Adrian Hill](https://appraisily.com/artist/adrian-hill-48fnhillh8/): This artist is worth monitoring for similar auction volume and collector demand.
- [Charles Webster Hawthorne](https://appraisily.com/artist/charles-webster-hawthorne-vee3doihzr/): This artist is worth monitoring for similar auction volume and collector demand.
- [Jacqueline Hick](https://appraisily.com/artist/jacqueline-hick-v6cx5xi672/): This artist is worth monitoring for similar auction volume and collector demand.

## Related Artists
- [Keith Haring](https://appraisily.com/artist/keith-haring/)
- [Hiroshige \(1797\)](https://appraisily.com/artist/hiroshige-1797/)
- [David Hockney](https://appraisily.com/artist/david-hockney/)
- [Damien Hirst](https://appraisily.com/artist/damien-hirst/)
- [Pro Hart](https://appraisily.com/artist/pro-hart/)
- [Al Hirschfeld](https://appraisily.com/artist/al-hirschfeld/)
- [Friedensreich Hundertwasser](https://appraisily.com/artist/friedensreich-hundertwasser/)
- [Larissa Holt](https://appraisily.com/artist/larissa-holt/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/john-hardy/seo-profile

