# Joe David - Auction Profile

Canonical: https://appraisily.com/artist/joe-david/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/joe-david/llm.md
Updated: 2026-04-29T10:25:50.480Z

## Summary
- Lots tracked: 45
- Lots with prices: 42
- First auction date: 2008-03-26
- Latest auction date: 2025-09-11
- Median realised price: $325
- Price range: $30 to $2,000

## Market Takeaway
Joe David has 45 tracked lots. Median realized sale is around $325. Category concentration is still broad. Last 12 months recorded 8 sales. These metrics reflect recorded public auction results and may not include private transactions or every premium outlier sale.

## How To Read This Data
- Use median \($325\) as a typical result and the typical low/high band \($160 to $750\) as the middle 50% of recorded sales.
- Auction prices can include buyer premiums or fees depending on house reporting, so compare on a like\-for\-like basis.
- Condition, provenance, size, and attribution confidence can move final value materially versus median comps.

## Price Bands
- Under $1,000: 78.6% (33 sales)
- $1,000 to $10,000: 21.4% (9 sales)
- $10,000\+: 0% (0 sales)

## Recent Trend & Velocity
- Last 12 months sales: 8
- Previous 12 months sales: 8
- Recent 12 months median: $250
- Previous 12 months median: $450
- Median shift: 0%
- Latest sale date: 2025-09-11
- Days since latest sale: 230
- Market velocity: moderate

## Top Auction Houses
- Waddington's: 17 lots
- MBA Seattle Auction LLC: 12 lots
- Locati LLC: 3 lots
- Maynards Fine Art & Antiques: 3 lots
- Pacific Galleries: 3 lots
- Link Auction Galleries: 2 lots
- MiddleManBrokers: 2 lots
- District Auction: 1 lots
- Lawsons: 1 lots
- Walker's: 1 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2025-09-11 | JOE DAVID \(B.1946\), NUU\-CHAH\-NULTH, GAMBLER DRUM | Waddington's | CA$250
2. 2025-09-11 | Joe David \(b. 1946\), RAVEN CHILD AND THE BOX OF DAYLIGHT, 1991 | Waddington's | CA$375
3. 2025-09-11 | Joe David \(b. 1946\), BLUE JAY, 1982 | Waddington's | CA$150
4. 2025-08-21 | Joe David \(b. 1946\), UNTITLED \(KILLER WHALE\), 1973 | Waddington's | CA$100
5. 2025-08-21 | Joe David \(b. 1946\), THUNDERBIRD DANCER, 1975 \(FROM DANCER SERIES III\); CRAWLING WOLF DANCER, 1975 \(FROM DANCER SERIES IV\) | Waddington's | CA$200
6. 2025-08-21 | Joe David \(b. 1946\), WELCOME DANCER, 1975 \(FROM DANCER SERIES I\); SERPENT DANCER, 1975 \(FROM DANCER SERIES II\) | Waddington's | CA$525
7. 2025-08-21 | Joe David \(b. 1946\), Nuu\-Chah\-Nulth, OCTOPUS AND JELLYFISH, 1991 | Waddington's | CA$500
8. 2025-07-13 | JOE DAVID "KEEPER OF THE SECRETS" CEDAR MASK | District Auction | $2,000
9. 2025-04-13 | Joe David \(Born 1946\) Pastel on Paper | Locati LLC | $350
10. 2025-02-16 | Joe David \(Born 1946\) Pastel on Paper | Locati LLC | $300
11. 2025-02-16 | Joe David \(Born 1946\) Pastel on Paper | Locati LLC | $450
12. 2024-12-05 | Joe David \(b. 1946\), UNTITLED \(KILLER WHALE\), 1973 | Waddington's | N/A
13. 2024-09-26 | Joe David ''Memorial Canoe'' 1977 Serigraph | MBA Seattle Auction LLC | $750
14. 2024-09-26 | Joe David ''Whaler's Dream'' 1980 Serigraph | MBA Seattle Auction LLC | $375
15. 2024-09-26 | Joe David ''Moon'' 2000 Cedar Frontlet Mask | MBA Seattle Auction LLC | $1,200
16. 2024-06-27 | Joe David \(b. 1946\), TWO PORTRAITS OF JOE DAVID'S GRANDPARENTS | Waddington's | CA$486
17. 2023-11-30 | Joe David ''Hawkman Mask'' 1973 Painted Cedar Mask | MBA Seattle Auction LLC | $1,100
18. 2023-11-30 | Joe David ''Nootka Style Bukwus Mask'' 1973 Painted Mask | MBA Seattle Auction LLC | $1,900
19. 2022-09-15 | JOE DAVID \(1946 \- \) \- The Adoption of Robert Davidson, 1992 screenprint, ed. 43/75 27.5 x 46 cm \(frame: 48 x 65 x 2 cm\) | Lawsons | A$30
20. 2022-08-25 | Joe David ''Moon Dance'' 1980 Serigraph | MBA Seattle Auction LLC | $175
21. 2022-08-25 | Joe David ''Octopus & Jellyfish'' 1991 Serigraph | MBA Seattle Auction LLC | $750
22. 2021-12-01 | Joe David \(b. 1946\) Native American Serigraph 1981 | MiddleManBrokers | $220
23. 2021-07-21 | Joe David \(b. 1946\) Native American Serigraph 1981 | MiddleManBrokers | $160
24. 2020-03-05 | Joe David \(b.1946 Nuu\-Chah\-Nulth\) Clayoquot Wolf Headdress Mask 1987 Cedar 5''x10''. Northwest Coast carved and painted cedar forehead mask or frontlet. Signed and dated on interior. A few small paint scuffs. Overall excellent condition. | MBA Seattle Auction LLC | $200

## Comparable Artists To Watch
- [Salvador Dalí](https://appraisily.com/artist/salvador-dali/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Pino Dangelico](https://appraisily.com/artist/pino-dangelico/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Gustave Doré](https://appraisily.com/artist/gustave-dore/): Comparable demand and auction cadence make this artist a useful benchmark.

## Related Artists
- [Salvador Dalí](https://appraisily.com/artist/salvador-dali/)
- [Pino Dangelico](https://appraisily.com/artist/pino-dangelico/)
- [Gustave Doré](https://appraisily.com/artist/gustave-dore/)
- [Edgar Degas](https://appraisily.com/artist/edgar-degas/)
- [Albrecht \(1471\) Dürer](https://appraisily.com/artist/albrecht-1471-durer/)
- [Jim Dine](https://appraisily.com/artist/jim-dine/)
- [Raoul Dufy](https://appraisily.com/artist/raoul-dufy/)
- [Jean Dubuffet](https://appraisily.com/artist/jean-dubuffet/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/joe-david/seo-profile

