# Jill Hoy - Auction Profile

Canonical: https://appraisily.com/artist/jill-hoy/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/jill-hoy/llm.md
Updated: 2026-04-30T01:42:42.693Z

## Summary
- Lots tracked: 36
- Lots with prices: 36
- First auction date: 2012-02-02
- Latest auction date: 2025-11-09
- Median realised price: $2,000
- Price range: $425 to $6,000

## Market Takeaway
Jill Hoy has 36 tracked lots. Median realized sale is around $2,000. Category concentration is still broad. Last 12 months recorded 2 sales. These metrics reflect recorded public auction results and may not include private transactions or every premium outlier sale.

## How To Read This Data
- Use median \($2,000\) as a typical result and the typical low/high band \($1,100 to $2,900\) as the middle 50% of recorded sales.
- Auction prices can include buyer premiums or fees depending on house reporting, so compare on a like\-for\-like basis.
- Condition, provenance, size, and attribution confidence can move final value materially versus median comps.

## Price Bands
- Under $1,000: 13.9% (5 sales)
- $1,000 to $10,000: 86.1% (31 sales)
- $10,000\+: 0% (0 sales)

## Recent Trend & Velocity
- Last 12 months sales: 2
- Previous 12 months sales: 8
- Recent 12 months median: $1,500
- Previous 12 months median: $1,000
- Median shift: 50%
- Latest sale date: 2025-11-09
- Days since latest sale: 171
- Market velocity: steady

## Top Auction Houses
- Thomaston Place Auction Galleries: 27 lots
- Poulin Antiques & Auctions: 5 lots
- Barridoff Auctions: 2 lots
- Eldred's: 1 lots
- James D. Julia: 1 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2025-11-09 | JILL HOY \(CONTEMPORARY MAINE\) | Thomaston Place Auction Galleries | $4,000
2. 2025-08-31 | JILL HOY \(CONTEMPORARY MAINE\) | Thomaston Place Auction Galleries | $1,500
3. 2024-11-10 | JILL HOY \(CONTEMPORARY MAINE\) | Thomaston Place Auction Galleries | $1,000
4. 2024-11-10 | JILL HOY \(CONTEMPORARY MAINE\) | Thomaston Place Auction Galleries | $1,100
5. 2024-11-10 | JILL HOY \(CONTEMPORARY MAINE\) | Thomaston Place Auction Galleries | $3,000
6. 2024-08-27 | JILL HOY \(American, 20th\-21st Century\) "NEW | Poulin Antiques & Auctions | $425
7. 2024-08-27 | JILL HOY \(Maine, Late 20th Century\) “ROCKS AT | Poulin Antiques & Auctions | $700
8. 2024-08-27 | JILL HOY \(Maine, 21st Century\) TWO PAINTINGS OF | Poulin Antiques & Auctions | $1,100
9. 2024-08-27 | JILL HOY \(Maine, 20th\-21st Century\) ISLANDS IN THE | Poulin Antiques & Auctions | $1,700
10. 2024-08-27 | JILL HOY \(American, 20th\-21st Century\) COASTAL | Poulin Antiques & Auctions | $1,000
11. 2023-08-27 | JILL HOY \(STONINGTON, ME, CONTEMPORARY\) | Thomaston Place Auction Galleries | $3,750
12. 2023-08-27 | JILL HOY \(STONINGTON, ME, CONTEMPORARY\) | Thomaston Place Auction Galleries | $425
13. 2023-08-19 | Jill Hoy \(Am. 20th/21st Century\), "Pumpkin Island" 2008, Acrylic on canvas, unframed | Barridoff Auctions | $1,600
14. 2023-02-26 | JILL HOY \(US, LATE 20TH C.\) | Thomaston Place Auction Galleries | $1,000
15. 2022-11-13 | JILL HOY \(CONTEMPORARY ME\) | Thomaston Place Auction Galleries | $1,900
16. 2022-08-28 | JILL HOY \(US, LATE 20TH C.\) | Thomaston Place Auction Galleries | $4,000
17. 2022-03-19 | Jill Hoy, Am. 20th/21st Century, "Deer Isle, Maine" 1979, Gouache on paper, framed, 5 1/2" x 7 1/2" sight, 9 7/8" x 11 7/8" framed | Barridoff Auctions | $2,000
18. 2021-08-29 | JILL HOY \(CONTEMPORARY STONINGTON, MAINE\) | Thomaston Place Auction Galleries | $6,000
19. 2021-08-29 | JILL HOY \(CONTEMPORARY STONINGTON, MAINE\) | Thomaston Place Auction Galleries | $2,750
20. 2019-08-23 | JILL HOY \(CONTEMPORARY MAINE\) | Thomaston Place Auction Galleries | $3,250
21. 2017-08-25 | JILL HOY \(CONTEMPORARY STONINGTON, MAINE\) | Thomaston Place Auction Galleries | $3,000
22. 2016-08-29 | JILL HOY \(Contemporary Maine\) \- "Crescent Beach, Deer Isle", oil on canvas, signed lower left, dated 1984, in gold ogee frame with linen liner, silver lip, OS: 30" x 40", SS: 25 1/2" x 35 1/2". Fine condition. | Thomaston Place Auction Galleries | $1,800
23. 2016-08-29 | JILL HOY \(Contemporary Stonington, Maine\) \- "Roses in My Yard", oil on canvas, signed lower left and dated 95, titled verso, Bayview Gallery of Camden, Maine label, in gold molded frame with linen liner, OS: 40 1/2" x... | Thomaston Place Auction Galleries | $1,200
24. 2016-08-29 | JILL HOY \(Contemporary Stonington, Maine\) \- "Bud Hutchinson's Place", oil on canvas, signed lower right and dated '98, titled verso on Bayview Gallery of Camden, Maine label, depicting a coastal farm, in gold molded f. | Thomaston Place Auction Galleries | $1,989

## Comparable Artists To Watch
- [Keith Haring](https://appraisily.com/artist/keith-haring/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Hiroshige \(1797\)](https://appraisily.com/artist/hiroshige-1797/): Comparable demand and auction cadence make this artist a useful benchmark.
- [David Hockney](https://appraisily.com/artist/david-hockney/): Comparable demand and auction cadence make this artist a useful benchmark.

## Related Artists
- [Keith Haring](https://appraisily.com/artist/keith-haring/)
- [Hiroshige \(1797\)](https://appraisily.com/artist/hiroshige-1797/)
- [David Hockney](https://appraisily.com/artist/david-hockney/)
- [Damien Hirst](https://appraisily.com/artist/damien-hirst/)
- [Pro Hart](https://appraisily.com/artist/pro-hart/)
- [Al Hirschfeld](https://appraisily.com/artist/al-hirschfeld/)
- [Friedensreich Hundertwasser](https://appraisily.com/artist/friedensreich-hundertwasser/)
- [Larissa Holt](https://appraisily.com/artist/larissa-holt/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/jill-hoy/seo-profile

