# Jan Both - Auction Profile

Canonical: https://appraisily.com/artist/jan-both/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/jan-both/llm.md
Updated: 2026-04-30T09:18:56.980Z

## Summary
- Lots tracked: 75
- Lots with prices: 37
- First auction date: 2000-07-07
- Latest auction date: 2025-11-08
- Median realised price: $1,500
- Price range: $50 to $2,150,625

## Market Takeaway
Jan Both shows solid auction liquidity with 72 tracked lots. Median realized sale is around $1,100. Category concentration is still broad or sparse. Last 12 months recorded 7 sales. Latest recorded sale: 2025-11-08.

## How To Read This Data
- Use the median \($1,100\) as a typical result; many comparable sales cluster between $220 and $14,000.
- Auction totals can include buyer premiums or fees depending on reporting, so compare like\-for\-like when possible.
- Condition, size, medium, provenance, and attribution confidence can move value materially versus median comps.

## Price Bands
- Under $1,000: 48.6% (17 sales)
- $1,000 to $10,000: 20% (7 sales)
- $10,000\+: 31.4% (11 sales)

## Recent Trend & Velocity
- Last 12 months sales: 7
- Previous 12 months sales: 6
- Recent 12 months median: $14,000
- Previous 12 months median: $160
- Median shift: 100%
- Latest sale date: 2025-11-08
- Days since latest sale: 102
- Market velocity: steady

## Top Auction Houses
- Christie's: 13 lots
- Hargesheimer Kunstauktionen Düsseldorf: 8 lots
- Kunsthaus Lempertz KG: 5 lots
- Cambi Casa d'Aste: 4 lots
- Dorotheum: 4 lots
- Auktionshaus Sieglin GmbH: 2 lots
- Desa Unicum SA: 2 lots
- Finarte: 2 lots
- Geneve Encheres: 2 lots
- Historia Auctionata: 2 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2023-10-03 | JAN BOTH \(1615/18\-1652\) \(TO BE ATTRIBUTED TO\) | Bernaerts Auctioneers | €650
2. 2025-11-08 | Altmeistergemälde | Auktionshaus Sieglin GmbH | €130
3. 2025-11-04 | JAN BOTH \(DUTCH 1610\-1652\), TRAVELLERS IN AN ITALIANATE LANDSCAPE | Dreweatts 1759 Fine Sales | £14,000
4. 2025-09-13 | JAN BOTH \(SCHULE ODER UMKREIS\) \| GEBIRGSLANDSCHAFT MIT HIRTEN UND VIEH | Hargesheimer Kunstauktionen Düsseldorf | N/A
5. 2025-06-28 | Altmeistergemälde | Auktionshaus Sieglin GmbH | N/A
6. 2025-05-29 | Jan Both \(Utrecht, 1618 \- 1652\) "Italian river landscape" | Greco Subastas | N/A
7. 2025-05-20 | JAN BOTH \(UTRECHT C. 1618\-1652\). Extensive Italianate landscape with a trav | Christie's | $56,700
8. 2025-03-12 | Jan Both \(1615\-1652\) | Venduehuis der Notarissen | N/A
9. 2025-02-05 | JAN BOTH \(UTRECHT C. 1618\-1652\). An Italianate landscape with bandits leadi | Christie's | N/A
10. 2024-06-24 | JAN BOTH \(1618\-1652\), CIRCLE/SUCCES | Historia Auctionata | N/A
11. 2024-06-24 | JAN BOTH \(1618\-1652\), CIRCUMFERENCE | Historia Auctionata | N/A
12. 2024-05-16 | Jan Both, attributed to, Southern Landscape with a Bridge and Shepherds | Kunsthaus Lempertz KG | N/A
13. 2024-04-18 | Jan Both \(1618\-1652\) \-Two mules on the road near the Rocca Aquatico in Ancona. | Old Master Print | €160
14. 2024-03-09 | JAN BOTH \(SCHULE ODER UMKREIS\) | Hargesheimer Kunstauktionen Düsseldorf | N/A
15. 2024-01-31 | JAN BOTH \(UTRECHT C. 1618\-1652\) An Italianate landscape with huntsmen and v | Christie's | $378,000
16. 2023-09-09 | JAN BOTH \(ATTR.\) 1618/20 Utrecht \- 1652 ebenda BEWALDETE H | Hargesheimer Kunstauktionen Düsseldorf | N/A
17. 2023-05-01 | Jan Both \(1618\-1652\) | Geneve Encheres | N/A
18. 2023-01-25 | JAN BOTH \(UTRECHT 1610\-1652\) A mountainous Italianate landscape with travellers on a path and a ford | Christie's | $44,100
19. 2022-12-08 | Jan Both \(1618\-1652\) | Geneve Encheres | N/A
20. 2022-11-19 | Jan Both \(1618\-1652\), 2 Radierungen | Das Kunst\- und Auktionshaus Kastern GmbH & Co KG | €50
21. 2022-03-27 | Jan Both Drawing Study Fishermen Pulling in Nets | Amero Auctions | $2,300
22. 2021-12-11 | A partly silvered bronze figure of a heron. Late 19th century | Kunsthaus Lempertz KG | €750
23. 2021-11-20 | Jan Both, attributed to, Southern Mountain Landscape with a Bridge and Shepherds | Kunsthaus Lempertz KG | N/A
24. 2021-09-11 | JAN BOTH \(ODER WERKSTATT\), BELADENE MAULTIERE UND RASTENDE HIRTEN IN GEBIRGIGER LANDSCHAFT MIT WASSERFALL | Hargesheimer Kunstauktionen Düsseldorf | €1,900

## Comparable Artists To Watch
- [Jan \(1568\) Brueghel](https://appraisily.com/artist/jan-1568-brueghel-5tdxunnhcs/): This artist is worth monitoring for similar auction volume and collector demand.
- [Edward Burra](https://appraisily.com/artist/edward-burra-9om548i3ty/): This artist is worth monitoring for similar auction volume and collector demand.
- [Hugh Boycott Brown](https://appraisily.com/artist/hugh-boycott-brown-5c9g3bk98f/): This artist is worth monitoring for similar auction volume and collector demand.

## Related Artists
- [Bernard Buffet](https://appraisily.com/artist/bernard-buffet/)
- [Mr Brainwash](https://appraisily.com/artist/mr-brainwash/)
- [Georges Braque](https://appraisily.com/artist/georges-braque/)
- [Jean Michel Basquiat](https://appraisily.com/artist/jean-michel-basquiat/)
- [Romero Britto](https://appraisily.com/artist/romero-britto/)
- [Banksy](https://appraisily.com/artist/banksy/)
- [Baishi Qi](https://appraisily.com/artist/baishi-qi/)
- [Charles Raymond Blackman](https://appraisily.com/artist/charles-raymond-blackman/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/jan-both/seo-profile

