# Jack Wilkinson Smith - Auction Profile

Canonical: https://appraisily.com/artist/jack-wilkinson-smith/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/jack-wilkinson-smith/llm.md
Updated: 2026-04-30T23:52:00.115Z

## Summary
- Lots tracked: 193
- Lots with prices: 114
- First auction date: 2002-06-19
- Latest auction date: 2025-11-18
- Median realised price: $6,985
- Price range: $550 to $287,500

## Market Takeaway
Jack Wilkinson Smith shows deep auction liquidity with 193 tracked lots. Median realized sale is around $6,985. Category concentration is still broad or sparse. Last 12 months recorded 5 sales. Latest recorded sale: 2025-11-18.

## How To Read This Data
- Use the median \($6,985\) as a typical result; many comparable sales cluster between $4,125 and $18,825.
- Auction totals can include buyer premiums or fees depending on reporting, so compare like\-for\-like when possible.
- Condition, size, medium, provenance, and attribution confidence can move value materially versus median comps.

## Price Bands
- Under $1,000: 2.6% (3 sales)
- $1,000 to $10,000: 55.3% (63 sales)
- $10,000\+: 42.1% (48 sales)

## Recent Trend & Velocity
- Last 12 months sales: 5
- Previous 12 months sales: 12
- Recent 12 months median: $4,000
- Previous 12 months median: $4,000
- Median shift: 0%
- Latest sale date: 2025-11-18
- Days since latest sale: 92
- Market velocity: steady

## Top Auction Houses
- John Moran Auctioneers: 59 lots
- Bonhams: 55 lots
- Christie's: 16 lots
- Abell Auction: 11 lots
- Bonhams 2: 9 lots
- Sotheby's: 5 lots
- Saskatchewan Network for Art Collecting: 4 lots
- Brunk Auctions: 2 lots
- Cottone Auctions: 2 lots
- DOYLE Auctioneers & Appraisers: 2 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2025-11-18 | Jack Wilkinson Smith \(1873\-1949\), "Sierra Landscape" | John Moran Auctioneers | $5,715
2. 2025-10-02 | JACK WILKINSON SMITH, CALIFORNIA, NEW JERSEY 1873\-1949, SAN BERNARDINO MOUNTAINS, CALIFORNIA, Oil on canvas laid on Masonite, 16 x 20 in. \(40.6 x 50.8 cm.\), Frame: 24 x 27 3/4 in. \(61 x 70.5 cm.\) | Potomack Company | $4,000
3. 2025-06-22 | Jack Wilkinson Smith \(American, 1873\-1949\), "Coast At Trinidad" | Fontaine's Auction Gallery | $2,125
4. 2025-05-06 | Jack Wilkinson Smith \(1873\-1949\), "High Sierra Runoff," 1921 | John Moran Auctioneers | $3,810
5. 2025-04-16 | Jack Wilkinson Smith \(1873\-1949\) Along the Apache Trail 24 x 30 in. framed 32 3/4 x 38 3/4 in. | Bonhams | $20,000
6. 2025-02-01 | Jack Wilkinson Smith \(American, 1873\-1949\), "Coast At Trinidad" | Fontaine's Auction Gallery | N/A
7. 2024-11-12 | Jack Wilkinson Smith \(1873\-1949\), "Solitude" | John Moran Auctioneers | $6,985
8. 2024-10-06 | Jack Wilkinson Smith \(1873 \- 1949\): California Landscape | Abell Auction | $1,600
9. 2024-10-06 | Jack Wilkinson Smith \(1873 \- 1949\): Through the Canyon | Abell Auction | $1,000
10. 2024-09-27 | Jack Wilkinson Smith, oil on canvas | Pook & Pook Inc. | $16,000
11. 2024-08-06 | Jack Wilkinson Smith \(1873\-1949\) Waterfall Along a River 20 x 24 in. framed 28 x 32 in. | Bonhams | N/A
12. 2024-08-06 | Jack Wilkinson Smith \(1873\-1949\) In the High Sierras 28 x 34 in. framed 37 x 42 in. | Bonhams | N/A
13. 2024-05-15 | Jack Wilkinson Smith | DOYLE Auctioneers & Appraisers | N/A
14. 2024-05-15 | Jack Wilkinson Smith | DOYLE Auctioneers & Appraisers | $5,500
15. 2024-04-23 | Jack Wilkinson Smith \(1873\-1949\) Scattered Sunlight in the Trees 17 1/4 x 21 1/4 in. framed 27 x 31 in. | Bonhams | $4,000
16. 2024-03-10 | Jack Wilkinson Smith \(1873\-1949\): Sierra Trails, High Sierras, California | Abell Auction | $8,000
17. 2024-03-10 | Jack Wilkinson Smith \(1873\-1949\): Indians of the Quinalt | Abell Auction | $3,000
18. 2023-11-14 | Jack Wilkinson Smith, California Coast, Oil on canvas, 20" H x 24" W | John Moran Auctioneers | $4,250
19. 2023-11-14 | Jack Wilkinson Smith \(1873\-1949\), Coastal eddy with large rocks and crashing waves, Oil on canvas, 24" H x 30" W | John Moran Auctioneers | $9,500
20. 2023-11-08 | Jack Wilkinson Smith \(1873\-1949\) Sierra Landscape 25 x 30 in. framed 34 1/4 x 39 1/4 in. | Bonhams | $5,500
21. 2023-11-08 | Jack Wilkinson Smith \(1873\-1949\) Eucalyptus Grove 25 x 30 1/2 in. framed 33 1/2 x 39 in. \(Painted circa 1920.\) | Bonhams | N/A
22. 2023-11-08 | Jack Wilkinson Smith \(1873\-1949\) Waterfall Along a River 20 x 24 in. framed 28 x 32 in. | Bonhams | N/A
23. 2023-11-08 | Jack Wilkinson Smith \(1873\-1949\) Mystic Shore 20 x 24 in. framed 29 x 33 in. | Bonhams | $9,000
24. 2023-11-01 | Jack Wilkinson Smith \(American, 1873\-1949\) Coastal Scene | Hindman | $3,000

## Comparable Artists To Watch
- [Jan Jacob Coenraad Spohler](https://appraisily.com/artist/jan-jacob-coenraad-spohler-cj5isc4l36/): This artist is worth monitoring for similar auction volume and collector demand.
- [Reginald Daniel Sherrin](https://appraisily.com/artist/reginald-daniel-sherrin-bs7psr8n87/): This artist is worth monitoring for similar auction volume and collector demand.
- [Serge](https://appraisily.com/artist/serge-979nhlne11/): This artist is worth monitoring for similar auction volume and collector demand.

## Related Artists
- [Merv Slotnick](https://appraisily.com/artist/merv-slotnick/)
- [Michael Schofield](https://appraisily.com/artist/michael-schofield/)
- [Taras Sidan](https://appraisily.com/artist/taras-sidan/)
- [Ettore Sottsass](https://appraisily.com/artist/ettore-sottsass/)
- [Stan Lee](https://appraisily.com/artist/stan-lee/)
- [Gaylord Soli](https://appraisily.com/artist/gaylord-soli/)
- [Frank Stella](https://appraisily.com/artist/frank-stella/)
- [Zinovy Shersher](https://appraisily.com/artist/zinovy-shersher/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/jack-wilkinson-smith/seo-profile

