# Imero Gobbato - Auction Profile

Canonical: https://appraisily.com/artist/imero-gobbato/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/imero-gobbato/llm.md
Updated: 2026-04-29T14:09:49.311Z

## Summary
- Lots tracked: 26
- Lots with prices: 20
- First auction date: 2014-11-09
- Latest auction date: 2025-11-09
- Median realised price: $4,100
- Price range: $100 to $37,500

## Market Takeaway
Imero Gobbato has 26 tracked lots. Median realized sale is around $4,100. Category concentration is still broad. Last 12 months recorded 5 sales. These metrics reflect recorded public auction results and may not include private transactions or every premium outlier sale.

## How To Read This Data
- Use median \($4,100\) as a typical result and the typical low/high band \($2,000 to $7,000\) as the middle 50% of recorded sales.
- Auction prices can include buyer premiums or fees depending on house reporting, so compare on a like\-for\-like basis.
- Condition, provenance, size, and attribution confidence can move final value materially versus median comps.

## Price Bands
- Under $1,000: 10% (2 sales)
- $1,000 to $10,000: 75% (15 sales)
- $10,000\+: 15% (3 sales)

## Recent Trend & Velocity
- Last 12 months sales: 5
- Previous 12 months sales: 1
- Recent 12 months median: $3,250
- Previous 12 months median: $1,000
- Median shift: 100%
- Latest sale date: 2025-11-09
- Days since latest sale: 171
- Market velocity: steady

## Top Auction Houses
- Thomaston Place Auction Galleries: 23 lots
- Oakridge Auction Gallery: 2 lots
- Neal Auction Company: 1 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2025-11-09 | IMERO GOBBATO \(ME, 1923\-2010\) | Thomaston Place Auction Galleries | $2,300
2. 2025-02-23 | IMERO GOBBATO \(ME/NY/CA/ITALY, 1923\-2010\) | Thomaston Place Auction Galleries | $1,000
3. 2023-11-16 | Imero Gobbato \(American/Maine, 1923\-2010\) | Neal Auction Company | $5,120 | source: https://www.invaluable.com/auction-lot-imero-gobbato-american-maine-1923-2010-189-c-f06497c937
4. 2023-08-27 | IMERO GOBBATO \(ME, 1923\-2010\) | Thomaston Place Auction Galleries | $5,000
5. 2021-08-29 | IMERO GOBBATO \(ME, 1923\-2010\) | Thomaston Place Auction Galleries | $9,500
6. 2020-08-08 | IMERO GOBBATO, DEER ISLAND THOROFARE | Oakridge Auction Gallery | $3,250
7. 2020-05-16 | IMERO GOBBATO, DEER ISLAND THOROFARE | Oakridge Auction Gallery | N/A
8. 2019-01-17 | IMERO GOBBATO \(ME, 1923\-2010\) | Thomaston Place Auction Galleries | $100
9. 2018-11-11 | IMERO GOBBATO \(ME, 1923\-2010\) | Thomaston Place Auction Galleries | N/A
10. 2018-08-26 | IMERO GOBBATO \(ME, 1923\-2010\) | Thomaston Place Auction Galleries | N/A
11. 2018-08-26 | IMERO GOBBATO \(ME, 1923\-2010\) | Thomaston Place Auction Galleries | $3,500
12. 2017-08-25 | IMERO GOBBATO \(ME, 1923\-2010\) | Thomaston Place Auction Galleries | $2,000
13. 2017-08-25 | IMERO GOBBATO \(ME, 1923\-2010\) | Thomaston Place Auction Galleries | $800
14. 2017-08-25 | IMERO GOBBATO \(ME, 1923\-2010\) | Thomaston Place Auction Galleries | $8,000
15. 2016-08-28 | IMERO GOBBATO \(ME, 1923\-2010\) \- "The Point", oil on panel, signed lower left, in bleached box frame with linen liner, OS: 17 1/2" x 27 1/2", SS: 11 1/2" x 21 1/2". Fine condition. | Thomaston Place Auction Galleries | $5,850
16. 2016-08-28 | IMERO GOBBATO \(ME, 1923\-2010\) \- Winter Lighthouse in Maine, oil on canvas, signed lower left, in copper painted frame, OS: 24 1/2" x 28 1/2", SS: 19 1/2" x 23 1/2". Fine condition. | Thomaston Place Auction Galleries | $11,115
17. 2015-11-15 | IMERO GOBBATO \(ME, 1923\-2010\) \- Sailboats, Sunrise, in Maine, oil on canvas, signed upper left and dated '80, in aluminum box frame, OS: 20 1/4" x 36 1/4", SS: 19 1/2" x 35 1/2" | Thomaston Place Auction Galleries | $4,750
18. 2015-11-15 | IMERO GOBBATO \(ME, 1923\-2010\) \- Winter Lighthouse in Maine, oil on canvas, signed lower left, in copper painted frame, OS: 24 1/2" x 28 1/2", SS: 19 1/2" x 23 1/2" | Thomaston Place Auction Galleries | N/A
19. 2015-11-15 | IMERO GOBBATO \(ME, 1923\-2010\) \- "The Point", oil on panel, signed lower left, in bleached box frame with linen liner, OS: 17 1/2" x 27 1/2", SS: 11 1/2" x 21 1/2", fine condition | Thomaston Place Auction Galleries | N/A
20. 2015-08-30 | IMERO GOBBATO \(ME, 1923\-2010\) \- Harborside Home, oil on canvas, signed lower right 'I. Gobbato', in gray painted molded frame. OS: 37 !/4" sq, SS: 29 1/2" sq. | Thomaston Place Auction Galleries | N/A
21. 2014-11-09 | IMERO GOBBATO \(ME, 1923\-2010\) \- Harborside Home, oil on canvas, signed lower right "I. Gobbato", in grey painted molded frame, OS: 37 1 | Thomaston Place Auction Galleries | $7,000
22. 2025-08-31 | IMERO GOBBATO \(ME, 1923\-2010\) | Thomaston Place Auction Galleries | $16,000
23. 2025-08-31 | IMERO GOBBATO \(ME, 1923\-2010\) | Thomaston Place Auction Galleries | $37,500
24. 2025-08-31 | IMERO GOBBATO \(ME, 1923\-2010\) | Thomaston Place Auction Galleries | $3,250

## Comparable Artists To Watch
- [Patricia Govenzensky](https://appraisily.com/artist/patricia-govenzensky/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Emile Gallé](https://appraisily.com/artist/emile-galle/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Vera V. Goncharenko](https://appraisily.com/artist/vera-v-goncharenko/): Comparable demand and auction cadence make this artist a useful benchmark.

## Related Artists
- [Patricia Govenzensky](https://appraisily.com/artist/patricia-govenzensky/)
- [Emile Gallé](https://appraisily.com/artist/emile-galle/)
- [Vera V. Goncharenko](https://appraisily.com/artist/vera-v-goncharenko/)
- [Francisco de Goya](https://appraisily.com/artist/francisco-de-goya/)
- [Alberto Giacometti](https://appraisily.com/artist/alberto-giacometti/)
- [Alexander Galtchansky](https://appraisily.com/artist/alexander-galtchansky/)
- [John \(1804\) Gould](https://appraisily.com/artist/john-1804-gould/)
- [George Grosz](https://appraisily.com/artist/george-grosz/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/imero-gobbato/seo-profile

