# Hugo Henschl - Auction Profile

Canonical: https://appraisily.com/artist/hugo-henschl/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/hugo-henschl/llm.md
Updated: 2026-04-29T14:08:19.970Z

## Summary
- Lots tracked: 20
- Lots with prices: 4
- First auction date: 2021-05-14
- Latest auction date: 2022-06-03
- Median realised price: $100
- Price range: $100 to $130

## Market Takeaway
Hugo Henschl has 20 tracked lots. Median realized sale is around $100. Category concentration is still broad. Recent 12-month volume is still light. These metrics reflect recorded public auction results and may not include private transactions or every premium outlier sale.

## How To Read This Data
- Use median \($100\) as a typical result and the typical low/high band \($100 to $100\) as the middle 50% of recorded sales.
- Auction prices can include buyer premiums or fees depending on house reporting, so compare on a like\-for\-like basis.
- Condition, provenance, size, and attribution confidence can move final value materially versus median comps.

## Price Bands
- Under $1,000: 100% (4 sales)
- $1,000 to $10,000: 0% (0 sales)
- $10,000\+: 0% (0 sales)

## Recent Trend & Velocity
- Last 12 months sales: 0
- Previous 12 months sales: 0
- Recent 12 months median: $0
- Previous 12 months median: $0
- Median shift: N/A
- Latest sale date: 2022-06-03
- Days since latest sale: 1,426
- Market velocity: inactive

## Top Auction Houses
- Amadeus Auction: 20 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2022-06-03 | Hugo Henschl \(1879\-1929, Vienna State Opera \| Hugo Henschel \(1879\-1929\), Duernstein | Amadeus Auction | N/A
2. 2022-06-03 | Hugo Henschl \(1879\-1929\), Vienna State Opera \| Hugo Henschel \(1879\-1929\), Staatsoper Wien | Amadeus Auction | €100
3. 2022-06-03 | Hugo Henschl \(1879\-1929\), Deer in the Moonlight at the Lake \| Hugo Henschel \(1879\-1929\), Hirsch im Mondlicht am See | Amadeus Auction | N/A
4. 2021-10-08 | Hugo Henschl \(1879\-1929\) , Walk with Dog | Amadeus Auction | N/A
5. 2021-10-08 | Hugo Henschl \(1879\-1929\), Night mood | Amadeus Auction | N/A
6. 2021-10-08 | Hugo Henschl \(1879\-1929, Dürnstein | Amadeus Auction | N/A
7. 2021-10-08 | Hugo Henschl \(1879\-1929, Vienna State Opera | Amadeus Auction | N/A
8. 2021-10-08 | Hugo Henschl \(1879\-1929\), Deer in the moonlight at the lake | Amadeus Auction | N/A
9. 2021-10-08 | Hugo Henschl \(1879\-1929\) , Deer in the moonlight at the lake | Amadeus Auction | N/A
10. 2021-10-08 | Hugo Henschl \(1879\-1929\), Village street with inn | Amadeus Auction | N/A
11. 2021-10-08 | Hugo Henschl \(1879\-1929\) , Mill By The River | Amadeus Auction | N/A
12. 2021-05-14 | Hugo Henschl \(1879\-1929\) "Walk with Dog" \| Hugo Henschel \(1879\-1929\) "Spaziergang mit Hund" | Amadeus Auction | N/A
13. 2021-05-14 | Hugo Henschl \(1879\-1929\) " Night mood" \| Hugo Henschel \(1879\-1929\) "Nachtstimmung" | Amadeus Auction | N/A
14. 2021-05-14 | Hugo Henschl \(1879\-1929\) "Dürnstein" \| Hugo Henschel \(1879\-1929\) "Dürnstein" | Amadeus Auction | €100
15. 2021-05-14 | Hugo Henschl \(1879\-1929\) "Parliament on the Ringstrasse Vienna" \| Hugo Henschel \(1879\-1929\) "Parlament an der Ringstraße Wien" | Amadeus Auction | €130
16. 2021-05-14 | Hugo Henschl \(1879\-1929\) "Vienna State Opera \| Hugo Henschel \(1879\-1929\) "Staatsoper Wien" | Amadeus Auction | €100
17. 2021-05-14 | Hugo Henschl \(1879\-1929\) "Deer in the moonlight at the lake" \| Hugo Henschel \(1879\-1929\) "Hirsch im Mondlicht am See" | Amadeus Auction | N/A
18. 2021-05-14 | Hugo Henschl \(1879\-1929\) "Deer in the moonlight at the lake" \| Hugo Henschel \(1879\-1929\) "Hirsch im Mondlicht am See" | Amadeus Auction | N/A
19. 2021-05-14 | Hugo Henschl \(1879\-1929\) "Village street with inn" \| Hugo Henschel \(1879\-1929\) "Dorfstraße mit Wirtshaus" | Amadeus Auction | N/A
20. 2021-05-14 | Hugo Henschl \(1879\-1929\) "Mill By The River" \| Hugo Henschel \(1879\-1929\) "Mühle Am Fluss" | Amadeus Auction | N/A

## Comparable Artists To Watch
- [Keith Haring](https://appraisily.com/artist/keith-haring/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Hiroshige \(1797\)](https://appraisily.com/artist/hiroshige-1797/): Comparable demand and auction cadence make this artist a useful benchmark.
- [David Hockney](https://appraisily.com/artist/david-hockney/): Comparable demand and auction cadence make this artist a useful benchmark.

## Related Artists
- [Keith Haring](https://appraisily.com/artist/keith-haring/)
- [Hiroshige \(1797\)](https://appraisily.com/artist/hiroshige-1797/)
- [David Hockney](https://appraisily.com/artist/david-hockney/)
- [Damien Hirst](https://appraisily.com/artist/damien-hirst/)
- [Pro Hart](https://appraisily.com/artist/pro-hart/)
- [Al Hirschfeld](https://appraisily.com/artist/al-hirschfeld/)
- [Friedensreich Hundertwasser](https://appraisily.com/artist/friedensreich-hundertwasser/)
- [Larissa Holt](https://appraisily.com/artist/larissa-holt/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/hugo-henschl/seo-profile

