# Godfried Donkor - Auction Profile

Canonical: https://appraisily.com/artist/godfried-donkor/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/godfried-donkor/llm.md
Updated: 2026-04-29T04:10:21.024Z

## Summary
- Lots tracked: 26
- Lots with prices: 15
- First auction date: 2010-05-31
- Latest auction date: 2025-11-26
- Median realised price: $2,576
- Price range: $2,000 to $200,000

## Market Takeaway
Godfried Donkor has 26 tracked lots. Median realized sale is around $2,576. Category concentration is still broad. Last 12 months recorded 1 sales. These metrics reflect recorded public auction results and may not include private transactions or every premium outlier sale.

## How To Read This Data
- Use median \($2,576\) as a typical result and the typical low/high band \($2,300 to $5,850\) as the middle 50% of recorded sales.
- Auction prices can include buyer premiums or fees depending on house reporting, so compare on a like\-for\-like basis.
- Condition, provenance, size, and attribution confidence can move final value materially versus median comps.

## Price Bands
- Under $1,000: 0% (0 sales)
- $1,000 to $10,000: 86.7% (13 sales)
- $10,000\+: 13.3% (2 sales)

## Recent Trend & Velocity
- Last 12 months sales: 1
- Previous 12 months sales: 0
- Recent 12 months median: $200,000
- Previous 12 months median: $0
- Median shift: N/A
- Latest sale date: 2025-11-26
- Days since latest sale: 153
- Market velocity: steady

## Top Auction Houses
- Bonhams: 5 lots
- Cornette de Saint\-Cyr: 5 lots
- Piasa: 4 lots
- GAIA SAS: 3 lots
- Aspire Art: 2 lots
- Christie's: 2 lots
- Sotheby's: 2 lots
- Artcurial: 1 lots
- Arthouse Contemporary: 1 lots
- Doebele Kunstauktionen: 1 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2024-03-27 | Godfried Donkor \(Ghanaian, born 1964\) St Bill Richmond \- The Black Terror, 2010 | Bonhams | £7,000 | source: https://www.invaluable.com/auction-lot-godfried-donkor-ghanaian-born-1964-st-bill-richmond-the-black-terror-2010-39-c-8aa40cab77
2. 2025-11-26 | Godfried Donkor \(Ghana 1964\-\), Madonna in Red & Rainbow | Aspire Art | ZAR 200,000
3. 2022-10-13 | GODFRIED DONKOR \(B. 1964\) Jamestown Masquerade XII C\-print image: 15 7/8 x | Christie's | £4,032
4. 2022-10-13 | GODFRIED DONKOR \(B. 1964\) Jamestown Masquerade VI C\-print image: 15 3/4 x 2 | Christie's | £2,520
5. 2022-05-19 | Godfried Donkor \(Ghana, né en 1964\) Deux oeuvres \(i\-ii\): | Bonhams | €2,000
6. 2022-05-19 | Godfried Donkor \(Ghana, né en 1964\) Browning Madonna, 2009 | Bonhams | N/A
7. 2022-05-19 | Godfried Donkor \(Ghana, né en 1964\) From slave to the champ III, 1998 | Bonhams | €4,000 | source: https://www.invaluable.com/auction-lot-godfried-donkor-ghana-ne-en-1964-from-slave-to-the-champ-iii-1998-27-c-edf4a50929
8. 2021-11-20 | Godfried Donkor \(\*1964\): Three Madonnas \(2009\) | Doebele Kunstauktionen | N/A
9. 2020-11-30 | Godfried Donkor \| Jamestown Maquarade V | Arthouse Contemporary | N/A
10. 2020-09-03 | Godfried Donkor, Black Madonna | Aspire Art | N/A
11. 2020-02-14 | Godfried Donkor b | Piasa | ZAR 40,000
12. 2018-11-14 | Godfried Donkor \(né en 1964, Ghana\) Red Madonna, 2001 | Piasa | N/A
13. 2018-10-23 | GODFRIED DONKOR \(NE EN 1964\) BROWNING MADONNA, 2001 Collage sur papier \- Si | Cornette de Saint\-Cyr | €2,300
14. 2018-10-23 | GODFRIED DONKOR \(NE EN 1964\) BROWNING MADONNA II, 2001 Collage sur papier \- | Cornette de Saint\-Cyr | €2,200
15. 2018-10-23 | GODFRIED DONKOR \(NE EN 1964\) BROWNING MADONNA I, 2001 Collage sur papier \- | Cornette de Saint\-Cyr | €2,200
16. 2018-10-23 | GODFRIED DONKOR \(NE EN 1964\) FINANCIAL TIMES 1919\-2001 I II, 2001 Collage s | Cornette de Saint\-Cyr | €2,400
17. 2018-10-23 | GODFRIED DONKOR \(NE EN 1964\) FINANCIAL TIMES 1902\-2002, 2001 Collage sur pa | Cornette de Saint\-Cyr | €2,300
18. 2018-10-16 | GODFRIED DONKOR \| 18th Century Pugilist I | Sotheby's | N/A
19. 2018-10-16 | GODFRIED DONKOR \| Browning Madonna  | Sotheby's | N/A
20. 2018-10-04 | GODFRIED DONKOR \(GHANAIAN, BORN 1964\) 18th Century Pugilist inscribed ‘18 | Bonhams | £5,625
21. 2017-04-20 | Godfried Donkor \(né en 1964, Ghana\)Carnival II, 2003 | Piasa | €5,850
22. 2016-11-17 | Godfried Donkor \(né en 1964, Ghana\)Ali, 1999 | Piasa | €2,576
23. 2010-10-24 | Godfried DONKOR \(\) CARNIVAL, 2003 Collage et découpage sur papier journal | Artcurial | N/A
24. 2010-05-31 | GODFRIED DONKOR | GAIA SAS | N/A

## Comparable Artists To Watch
- [Salvador Dalí](https://appraisily.com/artist/salvador-dali/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Pino Dangelico](https://appraisily.com/artist/pino-dangelico/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Gustave Doré](https://appraisily.com/artist/gustave-dore/): Comparable demand and auction cadence make this artist a useful benchmark.

## Related Artists
- [Salvador Dalí](https://appraisily.com/artist/salvador-dali/)
- [Pino Dangelico](https://appraisily.com/artist/pino-dangelico/)
- [Gustave Doré](https://appraisily.com/artist/gustave-dore/)
- [Edgar Degas](https://appraisily.com/artist/edgar-degas/)
- [Albrecht \(1471\) Dürer](https://appraisily.com/artist/albrecht-1471-durer/)
- [Jim Dine](https://appraisily.com/artist/jim-dine/)
- [Raoul Dufy](https://appraisily.com/artist/raoul-dufy/)
- [Jean Dubuffet](https://appraisily.com/artist/jean-dubuffet/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/godfried-donkor/seo-profile

