# Frank Gohlke - Auction Profile

Canonical: https://appraisily.com/artist/frank-gohlke/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/frank-gohlke/llm.md
Updated: 2026-04-29T04:39:57.987Z

## Summary
- Lots tracked: 34
- Lots with prices: 29
- First auction date: 2003-04-25
- Latest auction date: 2025-12-03
- Median realised price: $750
- Price range: $125 to $12,500

## Market Takeaway
Frank Gohlke has 34 tracked lots. Median realized sale is around $750. Category concentration is still broad. Last 12 months recorded 4 sales. These metrics reflect recorded public auction results and may not include private transactions or every premium outlier sale.

## How To Read This Data
- Use median \($750\) as a typical result and the typical low/high band \($350 to $2,629\) as the middle 50% of recorded sales.
- Auction prices can include buyer premiums or fees depending on house reporting, so compare on a like\-for\-like basis.
- Condition, provenance, size, and attribution confidence can move final value materially versus median comps.

## Price Bands
- Under $1,000: 62.1% (18 sales)
- $1,000 to $10,000: 31% (9 sales)
- $10,000\+: 6.9% (2 sales)

## Recent Trend & Velocity
- Last 12 months sales: 4
- Previous 12 months sales: 2
- Recent 12 months median: $450
- Previous 12 months median: $150
- Median shift: 100%
- Latest sale date: 2025-12-03
- Days since latest sale: 146
- Market velocity: steady

## Top Auction Houses
- Revere Auctions: 8 lots
- STAIR: 5 lots
- Christie's: 3 lots
- Phillips: 3 lots
- PBA Galleries Auctions & Appraisers: 2 lots
- Skinner: 2 lots
- Sotheby's: 2 lots
- Swann Auction Galleries: 2 lots
- Auctions at Showplace: 1 lots
- Barridoff Auctions: 1 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2025-12-03 | Frank Gohlke, Selected Images, 1972\-1975 | Lempertz | N/A
2. 2025-10-01 | Frank Gohlke \(American, b. 1942\), "Aerial View: Mt. St. Helens Crater ... ", 1982 | South Bay Auctions Inc | $450
3. 2025-09-18 | Frank Gohlke "Playground ..." Gelatin Silver Print | Auctions at Showplace | $800
4. 2025-09-11 | Accommodating Nature, signed by Frank Gohlke | PBA Galleries Auctions & Appraisers | N/A | source: https://www.invaluable.com/auction-lot-accommodating-nature-signed-by-frank-gohlke-173-c-3934ac6a33
5. 2025-03-23 | Frank Gohlke \(B.1942\) American Realist Midwest Mississippi Landscape Photograph | Curated Gallery Auctions | $180
6. 2024-08-22 | Four Works by Frank Gohlke | PBA Galleries Auctions & Appraisers | $150 | source: https://www.invaluable.com/auction-lot-four-works-by-frank-gohlke-57-c-c6c4468970
7. 2022-10-20 | FRANK GOHLKE \(1942\- \) Badminton net, fog on Lake Superior, near Grand Marais, Minnesota. | Swann Auction Galleries | $3,500
8. 2022-07-27 | Frank Gohlke "A Yard Near Melisey" Photograph | Revere Auctions | $125
9. 2022-07-27 | Frank Gohlke "A Burned Patch" Photograph | Revere Auctions | $200
10. 2022-04-14 | FRANK GOHLKE \(1942\- \) Landscape near Napa, California. | Swann Auction Galleries | $1,000
11. 2021-02-10 | Frank Gohlke "Aerial View Downed Forest" Photograph | Revere Auctions | $900
12. 2020-10-28 | Frank Gohlke "View Across Mississippi" Photograph | Revere Auctions | $400
13. 2020-10-28 | Frank Gohlke "Tennis Court St. Paul" Photograph | Revere Auctions | $550
14. 2020-09-23 | Frank Gohlke "Downed Trees Near Ryan Lake" Photograph | Revere Auctions | $850
15. 2020-09-23 | Frank Gohlke "View from Inside Mt. St. Helens" Photograph | Revere Auctions | $480
16. 2020-09-23 | Frank Gohlke "Aerial View: Logs and Debris" Photograph | Revere Auctions | $1,400
17. 2018-12-01 | Frank Gohlke \(American, born 1942\), View of Mount St. Helens from Vicinity of Mt. Spud, 7 Miles NW of Mount | Leland Little Auctions | $750
18. 2016-05-05 | Frank Gohlke | Barridoff Auctions | $4,800
19. 2014-09-19 | Frank Gohlke \(American, b. 1942\) Playground of Crockett Elementary School, where I attended grades 1\-7, from the series Texas Memories | Skinner | N/A
20. 2014-09-19 | Frank Gohlke \(American, b. 1942\) The Sudbury River, Ashland, Massachusetts, September 1989, 1989, printed 1990, edition of 30 produced | Skinner | $492
21. 2014-05-26 | Frank GOHLKE \(né en 1942\) "Measure of Emptiness. Grain elevators in the american landscape" The Johns Hopkins University Press, Baltimore, 1992 | Piasa | N/A
22. 2012-04-05 | FRANK GOHLKE \(B. 1942\) | Christie's | N/A
23. 2011-12-19 | FRANK GOHLKE \(B. 1942\) | Christie's | $10,000
24. 2011-02-25 | Frank Gohlke \(American, b. 1942\): "Poppies, Onions, Grapes \- Chateau de Biron" | STAIR | $350

## Comparable Artists To Watch
- [Patricia Govenzensky](https://appraisily.com/artist/patricia-govenzensky/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Emile Gallé](https://appraisily.com/artist/emile-galle/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Vera V. Goncharenko](https://appraisily.com/artist/vera-v-goncharenko/): Comparable demand and auction cadence make this artist a useful benchmark.

## Related Artists
- [Patricia Govenzensky](https://appraisily.com/artist/patricia-govenzensky/)
- [Emile Gallé](https://appraisily.com/artist/emile-galle/)
- [Vera V. Goncharenko](https://appraisily.com/artist/vera-v-goncharenko/)
- [Francisco de Goya](https://appraisily.com/artist/francisco-de-goya/)
- [Alberto Giacometti](https://appraisily.com/artist/alberto-giacometti/)
- [Alexander Galtchansky](https://appraisily.com/artist/alexander-galtchansky/)
- [John \(1804\) Gould](https://appraisily.com/artist/john-1804-gould/)
- [George Grosz](https://appraisily.com/artist/george-grosz/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/frank-gohlke/seo-profile

