# Flora Mitchell - Auction Profile

Canonical: https://appraisily.com/artist/flora-mitchell/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/flora-mitchell/llm.md
Updated: 2026-04-29T10:41:00.298Z

## Summary
- Lots tracked: 38
- Lots with prices: 34
- First auction date: 2003-05-15
- Latest auction date: 2019-10-21
- Median realised price: $1,400
- Price range: $40 to $3,200

## Market Takeaway
Flora Mitchell shows developing auction liquidity with 38 tracked lots. Median realized sale is around $1,400. Category concentration is still broad or sparse. Last 12 months recorded 0 sales. Latest recorded sale: 2019-10-21.

## How To Read This Data
- Use the median \($1,400\) as a typical result; many comparable sales cluster between $800 and $2,200.
- Auction totals can include buyer premiums or fees depending on reporting, so compare like\-for\-like when possible.
- Condition, size, medium, provenance, and attribution confidence can move value materially versus median comps.

## Price Bands
- Under $1,000: 35.3% (12 sales)
- $1,000 to $10,000: 64.7% (22 sales)
- $10,000\+: 0% (0 sales)

## Recent Trend & Velocity
- Last 12 months sales: 0
- Previous 12 months sales: 0
- Recent 12 months median: $0
- Previous 12 months median: $0
- Median shift: 0%
- Latest sale date: 2019-10-21
- Days since latest sale: 2,312
- Market velocity: inactive

## Top Auction Houses
- Adam's: 28 lots
- Morgan O'Driscoll: 6 lots
- deVeres: 2 lots
- Christie's: 1 lots
- Ross's Auctioneers & Valuers: 1 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2019-10-21 | Flora Mitchell \(1890\-1973\) The Four Courts, Dublin | Morgan O'Driscoll | €2,300
2. 2019-09-25 | Flora Mitchell \(1890\-1973\)The Custom's House, DublinPen, Ink and Watercolour, 26 x 33cm \(10¼ x 13\)Signed and inscribed | Adam's | €2,400
3. 2019-03-27 | FLORA MITCHELL \(1890\-1973\)Andrews Street, DublinWatercolour, 25 x 25 cm Signed and inscribedProvenance: With The Dawson Gallery, Dublin, label verso | Adam's | €3,000
4. 2019-03-27 | FLORA MITCHELL \(1890\-1973\)'Gateway of Tailors Hall\- demolished 1955'Watercolour, 23 x 28 cm Signed and inscribedProvenance: With the Dawson Gallery, Dublin, label verso | Adam's | €1,200
5. 2018-03-27 | Flora Mitchell \(1890\-1973\)The Quays, LimerickPen and ink, 25 x 33.5cm \(9¾ x 13¼''\)Signed, inscribed with title and dated 1921 | Adam's | €500
6. 2018-03-27 | Flora Mitchell \(1890\-1973\)George St. Limerick \(1921\)Pen and ink, 25 x 35cm \(9¾ x 13¾''\)Signed, inscribed with title and dated 1921 | Adam's | €800
7. 2017-04-10 | Flora Mitchell \(1890\-1973\) 19 St Stephen''s Green, Dublin 2 | Morgan O'Driscoll | €2,000
8. 2017-03-29 | Flora Mitchell \(1890\-1973\)Vanishing Dublin Allen Figgis, Dublin 1966Dark green cloth with original dust jacket and 50 colour plates | Adam's | €200
9. 2016-09-28 | Flora Mitchell \(1890\-1973\)On the Quays, DublinWatercolour, 25.5 x 34.5cm \(10 x 13¾''\)Signed and inscribed with title | Adam's | €3,200
10. 2015-12-07 | Flora Mitchell \(1890\-1973\) In Lower Abbey Street | Morgan O'Driscoll | €1,600
11. 2015-12-02 | Flora Mitchell \(1890\-1973\)Johnstons Court | Adam's | €2,300
12. 2015-12-02 | Flora Mitchell \(1890\-1973\)Hoey's CourtBirthplace of Jonathan Swift \(now demolished\)Watercolour | Adam's | €1,400
13. 2015-12-02 | Flora Mitchell \(1890\-1973\)The Children's Shrine | Adam's | €650
14. 2015-12-02 | Flora Mitchell \(1890\-1973\) Moore StreetPen | Adam's | €2,000
15. 2015-12-02 | Flora Mitchell \(1890\-1973\)Trinity College ChapelPen and ink | Adam's | €1,000
16. 2015-12-02 | Flora Mitchell \(1890\-1973\)The Campanile | Adam's | €900
17. 2015-09-30 | Flora Mitchell \(1890\-1973\)The Four Courts | Adam's | €1,400
18. 2015-09-14 | Flora Mitchell \(1890\-1973\) The Four Courts, Dublin | Morgan O'Driscoll | €2,200
19. 2015-09-14 | Flora Mitchell \(1890\-1973\) Last of the Arklow Schooners | Morgan O'Driscoll | €2,200
20. 2015-05-27 | Flora Mitchell \(1890\-1973\)Vanishing Dublin with introduction by the Earl of | Adam's | €600
21. 2014-11-05 | Flora Mitchell \- BRIDE STREET, DUBLIN \- Coloured E | Ross's Auctioneers & Valuers | £40
22. 2014-06-22 | FLORA MITCHELL \(1890\-1973\), Vanishing Dublin | Adam's | N/A
23. 2014-05-28 | Flora Mitchell \(1890\-1973\) ''Vanishing Dublin'' | Adam's | €420
24. 2013-09-25 | Flora Mitchell \(1890\-1973\) Devereaux Court, London | Adam's | N/A

## Comparable Artists To Watch
- [Anton Melbye](https://appraisily.com/artist/anton-melbye-g8xw4odz3p/): This artist is worth monitoring for similar auction volume and collector demand.
- [Jean\-Charles Moreux](https://appraisily.com/artist/jean-charles-moreux-2s659tffek/): This artist is worth monitoring for similar auction volume and collector demand.
- [Michael Mulcahy](https://appraisily.com/artist/michael-mulcahy-e0bzjt8ndu/): This artist is worth monitoring for similar auction volume and collector demand.

## Related Artists
- [Joan Miró](https://appraisily.com/artist/joan-miro/)
- [Peter Max](https://appraisily.com/artist/peter-max/)
- [Henri Matisse](https://appraisily.com/artist/henri-matisse/)
- [Edward Miles](https://appraisily.com/artist/edward-miles/)
- [Henry \(1898\) Moore](https://appraisily.com/artist/henry-1898-moore/)
- [Takashi Murakami](https://appraisily.com/artist/takashi-murakami/)
- [Alphonse Mucha](https://appraisily.com/artist/alphonse-mucha/)
- [Alfons Mucha](https://appraisily.com/artist/alfons-mucha/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/flora-mitchell/seo-profile

