# Ernest Stamp - Auction Profile

Canonical: https://appraisily.com/artist/ernest-stamp/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/ernest-stamp/llm.md
Updated: 2026-04-29T08:00:26.158Z

## Summary
- Lots tracked: 22
- Lots with prices: 12
- First auction date: 2007-07-15
- Latest auction date: 2024-07-23
- Median realised price: $90
- Price range: $40 to $300

## Market Takeaway
Ernest Stamp has 22 tracked lots. Median realized sale is around $90. Category concentration is still broad. Recent 12-month volume is still light. These metrics reflect recorded public auction results and may not include private transactions or every premium outlier sale.

## How To Read This Data
- Use median \($90\) as a typical result and the typical low/high band \($65 to $170\) as the middle 50% of recorded sales.
- Auction prices can include buyer premiums or fees depending on house reporting, so compare on a like\-for\-like basis.
- Condition, provenance, size, and attribution confidence can move final value materially versus median comps.

## Price Bands
- Under $1,000: 100% (12 sales)
- $1,000 to $10,000: 0% (0 sales)
- $10,000\+: 0% (0 sales)

## Recent Trend & Velocity
- Last 12 months sales: 0
- Previous 12 months sales: 1
- Recent 12 months median: $0
- Previous 12 months median: $40
- Median shift: 0%
- Latest sale date: 2024-07-23
- Days since latest sale: 645
- Market velocity: inactive

## Top Auction Houses
- John Nicholson's Fine Art Auctioneers & Valuers: 10 lots
- Cheffins: 5 lots
- Claydon Auctioneers: 4 lots
- Lots Road Auctions: 2 lots
- Casa d'Aste Babuino: 1 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2024-07-23 | ERNEST STAMP | Casa d'Aste Babuino | €40
2. 2019-10-02 | Ernest Stamp \(1869\-1942\) British. "Charlotte Stamp", seated in an Interior, Oil on Artist's Board, Signed, and Inscribed on a label on the reverse, 13.5" x 10.5". | John Nicholson's Fine Art Auctioneers & Valuers | N/A
3. 2019-10-02 | Ernest Stamp \(1869\-1942\) British. "Strand on the Green, near Kew on the Thames", Oil on Panel, Signed and Dated 1938, and Inscribed and Dated on the reverse, Unframed, 10" x 14". | John Nicholson's Fine Art Auctioneers & Valuers | £95
4. 2019-10-02 | Ernest Stamp \(1869\-1942\) British. "West Heath, Hampstead Heath", Oil on Board, Signed and Inscribed and Dated 1922 on the reverse, Unframed, 9" x 13". | John Nicholson's Fine Art Auctioneers & Valuers | £60
5. 2019-10-02 | Ernest Stamp \(1869\-1942\) British. "West Heath", Oil on Board, Signed and Dated 1922, and Inscribed on the reverse, Unframed, 9" x 13.25". | John Nicholson's Fine Art Auctioneers & Valuers | £85
6. 2019-10-02 | Ernest Stamp \(1869\-1942\) British. "Wyldes Farm, Hampstead Heath", Oil on Panel, Signed and Inscribed and Dated 1930 on the reverse, Unframed, 10.25" x 13.5". | John Nicholson's Fine Art Auctioneers & Valuers | £85
7. 2019-10-02 | Ernest Stamp \(1869\-1942\) British. "Lechmore Heath, Herts", Oil on Panel, Signed, and Inscribed on the reverse, Unframed, 10" x 14". | John Nicholson's Fine Art Auctioneers & Valuers | N/A
8. 2019-10-02 | Ernest Stamp \(1869\-1942\) British. "Holly Hill, Hampstead", Oil on Panel, Signed and Dated 1933, and Inscribed on the reverse, Unframed, 14" x 10". | John Nicholson's Fine Art Auctioneers & Valuers | £90
9. 2019-10-02 | Ernest Stamp \(1869\-1942\) British. "White Stone Pond and Haystaff", Oil on Board, Signed and Dated 1922, and Inscribed on the reverse, Unframed, 9" x 13.5". | John Nicholson's Fine Art Auctioneers & Valuers | £170
10. 2019-10-02 | Ernest Stamp \(1869\-1942\) British. "North End \- Hampstead", Oil on Board, Signed and Dated 1922, and Inscribed on the reverse, Unframed, 9" x 12". | John Nicholson's Fine Art Auctioneers & Valuers | £130
11. 2019-10-02 | Ernest Stamp \(1869\-1942\) British. "Old Buildings, Top of Heath Street, Hampstead", Oil on Panel, Signed and Dated '35, and Inscribed on the reverse, 10" x 14". | John Nicholson's Fine Art Auctioneers & Valuers | £220
12. 2019-07-04 | Ernest Stamp \(1869\-1942\) Six small oil studies on wooden board, c.1913\-34, unframed, including: Highgate, 12.5 x 21.5cm; Hamp... | Cheffins | £300
13. 2019-07-04 | Ernest Stamp \(1869\-1942\) Nine oil landscape studies on board, unframed, mainly of Hampstead, dated 1922 to 1938, circa 25 x 35... | Cheffins | £220
14. 2019-07-04 | Ernest Stamp \(1869\-1942\) Collection of eleven framed coloured mezzotints, typical historical and figural subjects, together wi... | Cheffins | N/A
15. 2019-07-04 | Ernest Stamp \(1869\-1942\) Collection of coloured mezzotint popular portraits, etchings and others, in various sizes, many signe... | Cheffins | N/A
16. 2019-07-04 | Ernest Stamp \(1869\-1942\) Collection of etchings, coloured mezzotint popular portraits, original sketches and others, various s... | Cheffins | N/A
17. 2016-10-07 | Ernest Stamp \(1869\-1942\), Mezzotint / coloured etching, 17thC card players | Claydon Auctioneers | £65
18. 2012-01-06 | Ernest Stamp \(1869\-1942\) 4 x mezzotints 'Neptune | Claydon Auctioneers | N/A
19. 2011-12-02 | Ernest Stamp \(1869\-1942\) 4 x mezzotints 'Neptune | Claydon Auctioneers | N/A
20. 2009-10-09 | Ernest Stamp \(1869\-1942\) Artist's proof mezzotint | Claydon Auctioneers | N/A
21. 2007-07-29 | ERNEST STAMP \(1869 \- 1942\), after Francois Boucher | Lots Road Auctions | N/A
22. 2007-07-15 | ERNEST STAMP \(1869 \- 1942\), after Francois Boucher | Lots Road Auctions | N/A

## Comparable Artists To Watch
- [Merv Slotnick](https://appraisily.com/artist/merv-slotnick/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Michael Schofield](https://appraisily.com/artist/michael-schofield/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Taras Sidan](https://appraisily.com/artist/taras-sidan/): Comparable demand and auction cadence make this artist a useful benchmark.

## Related Artists
- [Merv Slotnick](https://appraisily.com/artist/merv-slotnick/)
- [Michael Schofield](https://appraisily.com/artist/michael-schofield/)
- [Taras Sidan](https://appraisily.com/artist/taras-sidan/)
- [Ettore Sottsass](https://appraisily.com/artist/ettore-sottsass/)
- [Stan Lee](https://appraisily.com/artist/stan-lee/)
- [Gaylord Soli](https://appraisily.com/artist/gaylord-soli/)
- [Frank Stella](https://appraisily.com/artist/frank-stella/)
- [Zinovy Shersher](https://appraisily.com/artist/zinovy-shersher/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/ernest-stamp/seo-profile

