# Eric Astoul - Auction Profile

Canonical: https://appraisily.com/artist/eric-astoul/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/eric-astoul/llm.md
Updated: 2026-04-28T21:56:07.571Z

## Summary
- Lots tracked: 53
- Lots with prices: 17
- First auction date: 2015-12-16
- Latest auction date: 2026-03-18
- Median realised price: $393
- Price range: $15 to $2,600

## Market Takeaway
Eric Astoul has 53 tracked lots. Median realized sale is around $393. Category concentration is still broad. Last 12 months recorded 2 sales. These metrics reflect recorded public auction results and may not include private transactions or every premium outlier sale.

## How To Read This Data
- Use median \($393\) as a typical result and the typical low/high band \($257 to $1,040\) as the middle 50% of recorded sales.
- Auction prices can include buyer premiums or fees depending on house reporting, so compare on a like\-for\-like basis.
- Condition, provenance, size, and attribution confidence can move final value materially versus median comps.

## Price Bands
- Under $1,000: 58.8% (10 sales)
- $1,000 to $10,000: 41.2% (7 sales)
- $10,000\+: 0% (0 sales)

## Recent Trend & Velocity
- Last 12 months sales: 2
- Previous 12 months sales: 2
- Recent 12 months median: $0
- Previous 12 months median: $15
- Median shift: 0%
- Latest sale date: 2026-03-18
- Days since latest sale: 41
- Market velocity: steady

## Top Auction Houses
- Piasa: 40 lots
- Leclere \- Maison de ventes: 4 lots
- Adam Partridge Auctioneers: 2 lots
- DELON\-HOEBANX: 2 lots
- Tajan: 2 lots
- Francois EPIN Auction: 1 lots
- Gros\-Delettrez: 1 lots
- Mallams: 1 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2026-03-18 | Eric Astoul \(1954\) Sculpture | Francois EPIN Auction | N/A | source: https://www.invaluable.com/auction-lot-eric-astoul-1954-sculpture-193-c-dd0de9e200
2. 2026-01-09 | Eric ASTOUL \(Né en 1954\) Suite de deux vases en grès cuit au bois à décor de stries | Gros\-Delettrez | N/A | source: https://www.invaluable.com/auction-lot-eric-astoul-ne-en-1954-suite-de-deux-vases-en-gres-cuit-au-bois-a-decor-de-stries-63-c-d9a4b977bb
3. 2025-03-21 | ERIC ASTOUL \(born 1954\) for La Borne; a wood fired stoneware pot with stepped and pierced rim and lightly impressed decoration, incised mark, height 14.5cm. | Adam Partridge Auctioneers | £90
4. 2024-11-15 | ERIC ASTOUL \(born 1954\) for La Borne; a wood fired stoneware jug with lightly impressed decoration, incised signature and pottery name, height 22.5cm, and a smaller example \(2\). | Adam Partridge Auctioneers | £15
5. 2024-03-26 | ERIC ASTOUL \(NÉ EN 1954\) | Tajan | €393
6. 2021-04-15 | ERIC ASTOUL \(NÉ EN1954\) Vase ovoïde en grès à décor scarifications africanistes, émaux beiges et anthracite sur fond brun rougeâtre | Tajan | N/A
7. 2020-11-18 | ERIC ASTOUL \(NÉ EN 1954\) Free form sculpture vase in glazed stoneware | DELON\-HOEBANX | €900
8. 2018-12-13 | ERIC ASTOUL \(NÉ EN 1954\) Sculpture | Leclere \- Maison de ventes | N/A
9. 2018-12-13 | ERIC ASTOUL \(NÉ EN 1954\) Sculpture | Leclere \- Maison de ventes | N/A
10. 2018-12-13 | ERIC ASTOUL \(NÉ EN 1954\) Sculpture | Leclere \- Maison de ventes | N/A
11. 2018-12-13 | ERIC ASTOUL \(NÉ EN 1954\) Sculpture | Leclere \- Maison de ventes | N/A
12. 2018-06-20 | Eric Astoul \(né en 1954\)Série de trois vases | Piasa | €1,690
13. 2018-06-20 | Eric Astoul \(né en 1954\)Série de deux vases | Piasa | N/A
14. 2018-06-20 | Eric Astoul \(né en 1954\)Vase | Piasa | €1,040
15. 2018-06-20 | Eric Astoul \(né en 1954\)Vase | Piasa | €1,040
16. 2018-06-20 | Eric Astoul \(né en 1954\)Série de deux vases | Piasa | €1,040
17. 2018-06-20 | Eric Astoul \(né en 1954\)Série de deux vases | Piasa | €1,170
18. 2018-06-20 | Eric Astoul \(né en 1954\) Série de trois vases Grès Signés Date de création : 2009\-2010 H 54 × Ø 46 cm H 44 × Ø 35 cm H... | Piasa | €2,600
19. 2017-05-25 | Eric Astoul \(b.1954\) Vessel | Mallams | £45
20. 2016-10-27 | Eric Astoul \(né en 1954 \) Grand vase en grès tubulaire, à décor de striur | DELON\-HOEBANX | €320
21. 2016-09-15 | Eric Astoul \(né en 1954\)La Borne | Piasa | €386
22. 2016-09-15 | Eric Astoul \(né en 1954\)Ensemble de deux bols | Piasa | N/A
23. 2016-09-15 | Eric Astoul \(né en 1954\)Un vase et un pot à épices | Piasa | €360
24. 2016-09-15 | Eric Astoul \(né en 1954\) Bol | Piasa | €128

## Comparable Artists To Watch
- [Yaacov Agam](https://appraisily.com/artist/yaacov-agam/): Comparable demand and auction cadence make this artist a useful benchmark.
- [John James Audubon](https://appraisily.com/artist/john-james-audubon/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Guillaume Azoulay](https://appraisily.com/artist/guillaume-azoulay/): Comparable demand and auction cadence make this artist a useful benchmark.

## Related Artists
- [Yaacov Agam](https://appraisily.com/artist/yaacov-agam/)
- [John James Audubon](https://appraisily.com/artist/john-james-audubon/)
- [Guillaume Azoulay](https://appraisily.com/artist/guillaume-azoulay/)
- [Raphael Abecassis](https://appraisily.com/artist/raphael-abecassis/)
- [Alexander Astahov](https://appraisily.com/artist/alexander-astahov/)
- [Karel Appel](https://appraisily.com/artist/karel-appel/)
- [Arman](https://appraisily.com/artist/arman/)
- [Josef Albers](https://appraisily.com/artist/josef-albers/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/eric-astoul/seo-profile

