# Edward Aldrich - Auction Profile

Canonical: https://appraisily.com/artist/edward-aldrich/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/edward-aldrich/llm.md
Updated: 2026-04-28T20:19:39.237Z

## Summary
- Lots tracked: 29
- Lots with prices: 25
- First auction date: 2016-04-01
- Latest auction date: 2025-12-29
- Median realised price: $1,400
- Price range: $35 to $8,000

## Market Takeaway
Edward Aldrich has 29 tracked lots. Median realized sale is around $1,400. Category concentration is still broad. Last 12 months recorded 3 sales. These metrics reflect recorded public auction results and may not include private transactions or every premium outlier sale.

## How To Read This Data
- Use median \($1,400\) as a typical result and the typical low/high band \($650 to $2,000\) as the middle 50% of recorded sales.
- Auction prices can include buyer premiums or fees depending on house reporting, so compare on a like\-for\-like basis.
- Condition, provenance, size, and attribution confidence can move final value materially versus median comps.

## Price Bands
- Under $1,000: 40% (10 sales)
- $1,000 to $10,000: 60% (15 sales)
- $10,000\+: 0% (0 sales)

## Recent Trend & Velocity
- Last 12 months sales: 3
- Previous 12 months sales: 2
- Recent 12 months median: $1,600
- Previous 12 months median: $500
- Median shift: 100%
- Latest sale date: 2025-12-29
- Days since latest sale: 120
- Market velocity: steady

## Top Auction Houses
- Dargate Auction Galleries: 13 lots
- Hindman: 3 lots
- Jackson Hole Art Auction: 3 lots
- Altermann Galleries: 2 lots
- Davis Brothers Auction: 2 lots
- EJ'S Auction & Appraisal: 2 lots
- Triptych Auctions: 2 lots
- Ascendant Auction Galleries: 1 lots
- Soulis Auctions: 1 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2025-12-29 | EDWARD ALDRICH \(B. 1965\) OIL ON PANEL | Soulis Auctions | $650
2. 2025-09-13 | Edward Aldrich \(1965\- \), Constant Vigil | Jackson Hole Art Auction | $8,000
3. 2025-05-30 | Edward Aldrich \(1965\- \): Trumpeter Swan | Jackson Hole Art Auction | $1,600
4. 2024-11-02 | Edward Aldrich Oil on Board Painting | Davis Brothers Auction | $500
5. 2024-11-02 | Edward Aldrich Oil on Board Painting | Davis Brothers Auction | $650
6. 2023-08-29 | Edward Aldrich \(American, b. 1965\) Early Snow | Hindman | $650
7. 2023-08-29 | Edward Aldrich \(American, b. 1965\) Out of the Shadows | Hindman | $1,400
8. 2023-05-04 | Edward Aldrich \(American, b. 1965\) Bison in Flowers | Hindman | $1,200
9. 2022-08-28 | EDWARD ALDRICH \(AMERICAN/CO, b. 1942\) | Dargate Auction Galleries | $500
10. 2021-09-19 | EDWARD ALDRICH \(AMERICAN/CO, b. 1942\) | Dargate Auction Galleries | N/A
11. 2020-02-21 | Edward Aldrich \| The Sentinel | Altermann Galleries | $2,750
12. 2019-12-28 | Edward Aldrich 'islands Of White' Signed Print | EJ'S Auction & Appraisal | $35
13. 2019-09-13 | Confrontation | Jackson Hole Art Auction | $4,750
14. 2019-09-07 | Edward Aldrich \| "Sun God" | Triptych Auctions | N/A
15. 2019-09-07 | Edward Aldrich \| "Last of Light" | Triptych Auctions | $1,500
16. 2017-08-19 | Edward Aldrich Signed Print ' Trouble Brewin' | EJ'S Auction & Appraisal | $80
17. 2017-06-24 | EDWARD ALDRICH \(AMERICAN/CO, b. 1942\) | Ascendant Auction Galleries | $500
18. 2017-03-05 | EDWARD ALDRICH \(AMERICAN/CO, b. 1942\) \- ''Watchers of the Forest''; oil on canvas; signed lower left ''Aldrich''; set in gold gilt wood frame; Measures: Visible Art 18''H x 36''W, Frame 23''H x 41.5''W; Provenance: Purchased in 1999, from Bader/Melnick Gallery for $6,500; From the Estate Collection of Robert B Fay Jr. | Dargate Auction Galleries | $1,600
19. 2017-03-05 | EDWARD ALDRICH \(AMERICAN/CO, b. 1942\) \- ''Rabbits''; Oil on canvas; Signed lower right ''Aldrich''; Set in gold gilt frame; Measures: Visible Art 19.5''H x 33.5''W, Frame 27.5''H x 41.5''W; Provenance: Purchased in 2008, from Edward Aldrich, for $8,000; From the Estate Collection of Robert B Fay Jr. | Dargate Auction Galleries | $1,400
20. 2017-03-05 | EDWARD ALDRICH \(AMERICAN/CO, b. 1942\) \- ''Looking Toward Cameron Pass''; Oil on foam board; Signed lower left ''Aldrich''; Set in gold gilt wood frame; Measures: Visible Art 12''H x 20''W, Frame 17.5''H x 25.5''W; Provenance: Purchased in 2008, from Edward Aldrich, for $3,000; From the Estate Collection of Robert B Fay Jr. | Dargate Auction Galleries | $850
21. 2017-03-05 | EDWARD ALDRICH \(AMERICAN/CO, b. 1942\) \- ''Elephant portrait''; oil on canvas; signed lower right ''Aldrich''; set in gold gilt wood frame; Measures: Visible Art 56''H x 48''W, Frame 64.5''H x 56.5''W; Provenance: Purchased from Edward Aldrich in 2004; From the Estate Collection of Robert B Fay Jr. | Dargate Auction Galleries | N/A
22. 2017-03-05 | EDWARD ALDRICH \(AMERICAN/CO, b. 1942\) \- ''Back Country Encounter''; Oil on canvas; Signed lower right ''Aldrich'', verso ''Mallett and Associate Frame Makers''; Set in gold gilt wood frame; Measures: Visible Art 30''H x 48''W, Frame 36.5''H x 54.5''W; Provenance: Purchased in 2003, from Edward Aldrich, for $7,800; From the Estate Collection of Robert B Fay Jr. | Dargate Auction Galleries | N/A
23. 2016-11-27 | EDWARD ALDRICH \(AMERICAN/CO, b. 1942\) \- ''Lion Pair''; oil on board; signed lower left ''Aldrich''; set in gold gilt wood frame; Measures: Visible Art 18''H x 36''W, Frame 23''H x 41.5''W | Dargate Auction Galleries | $1,000
24. 2016-11-27 | EDWARD ALDRICH \(AMERICAN/CO, b. 1942\) \- ''Elephant portrait''; oil on canvas; signed lower right ''Aldrich''; set in gold gilt wood frame; Measures: Visible Art 56''H x 48''W, Frame 64.5''H x 56.5''W; Provenance: Purchased from artist in 2004 for $7,500 | Dargate Auction Galleries | $2,000

## Comparable Artists To Watch
- [Yaacov Agam](https://appraisily.com/artist/yaacov-agam/): Comparable demand and auction cadence make this artist a useful benchmark.
- [John James Audubon](https://appraisily.com/artist/john-james-audubon/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Guillaume Azoulay](https://appraisily.com/artist/guillaume-azoulay/): Comparable demand and auction cadence make this artist a useful benchmark.

## Related Artists
- [Yaacov Agam](https://appraisily.com/artist/yaacov-agam/)
- [John James Audubon](https://appraisily.com/artist/john-james-audubon/)
- [Guillaume Azoulay](https://appraisily.com/artist/guillaume-azoulay/)
- [Raphael Abecassis](https://appraisily.com/artist/raphael-abecassis/)
- [Alexander Astahov](https://appraisily.com/artist/alexander-astahov/)
- [Karel Appel](https://appraisily.com/artist/karel-appel/)
- [Arman](https://appraisily.com/artist/arman/)
- [Josef Albers](https://appraisily.com/artist/josef-albers/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/edward-aldrich/seo-profile

