# Donald Teskey - Auction Profile

Canonical: https://appraisily.com/artist/donald-teskey/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/donald-teskey/llm.md
Updated: 2026-05-15T20:32:41.626Z

## Summary
- Lots tracked: 39
- Lots with prices: 27
- First auction date: 2002-09-17
- Latest auction date: 2021-12-08
- Median realised price: $7,500
- Price range: $700 to $50,000

## Market Takeaway
Donald Teskey shows developing auction liquidity with 31 tracked lots. Median realized sale is around $7,000. Category concentration is still broad or sparse. Last 12 months recorded 0 sales. Latest recorded sale: 2021-12-08.

## How To Read This Data
- Use the median \($7,000\) as a typical result; many comparable sales cluster between $3,200 and $15,000.
- Auction totals can include buyer premiums or fees depending on reporting, so compare like\-for\-like when possible.
- Condition, size, medium, provenance, and attribution confidence can move value materially versus median comps.

## Price Bands
- Under $1,000: 4.3% (1 sales)
- $1,000 to $10,000: 56.5% (13 sales)
- $10,000\+: 39.1% (9 sales)

## Recent Trend & Velocity
- Last 12 months sales: 0
- Previous 12 months sales: 0
- Recent 12 months median: $0
- Previous 12 months median: $0
- Median shift: 0%
- Latest sale date: 2021-12-08
- Days since latest sale: 1,533
- Market velocity: inactive

## Top Auction Houses
- Adam's: 12 lots
- Whyte's: 10 lots
- Morgan O'Driscoll: 8 lots
- deVeres: 4 lots
- Sotheby's: 3 lots
- Bonhams: 2 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2021-12-08 | Donald Teskey \( b.1956\) Farmhouse, Coomerkane I, 2016 Acrylic on paper, 38.1 x 40.6cm, \(15 x 16\) Signed; also signed, inscribed and dated 2016 verso | Adam's | €15,000 | source: https://www.invaluable.com/auction-lot-donald-teskey-b-1956-farmhouse-coomerkane-i-2016-acrylic-on-paper-38-1-x-40-6cm-15-x-16-signed-also-signed-inscribed-and-dated-2016-verso-21-c-bf74f9b902
2. 2020-12-09 | Donald Teskey \(b.1956\) Coastal Report I \- Erris, 2016 Acrylic on paper, 77 x 105cm \(30¼ x 41¼''\) Signed One of the leading Irish artists of his generation, Donald Teskey is so well known as a superbly tactile painter of coastal landscapes, concentr | Adam's | €35,000 | source: https://www.invaluable.com/auction-lot-donald-teskey-b-1956-coastal-report-i-erris-2016-acrylic-on-paper-77-x-105cm-301-4-x-411-4-signed-one-of-the-leading-irish-artists-of-his-generation-donald-teskey-is-so-well-known-as-a-superbly-tactile-painter-of-coastal-landscapes-concentr-81-c-3144cc6ad4
3. 2014-12-08 | Donald Teskey \(b.1956\) Three Red Barrels | Morgan O'Driscoll | €3,000 | source: https://www.invaluable.com/auction-lot-donald-teskey-b-1956-three-red-barrels-47-c-8568e3d32a
4. 2014-04-28 | Donald Teskey \(b.1956\) Ballycastle, Co. Mayo, September '96 | Morgan O'Driscoll | €7,000 | source: https://www.invaluable.com/auction-lot-donald-teskey-b-1956-ballycastle-co-mayo-september-96-45-c-0bc278a4d4
5. 2013-06-04 | Donald Teskey \(Irish, born 1956\) | Bonhams | N/A | source: https://www.invaluable.com/auction-lot-donald-teskey-irish-born-1956-131-c-7da517bb41
6. 2013-05-14 | Donald Teskey \(b. 1956\) SCHOOLHOUSE PLACE, DUBLIN | deVeres | €2,600 | source: https://www.invaluable.com/auction-lot-donald-teskey-b-1956-schoolhouse-place-dublin-1-c-4ff13806c9
7. 2013-02-18 | Donald Teskey \(b.1956\) Harvest Tide | Morgan O'Driscoll | €14,000 | source: https://www.invaluable.com/auction-lot-donald-teskey-b-1956-harvest-tide-18-c-98f7dda3aa
8. 2012-11-19 | Donald Teskey \(b.1956\) Bridge Near Capel Street oil on paper | Morgan O'Driscoll | €10,200 | source: https://www.invaluable.com/auction-lot-donald-teskey-b-1956-bridge-near-capel-street-oil-on-paper-75-c-3fa42e51c7
9. 2012-10-09 | Donald Teskey b.1956 BREAK IN THE WEATHER Oil on | deVeres | €7,500 | source: https://www.invaluable.com/auction-lot-donald-teskey-b-1956-break-in-the-weather-oil-on-73-c-62df224ac5
10. 2012-05-22 | Donald Teskey b.1956 BREAK IN THE WEATHER Oil on | deVeres | N/A | source: https://www.invaluable.com/auction-lot-donald-teskey-b-1956-break-in-the-weather-oil-on-17-c-2ae54d5c8e
11. 2012-05-10 | DONALD  TESKEY | Sotheby's | £17,500 | source: https://www.invaluable.com/auction-lot-donald-teskey-173-c-fd3679f13b
12. 2012-05-10 | DONALD  TESKEY | Sotheby's | N/A | source: https://www.invaluable.com/auction-lot-donald-teskey-177-c-49b14a7f5a
13. 2012-02-20 | Donald Teskey \(b.1956\)Island Crossing IV | Morgan O'Driscoll | €4,800 | source: https://www.invaluable.com/auction-lot-donald-teskey-b-1956-island-crossing-iv-94-c-1f51f0a312
14. 2010-11-29 | Donald Teskey \(b.1956\) Benwee Head II oil on paper | Morgan O'Driscoll | €4,600 | source: https://www.invaluable.com/auction-lot-donald-teskey-b-1956-benwee-head-ii-oil-on-paper-329-c-d71b725117
15. 2010-05-06 | DONALD TESKEY | Sotheby's | N/A | source: https://www.invaluable.com/auction-lot-donald-teskey-85-c-499c5c7ddc
16. 2010-04-26 | Donald Teskey \(b.1956\) Hemlock and Evening | Morgan O'Driscoll | N/A | source: https://www.invaluable.com/auction-lot-donald-teskey-b-1956-hemlock-and-evening-103-c-9dbea59351
17. 2008-11-25 | Donald Teskey \(b.1956\) "August 95" Oil on paper, | deVeres | €16,000 | source: https://www.invaluable.com/auction-lot-donald-teskey-b-1956-august-95-oil-on-paper-60-c-w3fax45jt4
18. 2008-09-23 | Donald Teskey \(b.1956\) Nil Cead Parcala Anseo | Morgan O'Driscoll | N/A | source: https://www.invaluable.com/auction-lot-donald-teskey-b-1956-nil-cead-parcala-anseo-50-c-fkrwc6x98d
19. 2008-05-28 | Donald Teskey \(b.1956\) Red Pickup \(2003\) Oil on | Adam's | €4,600 | source: https://www.invaluable.com/auction-lot-donald-teskey-b-1956-red-pickup-2003-oil-on-127-c-3vi7j775o0
20. 2008-05-28 | Donald Teskey \(b.1956\) Wateredge XI Acrylic on | Adam's | N/A | source: https://www.invaluable.com/auction-lot-donald-teskey-b-1956-wateredge-xi-acrylic-on-125-c-5c9cmuvx4i
21. 2008-04-08 | Donald Teskey \(b.1956\) Shoreline Variations III | Adam's | €2,200 | source: https://www.invaluable.com/auction-lot-donald-teskey-b-1956-shoreline-variations-iii-62-c-4wmdtp0f2o
22. 2008-04-08 | Donald Teskey \(b.1956\) Shoreline Variations II | Adam's | €2,200 | source: https://www.invaluable.com/auction-lot-donald-teskey-b-1956-shoreline-variations-ii-61-c-foy15tt89c
23. 2008-04-02 | Donald Teskey \(b. 1956\) Baltimore Drypoint print, | Adam's | €700 | source: https://www.invaluable.com/auction-lot-donald-teskey-b-1956-baltimore-drypoint-print-14-c-0r494m6r8i
24. 2008-04-02 | Donald Teskey \(b.1956\) Ocean Sound Etching, 30.5 x | Adam's | N/A | source: https://www.invaluable.com/auction-lot-donald-teskey-b-1956-ocean-sound-etching-30-5-x-13-c-v98dd0kw8t

## Comparable Artists To Watch
- [Adolph Treidler](https://appraisily.com/artist/adolph-treidler-mdj96532cm/): This artist is worth monitoring for similar auction volume and collector demand.
- [Frederick Tordoff](https://appraisily.com/artist/frederick-tordoff-eilea6rsu2/): This artist is worth monitoring for similar auction volume and collector demand.
- [Josef \(1828\) Thoma](https://appraisily.com/artist/josef-1828-thoma-g6tuo6snbt/): This artist is worth monitoring for similar auction volume and collector demand.

## Related Artists
- [Henri de Toulouse\-Lautrec](https://appraisily.com/artist/henri-de-toulouse-lautrec/)
- [Itzchak Tarkay](https://appraisily.com/artist/itzchak-tarkay/)
- [Antoni Tàpies](https://appraisily.com/artist/antoni-tapies/)
- [Joseph Mallord William Turner](https://appraisily.com/artist/joseph-mallord-william-turner/)
- [Rufino Tamayo](https://appraisily.com/artist/rufino-tamayo/)
- [Théo Tobiasse](https://appraisily.com/artist/theo-tobiasse/)
- [Tomikichiro Tokuriki](https://appraisily.com/artist/tomikichiro-tokuriki/)
- [Yuri Tremler](https://appraisily.com/artist/yuri-tremler/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/donald-teskey/seo-profile

