# David Halliday - Auction Profile

Canonical: https://appraisily.com/artist/david-halliday/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/david-halliday/llm.md
Updated: 2026-04-28T23:43:18.201Z

## Summary
- Lots tracked: 37
- Lots with prices: 29
- First auction date: 2014-06-01
- Latest auction date: 2025-12-01
- Median realised price: $650
- Price range: $90 to $3,712

## Market Takeaway
David Halliday has 37 tracked lots. Median realized sale is around $650. Category concentration is still broad. Last 12 months recorded 2 sales. These metrics reflect recorded public auction results and may not include private transactions or every premium outlier sale.

## How To Read This Data
- Use median \($650\) as a typical result and the typical low/high band \($400 to $900\) as the middle 50% of recorded sales.
- Auction prices can include buyer premiums or fees depending on house reporting, so compare on a like\-for\-like basis.
- Condition, provenance, size, and attribution confidence can move final value materially versus median comps.

## Price Bands
- Under $1,000: 75.9% (22 sales)
- $1,000 to $10,000: 24.1% (7 sales)
- $10,000\+: 0% (0 sales)

## Recent Trend & Velocity
- Last 12 months sales: 2
- Previous 12 months sales: 15
- Recent 12 months median: $90
- Previous 12 months median: $704
- Median shift: 0%
- Latest sale date: 2025-12-01
- Days since latest sale: 148
- Market velocity: steady

## Top Auction Houses
- New Orleans Auction Galleries: 18 lots
- Neal Auction Company: 8 lots
- Ahlers & Ogletree Inc.: 2 lots
- STAIR: 2 lots
- Sloans & Kenyon: 2 lots
- Toomey & Co. Auctioneers: 2 lots
- Kensington Estate Auctions: 1 lots
- Millea Bros Ltd: 1 lots
- Weschler's: 1 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2025-01-30 | David Halliday \(American, b. 1958\), "Baran Wall", 2003 | New Orleans Auction Galleries | $550
2. 2025-01-30 | David Halliday \(American, b. 1958\), "Camomilla: Box Series" | New Orleans Auction Galleries | $850
3. 2025-01-30 | David Halliday \(American, b. 1958\), "Garden Rose", 2002 | New Orleans Auction Galleries | $650
4. 2025-12-01 | David Halliday \(American, b. 1958\). David McDermott, Jon Stroup And George Murphy | Kensington Estate Auctions | $90
5. 2025-06-17 | David Halliday \(American b.1958\), Birch Trees, 1989, \#4/25, Sepia Toned Gelatin Silver Print, Signed and dated 1989 l.r. and numbered 4/25 l.l., Image Size: 12 1/2 x 12 1/2 in. \(31.8 x 31.8 cm.\), Frame: 25 3/4 x 25 in. \( | Weschler's | $200
6. 2024-11-09 | David Halliday \(American, b. 1958\), "5 Fish", 2007 | New Orleans Auction Galleries | $650
7. 2024-11-09 | David Halliday \(American, b. 1958\), "Cypress Splay", 1999 | New Orleans Auction Galleries | $875
8. 2024-11-09 | David Halliday \(American, b. 1958\), "Baran Wall", 2003 | New Orleans Auction Galleries | N/A
9. 2024-11-09 | David Halliday \(American, b. 1958\), "Garden Rose", 2002 | New Orleans Auction Galleries | N/A
10. 2024-11-09 | David Halliday \(American, b. 1958\), "Camomilla: Box Series" | New Orleans Auction Galleries | N/A
11. 2024-08-29 | David Halliday \(American, b. 1958\), "American Flag" | New Orleans Auction Galleries | $500
12. 2024-08-29 | David Halliday \(American, b. 1958\), "Pesca \(Peach\): Box Series" | New Orleans Auction Galleries | N/A
13. 2024-07-28 | David Halliday \(American, b. 1958\), "Banana Leaf \(Soft Shadow\)" | New Orleans Auction Galleries | $1,000
14. 2024-07-28 | David Halliday \(American, b. 1958\), "Cypress Grove, Louisiana" | New Orleans Auction Galleries | $2,600
15. 2024-07-28 | David Halliday \(American, b. 1958\), "Mirrored Lake, Louisiana" | New Orleans Auction Galleries | $1,400
16. 2024-07-18 | David Halliday \(American/New York, b. 1958\) | Neal Auction Company | $704
17. 2024-05-18 | David Halliday \(American, b. 1958\), four toned silver gelatin prints | New Orleans Auction Galleries | N/A
18. 2022-05-18 | David Halliday, photograph, 2000 | Millea Bros Ltd | $450
19. 2022-02-16 | David Halliday \(American/Louisiana, b. 1958\) | Neal Auction Company | $125
20. 2022-02-16 | David Halliday \(American/Louisiana, b. 1958\) | Neal Auction Company | $150
21. 2022-02-11 | DAVID HALLIDAY \(American, born 1958\). Flowers, Compote, Buttons, 2008, Archival pigment print. Numbered 4 of an edition of 25 and with | Sloans & Kenyon | $900
22. 2022-02-11 | DAVID HALLIDAY \(American, born 1958 American, born 1958\). Box Series, 2000, Individually framed photographs. Not examined out of frame. | Sloans & Kenyon | $2,100
23. 2021-11-18 | David Halliday \(American/Louisiana, b. 1958\), "Carrots, Entwined" | New Orleans Auction Galleries | $700
24. 2021-11-18 | David Halliday \(American/Louisiana, b. 1958\) | New Orleans Auction Galleries | $850

## Comparable Artists To Watch
- [Keith Haring](https://appraisily.com/artist/keith-haring/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Hiroshige \(1797\)](https://appraisily.com/artist/hiroshige-1797/): Comparable demand and auction cadence make this artist a useful benchmark.
- [David Hockney](https://appraisily.com/artist/david-hockney/): Comparable demand and auction cadence make this artist a useful benchmark.

## Related Artists
- [Keith Haring](https://appraisily.com/artist/keith-haring/)
- [Hiroshige \(1797\)](https://appraisily.com/artist/hiroshige-1797/)
- [David Hockney](https://appraisily.com/artist/david-hockney/)
- [Damien Hirst](https://appraisily.com/artist/damien-hirst/)
- [Pro Hart](https://appraisily.com/artist/pro-hart/)
- [Al Hirschfeld](https://appraisily.com/artist/al-hirschfeld/)
- [Friedensreich Hundertwasser](https://appraisily.com/artist/friedensreich-hundertwasser/)
- [Larissa Holt](https://appraisily.com/artist/larissa-holt/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/david-halliday/seo-profile

