# Camille Billops - Auction Profile

Canonical: https://appraisily.com/artist/camille-billops/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/camille-billops/llm.md
Updated: 2026-04-29T00:27:04.817Z

## Summary
- Lots tracked: 33
- Lots with prices: 25
- First auction date: 2007-02-06
- Latest auction date: 2025-11-13
- Median realised price: $1,200
- Price range: $150 to $9,375

## Market Takeaway
Camille Billops has 33 tracked lots. Median realized sale is around $1,200. Category concentration is still broad. Last 12 months recorded 1 sales. These metrics reflect recorded public auction results and may not include private transactions or every premium outlier sale.

## How To Read This Data
- Use median \($1,200\) as a typical result and the typical low/high band \($750 to $2,000\) as the middle 50% of recorded sales.
- Auction prices can include buyer premiums or fees depending on house reporting, so compare on a like\-for\-like basis.
- Condition, provenance, size, and attribution confidence can move final value materially versus median comps.

## Price Bands
- Under $1,000: 36% (9 sales)
- $1,000 to $10,000: 64% (16 sales)
- $10,000\+: 0% (0 sales)

## Recent Trend & Velocity
- Last 12 months sales: 1
- Previous 12 months sales: 4
- Recent 12 months median: $0
- Previous 12 months median: $1,200
- Median shift: 0%
- Latest sale date: 2025-11-13
- Days since latest sale: 166
- Market velocity: steady

## Top Auction Houses
- Swann Auction Galleries: 21 lots
- Material Culture: 6 lots
- Black Art Auction: 3 lots
- Ahlers & Ogletree Inc.: 2 lots
- Eldred's: 1 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2025-11-13 | Camille Billops \(1933\-2019\), Untitled \(Mammy's Little Coal Black Rose\), 1992. | Swann Auction Galleries | N/A
2. 2025-03-15 | Camille Billops, 1933\-2019, For Japanese with Mirrors | Black Art Auction | $1,200
3. 2025-03-15 | Camille Billops, 1933\-2019, Smoke and Blue | Black Art Auction | N/A
4. 2024-10-03 | CAMILLE BILLOPS \(1933 \- 2019\) KKK Boutique II. | Swann Auction Galleries | N/A
5. 2024-05-18 | Camille Billops, 1933\-2019, For Japanese with Mirrors | Black Art Auction | $2,000
6. 2024-04-04 | CAMILLE BILLOPS \(1933 \- 2019\) Untitled \(Mammy's Little Coal Black Rose\). | Swann Auction Galleries | $5,250
7. 2023-06-14 | CAMILLE BILLOPS \(New York/California, 1933\-2019\), "I am Black, I am Black, I am Dangerously Black", 1973., Intaglio, 11.75" x 16.75". Matted 18.25" x 23". | Eldred's | $1,600
8. 2023-04-06 | CAMILLE BILLOPS \(1933 \- 2019\) Kaohsiung Series. | Swann Auction Galleries | N/A
9. 2023-04-03 | Camille Billops \(American, 1933\-2019\) Drawing | Material Culture | $150
10. 2022-10-06 | CAMILLE BILLOPS \(1933 \- 2019\) Saying it to You. | Swann Auction Galleries | N/A
11. 2021-10-07 | CAMILLE BILLOPS \(1933 \- 2019\) KKK Boutique II. | Swann Auction Galleries | $9,375
12. 2020-06-04 | CAMILLE BILLOPS \(1933 \- 2019\) Untitled \(Mammy’s Little Coal Black Rose\). | Swann Auction Galleries | $5,000
13. 2018-04-05 | CAMILLE BILLOPS \(1933 \- \) Miss Dickinson sitting with Robert Johnson and Papa Gee. | Swann Auction Galleries | $3,750
14. 2018-04-05 | CAMILLE BILLOPS \(1933 \- \) For Japanese with Mirrors. | Swann Auction Galleries | $1,375
15. 2017-10-15 | Camille Billops \(American, b. 1933\) "The KKK Boutique", 1994 | Material Culture | $200
16. 2016-10-06 | CAMILLE BILLOPS \(1933 \- \) 9/11 \#4. | Swann Auction Galleries | N/A
17. 2016-10-06 | CAMILLE BILLOPS \(1933 \- \) For Japanese with Mirrors. | Swann Auction Galleries | $812
18. 2016-10-06 | CAMILLE BILLOPS \(1933 \- \) I am Black, I am Black, I am Dangerously Black. | Swann Auction Galleries | N/A
19. 2016-04-30 | Camille Billops \(American, b. 1933\) "The KKK Boutique", 1994 | Material Culture | $450
20. 2016-04-30 | Camille Billops \(American, b. 1933\) "I Am Black, I am Black, I am Dangerously Black", 1973 | Material Culture | $750
21. 2016-04-30 | Camille Billops \(American, b. 1933\) "Mondo Negro III", 2000 | Material Culture | $275
22. 2016-04-30 | Camille Billops \(American, b. 1933\) "Mondo Negro I", 2000 | Material Culture | $475
23. 2016-01-03 | Camille Billops, "Untitled" Pencil Signed Intaglio | Ahlers & Ogletree Inc. | $700
24. 2016-01-03 | Camille Billops, "KKK Boutique", Signed | Ahlers & Ogletree Inc. | $1,000 | source: https://www.invaluable.com/auction-lot-camille-billops-kkk-boutique-signed-970-c-9914d2991e

## Comparable Artists To Watch
- [Bernard Buffet](https://appraisily.com/artist/bernard-buffet/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Mr Brainwash](https://appraisily.com/artist/mr-brainwash/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Georges Braque](https://appraisily.com/artist/georges-braque/): Comparable demand and auction cadence make this artist a useful benchmark.

## Related Artists
- [Bernard Buffet](https://appraisily.com/artist/bernard-buffet/)
- [Mr Brainwash](https://appraisily.com/artist/mr-brainwash/)
- [Georges Braque](https://appraisily.com/artist/georges-braque/)
- [Jean Michel Basquiat](https://appraisily.com/artist/jean-michel-basquiat/)
- [Romero Britto](https://appraisily.com/artist/romero-britto/)
- [Banksy](https://appraisily.com/artist/banksy/)
- [Baishi Qi](https://appraisily.com/artist/baishi-qi/)
- [Charles Raymond Blackman](https://appraisily.com/artist/charles-raymond-blackman/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/camille-billops/seo-profile

