# Bill Mack - Auction Profile

Canonical: https://appraisily.com/artist/bill-mack/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/bill-mack/llm.md
Updated: 2026-04-28T20:18:15.989Z

## Summary
- Lots tracked: 521
- Lots with prices: 432
- First auction date: 2007-11-07
- Latest auction date: 2026-04-18
- Median realised price: $1,000
- Price range: $17 to $20,000

## Market Takeaway
Bill Mack shows very deep auction liquidity with 501 tracked lots. Median realized sale is around $1,000. Category concentration is still broad or sparse. Last 12 months recorded 141 sales. Latest recorded sale: 2026-02-11.

## How To Read This Data
- Use the median \($1,000\) as a typical result; many comparable sales cluster between $550 and $1,600.
- Auction totals can include buyer premiums or fees depending on reporting, so compare like\-for\-like when possible.
- Condition, size, medium, provenance, and attribution confidence can move value materially versus median comps.

## Price Bands
- Under $1,000: 46.7% (194 sales)
- $1,000 to $10,000: 52.8% (219 sales)
- $10,000\+: 0.5% (2 sales)

## Recent Trend & Velocity
- Last 12 months sales: 141
- Previous 12 months sales: 47
- Recent 12 months median: $832
- Previous 12 months median: $1,000
- Median shift: 0%
- Latest sale date: 2026-02-11
- Days since latest sale: 7
- Market velocity: high

## Top Auction Houses
- Crescent City Auction Gallery: 78 lots
- Hill Auction Gallery: 41 lots
- Burchard Galleries Inc: 22 lots
- Bill Hood & Sons Arts & Antiques Auctions: 17 lots
- Akiba Galleries: 16 lots
- Sarasota Estate Auction: 15 lots
- Revere Auctions: 14 lots
- J Levine Auction & Appraisal LLC: 13 lots
- Abington Auction Gallery: 11 lots
- Leonard Auction: 11 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2026-03-22 | BILL MACK "DREAMS" CAST BRONZE SCULPTURE | Burchard Galleries Inc | $500 | source: https://www.invaluable.com/auction-lot-bill-mack-dreams-cast-bronze-sculpture-1204-c-74a6c67855
2. 2026-02-27 | Bill Mack \(American/Minnesota, b. 1949\), "Essence," 1988, Overall\- H.\- 50 5/8 in., W.\- 43 1/2 in., D.\- 11 1/2 in. | Crescent City Auction Gallery | $512 | source: https://www.invaluable.com/auction-lot-bill-mack-american-minnesota-b-1949-essence-1988-overall-h-50-5-8-in-w-43-1-2-in-d-11-1-2-in-2034-c-d13ccf58fa
3. 2026-02-20 | Bill Mack \(American, B. 1949\) Bonded Sand Relief 'Majestic', H 40" W 31.5" Frame Size: H 50" W 41.75" | DuMouchelles | $1,600 | source: https://www.invaluable.com/auction-lot-bill-mack-american-b-1949-bonded-sand-relief-majestic-h-40-w-31-5-frame-size-h-50-w-41-75-1000-c-b7a9a69e2c
4. 2026-01-16 | Bill Mack \(American/Minnesota, b. 1949\), "Charisma," 1995, Overall\- H.\- 81, W.\- 39 in., D.\- 15 in. | Crescent City Auction Gallery | $1,408 | source: https://www.invaluable.com/auction-lot-bill-mack-american-minnesota-b-1949-charisma-1995-overall-h-81-w-39-in-d-15-in-745-c-98d6c3a779
5. 2026-01-16 | Bill Mack \(American/Minnesota, b. 1949\), "Looking Up," 1992, Overall\- H.\- 40 1/2 in., W.\- 29 in., D.\- 5 1/2 in. | Crescent City Auction Gallery | $512 | source: https://www.invaluable.com/auction-lot-bill-mack-american-minnesota-b-1949-looking-up-1992-overall-h-40-1-2-in-w-29-in-d-5-1-2-in-744-c-dd55d35876
6. 2026-01-16 | Bill Mack \(American/Minnesota, b. 1949\), "Composure," 2004, H.\- 24 in., W.\- 17 3/4 in., Framed\- H.\- 36 in., W.\- 29 3/4 in. | Crescent City Auction Gallery | $714 | source: https://www.invaluable.com/auction-lot-bill-mack-american-minnesota-b-1949-composure-2004-h-24-in-w-17-3-4-in-framed-h-36-in-w-29-3-4-in-743-c-753e9fe216
7. 2026-01-16 | Bill Mack \(American/Minnesota, b. 1949\), "Essence," 1988, Overall\- H.\- 50 in., W.\- 43 in., D.\- 10 in. | Crescent City Auction Gallery | $778 | source: https://www.invaluable.com/auction-lot-bill-mack-american-minnesota-b-1949-essence-1988-overall-h-50-in-w-43-in-d-10-in-705-c-ebe7b02170
8. 2026-01-16 | Bill Mack \(American/Minnesota, b. 1949\), "Envision," 1993, Overall\- H.\- 50 1/2 in., W.\- 50 1/2 in., D.\- 23 in. | Crescent City Auction Gallery | $640 | source: https://www.invaluable.com/auction-lot-bill-mack-american-minnesota-b-1949-envision-1993-overall-h-50-1-2-in-w-50-1-2-in-d-23-in-702-c-e9369a8b76
9. 2026-01-16 | Bill Mack \(American/Minnesota, b. 1949\), "Affection," 1996, Overall\- H.\- 39 in., W.\- 82 in., W.\- 9 in. | Crescent City Auction Gallery | N/A | source: https://www.invaluable.com/auction-lot-bill-mack-american-minnesota-b-1949-affection-1996-overall-h-39-in-w-82-in-w-9-in-701-c-66755969d6
10. 2026-01-16 | Bill Mack \(American/Minnesota, b. 1949\), "Visions," 1997, Overall\- H.\- 60 in., W.\- 51 in., D.\- 13 in. | Crescent City Auction Gallery | N/A | source: https://www.invaluable.com/auction-lot-bill-mack-american-minnesota-b-1949-visions-1997-overall-h-60-in-w-51-in-d-13-in-660-c-136408d3db
11. 2026-01-16 | Bill Mack \(American/Minnesota, b. 1949\), "Envision," 1993, Overall\- H.\- 59 1/2 in., W.\- 50 1/2 in., D.\- 14 in. | Crescent City Auction Gallery | $640 | source: https://www.invaluable.com/auction-lot-bill-mack-american-minnesota-b-1949-envision-1993-overall-h-59-1-2-in-w-50-1-2-in-d-14-in-596-c-1f61dba17f
12. 2026-01-16 | Bill Mack \(American/Minnesota, b. 1949\), "Rhapsody," 1993, Overall\- H.\- 29 3/4 in., W.\- 54 3/4 in., D.\- 11 3/4 in. | Crescent City Auction Gallery | $896 | source: https://www.invaluable.com/auction-lot-bill-mack-american-minnesota-b-1949-rhapsody-1993-overall-h-29-3-4-in-w-54-3-4-in-d-11-3-4-in-595-c-9ea75929a1
13. 2026-01-16 | Bill Mack \(American/Minnesota, b. 1949\), "Essence," 1988, Overall\- H.\- 50 5/8 in., W.\- 43 1/2 in., D.\- 11 1/2 in. | Crescent City Auction Gallery | N/A | source: https://www.invaluable.com/auction-lot-bill-mack-american-minnesota-b-1949-essence-1988-overall-h-50-5-8-in-w-43-1-2-in-d-11-1-2-in-480-c-292701fbd6
14. 2026-01-16 | Bill Mack \(American/Minnesota, b. 1949\), "Lovers Embrace," Overall\- H.\- 44 1/4 in., W.\- 36 1/4 in., D.\- 11 in. | Crescent City Auction Gallery | N/A | source: https://www.invaluable.com/auction-lot-bill-mack-american-minnesota-b-1949-lovers-embrace-overall-h-44-1-4-in-w-36-1-4-in-d-11-in-479-c-7c4563be83
15. 2026-01-16 | Bill Mack \(American/Minnesota, b. 1949\), "Desiree," Overall\- H.\- 42 3/4 in., W.\- 53 in., D.\- 7 1/2 in. | Crescent City Auction Gallery | $1,088 | source: https://www.invaluable.com/auction-lot-bill-mack-american-minnesota-b-1949-desiree-overall-h-42-3-4-in-w-53-in-d-7-1-2-in-478-c-ab3a7528d2
16. 2026-01-15 | Bill Mack \(American/Minnesota, b. 1949\), "Woman Seated Holding Up Sheet," Overall\- H.\- 38 1/2 in., W.\- 34 1/2 in., D.\- 2 3/4 in. | Crescent City Auction Gallery | $416 | source: https://www.invaluable.com/auction-lot-bill-mack-american-minnesota-b-1949-woman-seated-holding-up-sheet-overall-h-38-1-2-in-w-34-1-2-in-d-2-3-4-in-369-c-3f34f7210b
17. 2026-01-15 | Bill Mack \(American/Minnesota, b. 1949\), "Brilliance Revealed," H.\- 48 in., W.\- 32 in., Framed\- H.\- 58 3/4 in., W.\- 42 in. | Crescent City Auction Gallery | $544 | source: https://www.invaluable.com/auction-lot-bill-mack-american-minnesota-b-1949-brilliance-revealed-h-48-in-w-32-in-framed-h-58-3-4-in-w-42-in-368-c-e19eccbe70
18. 2026-01-15 | Bill Mack \(American/Minnesota, b. 1949\), "Dawn," 1990, Overall\- H.\- 32 in., W.\- 24 1/2 in., D.\- 4 in. | Crescent City Auction Gallery | $416 | source: https://www.invaluable.com/auction-lot-bill-mack-american-minnesota-b-1949-dawn-1990-overall-h-32-in-w-24-1-2-in-d-4-in-367-c-faee0c703b
19. 2026-01-15 | Bill Mack \(American/Minnesota, b. 1949\), "Match Point," Overall\- H.\- 50 3/4 in., W.\- 40 3/4 in., D.\- 11 in. | Crescent City Auction Gallery | $384 | source: https://www.invaluable.com/auction-lot-bill-mack-american-minnesota-b-1949-match-point-overall-h-50-3-4-in-w-40-3-4-in-d-11-in-366-c-e6068ff73c
20. 2025-11-08 | Bill Mack \(American, b. 1949\), "Serenity," Overall\- H.\- 36 1/4 in., W.\- 48 in., D.\- 4 in. | Crescent City Auction Gallery | N/A | source: https://www.invaluable.com/auction-lot-bill-mack-american-b-1949-serenity-overall-h-36-1-4-in-w-48-in-d-4-in-975-c-ee16b8bb6d
21. 2025-11-08 | Bill Mack \(American, b. 1949\), "Beethoven," Sight\- H.\- 34 in., W.\- 24 in., Framed\- H.\- 51 1/2 in., W.\- 39 1/2 in. | Crescent City Auction Gallery | $512 | source: https://www.invaluable.com/auction-lot-bill-mack-american-b-1949-beethoven-sight-h-34-in-w-24-in-framed-h-51-1-2-in-w-39-1-2-in-974-c-ee16b5d69a
22. 2025-11-08 | Bill Mack \(American, b. 1949\), "Golfer," Overall\- H.\- 44 1/2 in., W.\- 26 in., W.\- 8 in. | Crescent City Auction Gallery | $704 | source: https://www.invaluable.com/auction-lot-bill-mack-american-b-1949-golfer-overall-h-44-1-2-in-w-26-in-w-8-in-973-c-ee167746d2
23. 2025-11-08 | Bill Mack \(American, b. 1949\), "Daydream," Overall\- H.\- 50 in., W.\- 40 in., D.\- 8 in. | Crescent City Auction Gallery | $576 | source: https://www.invaluable.com/auction-lot-bill-mack-american-b-1949-daydream-overall-h-50-in-w-40-in-d-8-in-970-c-ee155a0603
24. 2025-11-08 | Bill Mack \(American/Minnesota, b. 1949\), "Dreams," and "Allure," Each\- Overall\- H.\- 26 1/2 in., W.\- 23 in., D.\- 2 in. \(2 Pcs.\) | Crescent City Auction Gallery | N/A | source: https://www.invaluable.com/auction-lot-bill-mack-american-minnesota-b-1949-dreams-and-allure-each-overall-h-26-1-2-in-w-23-in-d-2-in-2-pcs-969-c-ee1552761a

## Comparable Artists To Watch
- [Jean Miotte](https://appraisily.com/artist/jean-miotte-r74b9u0t6r/): This artist is worth monitoring for similar auction volume and collector demand.
- [Bruno Munari](https://appraisily.com/artist/bruno-munari-6ozhtkrk7c/): This artist is worth monitoring for similar auction volume and collector demand.
- [Paul Lucien Maze](https://appraisily.com/artist/paul-lucien-maze-iioxm02829/): This artist is worth monitoring for similar auction volume and collector demand.

## Related Artists
- [Joan Miró](https://appraisily.com/artist/joan-miro/)
- [Peter Max](https://appraisily.com/artist/peter-max/)
- [Henri Matisse](https://appraisily.com/artist/henri-matisse/)
- [Edward Miles](https://appraisily.com/artist/edward-miles/)
- [Henry \(1898\) Moore](https://appraisily.com/artist/henry-1898-moore/)
- [Takashi Murakami](https://appraisily.com/artist/takashi-murakami/)
- [Alphonse Mucha](https://appraisily.com/artist/alphonse-mucha/)
- [Alfons Mucha](https://appraisily.com/artist/alfons-mucha/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/bill-mack/seo-profile

