# Benito Ramos Catalan - Auction Profile

Canonical: https://appraisily.com/artist/benito-ramos-catalan/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/benito-ramos-catalan/llm.md
Updated: 2026-04-28T19:05:33.115Z

## Summary
- Lots tracked: 50
- Lots with prices: 35
- First auction date: 2012-08-21
- Latest auction date: 2025-12-05
- Median realised price: $281
- Price range: $30 to $11,680

## Market Takeaway
Benito Ramos Catalan has 50 tracked lots. Median realized sale is around $281. Category concentration is still broad. Last 12 months recorded 1 sales. These metrics reflect recorded public auction results and may not include private transactions or every premium outlier sale.

## How To Read This Data
- Use median \($281\) as a typical result and the typical low/high band \($160 to $400\) as the middle 50% of recorded sales.
- Auction prices can include buyer premiums or fees depending on house reporting, so compare on a like\-for\-like basis.
- Condition, provenance, size, and attribution confidence can move final value materially versus median comps.

## Price Bands
- Under $1,000: 94.3% (33 sales)
- $1,000 to $10,000: 2.9% (1 sales)
- $10,000\+: 2.9% (1 sales)

## Recent Trend & Velocity
- Last 12 months sales: 1
- Previous 12 months sales: 4
- Recent 12 months median: $192
- Previous 12 months median: $400
- Median shift: 0%
- Latest sale date: 2025-12-05
- Days since latest sale: 144
- Market velocity: steady

## Top Auction Houses
- Sarasota Estate Auction: 8 lots
- John Nicholson's Fine Art Auctioneers & Valuers: 6 lots
- Thomaston Place Auction Galleries: 5 lots
- Auktionshaus Rosenlund: 4 lots
- Fontaine's Auction Gallery: 4 lots
- Crescent City Auction Gallery: 3 lots
- DuMouchelles: 2 lots
- Eldred's: 2 lots
- Leon Gallery: 2 lots
- O'Gallerie: 2 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2025-12-05 | Benito Ramos Catalan \(Chilean, 1888\-1961\), "Cabin in the Mountains Landscape," 20th c., H.\- 19 3/4 in., W.\- 23 5/8 in., Framed\- H.\- 22 in., W.\- 27 in. | Crescent City Auction Gallery | $192
2. 2024-12-06 | Benito Ramos Catalan \(Chilean, 1888\-1961\), "Cabin in the Mountains Landscape," 20th c., H.\- 19 3/4 in., W.\- 23 5/8 in., Framed\- H.\- 22 in., W.\- 27 in. | Crescent City Auction Gallery | N/A
3. 2024-11-12 | Benito Ramos Catalan, hut on a mountain road, oil on board, signed, indistinctly inscribed, on reverse of fram | John Nicholson's Fine Art Auctioneers & Valuers | N/A
4. 2024-09-25 | Benito Ramos Catalan \(Chilean, 1888\-1961\), Landscape with snow capped mountain, oil on canvas, 15 x 17in \(38 x 43cm\) | Andrew Jones Auctions | $400
5. 2024-06-30 | BENITO RAMOS CATALAN \(CA/CHILE, 1888 \- 1961\) | Thomaston Place Auction Galleries | $600
6. 2024-04-19 | Benito Ramos Catalan \(Chilean, 1888\-61\) Oil on Canvas, "Andes Mountainscape", H 11" W 12.75" | DuMouchelles | $600
7. 2024-04-05 | Benito Ramos Catalan | Charlton Hall | $281
8. 2023-12-20 | Benito Ramos Catalan \(1888 \- 1961\) | Kodner Galleries | $350
9. 2023-11-18 | Benito Ramos Catalan \(Chilean 1888\-1961\), Chilean Andes, Oil on canvas, framed | Barridoff Auctions | $375
10. 2023-11-04 | Benito Ramos Catalan \(Chilean, 1888\-1961\), "Cabin in the Mountains Landscape," 20th c., H.\- 19 3/4 in., W.\- 23 5/8 in., Framed\- H.\- 22 in., W.\- 27 in. | Crescent City Auction Gallery | N/A
11. 2023-04-19 | BENITO RAMOS CATALAN \(CA/CHILE, 1888 \- 1961\) | Thomaston Place Auction Galleries | $175
12. 2023-03-17 | Benito Ramos Catalan \(Chilean, 1888\-1961\) Oil On Canvas, Sunset In The Andes, H 27'' W 35'' | DuMouchelles | $1,300
13. 2022-09-19 | BENITO RAMOS CATALAN OIL ON CANVAS | O'Gallerie | $275
14. 2022-09-19 | BENITO RAMOS CATALAN OIL ON CANVAS | O'Gallerie | $160
15. 2022-07-30 | Benito Ramos Catalan \(1888 \- 1961\) | Leon Gallery | ₱11,680
16. 2022-07-10 | BENITO RAMOS CATALAN \(CA/CHILE, 1888 \- 1961\) | Thomaston Place Auction Galleries | $275
17. 2022-07-10 | BENITO RAMOS CATALAN \(CA/CHILE, 1888 \- 1961\) | Thomaston Place Auction Galleries | $550
18. 2022-04-23 | Benito Ramos Catalan \(1888 \- 1961\) \- a\) Village Street b\) Hacienda | Leon Gallery | N/A
19. 2021-11-23 | BENITO RAMOS CATALAN \(CHILEAN, 1888\-1961\) UNTITLED, PAISAJE DE LOS ANDES CHILENOS Oil on board: 28 1/2 x 36 3/4 in., 32 x 42 1/4 in.... | Potomack Company | $600
20. 2021-07-09 | BENITO RAMOS CATALAN \(CA/CHILE, 1888\-1961\) | Thomaston Place Auction Galleries | $550
21. 2021-04-24 | Benito Ramos Catalan \(b. Chile 1888, d 1961\). Bergszenerie. Öl/Lw. Sig. Maß | Auktionshaus Rosenlund | N/A
22. 2021-04-24 | Benito Ramos Catalan \(b. Chile 1888, d 1961\). Bergszenerie. Öl/Lw. Sig. Maß | Auktionshaus Rosenlund | N/A
23. 2021-02-06 | Benito Ramos Catalan \(b. Chile 1888, d 1961\). Mountain scenery. Oil/canvas. | Auktionshaus Rosenlund | N/A
24. 2021-02-06 | Benito Ramos Catalan \(b. Chile 1888, d 1961\). Mountain scenery. Oil/canvas. | Auktionshaus Rosenlund | N/A

## Comparable Artists To Watch
- [Marc Chagall](https://appraisily.com/artist/marc-chagall/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Alexander \(1898\) Calder](https://appraisily.com/artist/alexander-1898-calder/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Dai\-chien Chang](https://appraisily.com/artist/dai-chien-chang/): Comparable demand and auction cadence make this artist a useful benchmark.

## Related Artists
- [Marc Chagall](https://appraisily.com/artist/marc-chagall/)
- [Alexander \(1898\) Calder](https://appraisily.com/artist/alexander-1898-calder/)
- [Dai\-chien Chang](https://appraisily.com/artist/dai-chien-chang/)
- [Edward Sheriff Curtis](https://appraisily.com/artist/edward-sheriff-curtis/)
- [Paul Gustave Louis Christophe](https://appraisily.com/artist/paul-gustave-louis-christophe/)
- [Jean Cocteau](https://appraisily.com/artist/jean-cocteau/)
- [Christo](https://appraisily.com/artist/christo/)
- [Jules Chéret](https://appraisily.com/artist/jules-cheret/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/benito-ramos-catalan/seo-profile

