# Arup Das - Auction Profile

Canonical: https://appraisily.com/artist/arup-das/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/arup-das/llm.md
Updated: 2026-04-28T17:33:18.628Z

## Summary
- Lots tracked: 50
- Lots with prices: 36
- First auction date: 2000-11-15
- Latest auction date: 2025-06-10
- Median realised price: $6,000
- Price range: $350 to $66,000

## Market Takeaway
Arup Das has 50 tracked lots. Median realized sale is around $6,000. Category concentration is still broad. Last 12 months recorded 1 sales. These metrics reflect recorded public auction results and may not include private transactions or every premium outlier sale.

## How To Read This Data
- Use median \($6,000\) as a typical result and the typical low/high band \($4,200 to $11,250\) as the middle 50% of recorded sales.
- Auction prices can include buyer premiums or fees depending on house reporting, so compare on a like\-for\-like basis.
- Condition, provenance, size, and attribution confidence can move final value materially versus median comps.

## Price Bands
- Under $1,000: 2.8% (1 sales)
- $1,000 to $10,000: 61.1% (22 sales)
- $10,000\+: 36.1% (13 sales)

## Recent Trend & Velocity
- Last 12 months sales: 1
- Previous 12 months sales: 2
- Recent 12 months median: $0
- Previous 12 months median: $2,400
- Median shift: 0%
- Latest sale date: 2025-06-10
- Days since latest sale: 322
- Market velocity: steady

## Top Auction Houses
- Christie's: 28 lots
- Sotheby's: 9 lots
- Bonhams: 7 lots
- Roseberys: 2 lots
- California Auctioneers: 1 lots
- District Auction: 1 lots
- Galerie Moenius: 1 lots
- Gorringes: 1 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2025-06-10 | Arup Das, Indian, 1924\-2004 | Roseberys | N/A
2. 2024-12-10 | Arup Das \(1924\-2004\) Untitled \(Village Women\) | Bonhams | N/A
3. 2024-11-30 | Arup DAS \(1927\-2004\) | Galerie Moenius | CHF 2,400
4. 2024-03-27 | ARUP DAS \(1927\-2004\) Untitled \(Standing Figures\) oil on canvas 44 3⁄8 x 32 | Christie's | $13,860
5. 2024-03-27 | ARUP DAS \(1927\-2004\) Untitled \(Sadhu\) oil on canvas 34 x 33 7⁄8 in. \(86.4 x | Christie's | $5,292
6. 2023-11-14 | Arup Das \(1924\-2004\) Untitled \(The Embrace\) | Bonhams | N/A
7. 2023-08-13 | ARUP DAS \(INDIA\) ORIGINAL OIL PAINTING | District Auction | N/A
8. 2023-03-28 | ARUP DAS \(1924\-2004\) Untitled \(Sadhu with Dog\) oil on canvas 36 x 30 in. \(9 | Christie's | $5,040
9. 2022-09-21 | ARUP DAS \(1927\-2004\) Untitled \(The Dream\) oil on canvas 24 x 48 in. \(61 x 1 | Christie's | $5,040
10. 2022-09-21 | ARUP DAS \(1927\-2004\) Untitled \(Head of a Girl\) oil on canvas 16 x 16 in. \(4 | Christie's | N/A
11. 2022-05-24 | Arup Das \(Indian, 1924\-2004\) Untitled \(Landscape\) | Bonhams | £2,800
12. 2022-03-30 | ARUP DAS \(1927\-2004\) Untitled \(Varanasi\) oil on canvas 29 1/2 x 29 1/2 in. | Christie's | $16,380
13. 2022-03-30 | ARUP DAS \(1924\-2004\) Untitled \(Mahakala\) oil on canvas 69 x 501/4 in. \(175. | Christie's | $10,080
14. 2021-11-28 | Arup Das \(1927 \- 2004\) Oil on Canvas | California Auctioneers | $2,500
15. 2021-10-25 | Arup Das \(Indian, 1924\-2004\) Untitled \(Villagers\) | Bonhams | £4,500
16. 2019-06-11 | ARUP DAS \(1924\-2004\) Untitled \(Princess\) oil on canvas 27 ¾ x 27 3/8 in. \(70.5 x 69.5 cm.\) | Christie's | £9,375
17. 2019-03-20 | ARUP DAS \(1924\-2004\) Untitled \(Village\) oil on canvas 29¾ x 69¾ in. \(73.7 x 175.2 cm.\) | Christie's | $18,750
18. 2019-03-20 | ARUP DAS \(1924\-2004\) Untitled \(Varanasi\) oil on canvas 18 x 24 ¼ in. \(45.7 x 61.6 cm.\) | Christie's | $3,125
19. 2015-10-06 | Arup Das, Indian 1927\-2004\- Untitled, figure in a golden landscape, oil on canva | Roseberys | N/A
20. 2015-10-06 | ARUP DAS \| Untitled | Sotheby's | N/A
21. 2014-09-04 | Arup Das \(India, 1924\-2004\) Woman in a landscape, 33.5 x 45.5in. | Gorringes | £1,800
22. 2011-09-13 | ARUP DAS \(1924\-2004\) | Christie's | $12,500
23. 2011-03-25 | ARUP DAS \(1924 \- 2004\) | Sotheby's | $6,250
24. 2010-09-15 | ARUP DAS \(1924\-2004\) | Christie's | N/A

## Comparable Artists To Watch
- [Salvador Dalí](https://appraisily.com/artist/salvador-dali/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Pino Dangelico](https://appraisily.com/artist/pino-dangelico/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Gustave Doré](https://appraisily.com/artist/gustave-dore/): Comparable demand and auction cadence make this artist a useful benchmark.

## Related Artists
- [Salvador Dalí](https://appraisily.com/artist/salvador-dali/)
- [Pino Dangelico](https://appraisily.com/artist/pino-dangelico/)
- [Gustave Doré](https://appraisily.com/artist/gustave-dore/)
- [Edgar Degas](https://appraisily.com/artist/edgar-degas/)
- [Albrecht \(1471\) Dürer](https://appraisily.com/artist/albrecht-1471-durer/)
- [Jim Dine](https://appraisily.com/artist/jim-dine/)
- [Raoul Dufy](https://appraisily.com/artist/raoul-dufy/)
- [Jean Dubuffet](https://appraisily.com/artist/jean-dubuffet/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/arup-das/seo-profile

