# Anthony Martin - Auction Profile

Canonical: https://appraisily.com/artist/anthony-martin/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/anthony-martin/llm.md
Updated: 2026-04-28T17:33:25.042Z

## Summary
- Lots tracked: 31
- Lots with prices: 27
- First auction date: 2017-06-10
- Latest auction date: 2026-01-29
- Median realised price: $288
- Price range: $80 to $1,500

## Market Takeaway
Anthony Martin has 31 tracked lots. Median realized sale is around $288. Category concentration is still broad. Last 12 months recorded 4 sales. These metrics reflect recorded public auction results and may not include private transactions or every premium outlier sale.

## How To Read This Data
- Use median \($288\) as a typical result and the typical low/high band \($175 to $425\) as the middle 50% of recorded sales.
- Auction prices can include buyer premiums or fees depending on house reporting, so compare on a like\-for\-like basis.
- Condition, provenance, size, and attribution confidence can move final value materially versus median comps.

## Price Bands
- Under $1,000: 96.3% (26 sales)
- $1,000 to $10,000: 3.7% (1 sales)
- $10,000\+: 0% (0 sales)

## Recent Trend & Velocity
- Last 12 months sales: 4
- Previous 12 months sales: 6
- Recent 12 months median: $375
- Previous 12 months median: $425
- Median shift: 0%
- Latest sale date: 2026-01-29
- Days since latest sale: 89
- Market velocity: steady

## Top Auction Houses
- Simpson Galleries, LLC: 18 lots
- Austin Auction Gallery: 4 lots
- New Orleans Auction Galleries: 3 lots
- Hindman: 2 lots
- Atlanta Auction Gallery, ltd: 1 lots
- Heritage Auctions: 1 lots
- Santa Fe Art Auction: 1 lots
- Sarasota Estate Auction: 1 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2025-11-08 | Anthony Martin \(1941\-2019\) American, Oil on Board, Texas Landscape with Haystacks | Sarasota Estate Auction | $100 | source: https://www.invaluable.com/auction-lot-anthony-martin-1941-2019-american-oil-on-board-texas-landscape-with-haystacks-710-c-73327169ef
2. 2026-01-29 | Anthony Martin \(American/Texas, 1941\-2019\), "Window in North Texas", 2018 | New Orleans Auction Galleries | $475
3. 2025-05-17 | ANTHONY MARTIN \(American/Texas 1941 – 2019\) "Woman Playing Piano in a Field \(Untitled\)," 20TH/21ST CENTURY, 20 1/2 x 15 1/4 in. \(52.1 x 38.7 cm.\), Frame: 25 1/2 x 20 1/2 in. \(64.8 x 52.1 cm.\) | Simpson Galleries, LLC | $375
4. 2025-05-08 | Anthony Martin, Monzano Mountain along the Bosque | Santa Fe Art Auction | $393
5. 2025-02-08 | ANTHONY MARTIN \(American/Texas 1941\-2019\) "Empty Cabin in Winter," 1968 | Simpson Galleries, LLC | $425
6. 2025-02-08 | ANTHONY MARTIN \(American/Texas 1941\-2019\) "Broken Tree," 20TH CENTURY | Simpson Galleries, LLC | $425
7. 2025-01-30 | Anthony Martin \(American, 1941\-2019\), "Abandoned Train Car", 1968 | New Orleans Auction Galleries | $300
8. 2024-12-08 | Anthony Martin \(American, 1941\-2019\), "The Farmhouse" | New Orleans Auction Galleries | $900
9. 2024-06-08 | ANTHONY MARTIN \(American/Texas 1941\-2019\) A PAINTING, "Hat on a Rack," 1963 | Simpson Galleries, LLC | N/A
10. 2024-06-08 | ANTHONY MARTIN \(American/Texas 1941\-2019\) A PAINTING, "Crack in the Wall," 1963 | Simpson Galleries, LLC | N/A
11. 2021-09-25 | ANTHONY MARTIN \(D.2019\) BLUEBONNETS PAINTING | Austin Auction Gallery | $225
12. 2021-09-25 | ANTHONY MARTIN \(D.2019\) BLUEBONNETS PAINTING | Austin Auction Gallery | $175
13. 2021-09-25 | ANTHONY MARTIN \(American/Texas b. 1941\) A PAINTING, "Two Story Farmhouse," 1968, | Simpson Galleries, LLC | $1,500
14. 2021-09-25 | ANTHONY MARTIN \(American/Texas b. 1941\) A PAINTING, "Gothic Revival Barn," 1967, | Simpson Galleries, LLC | $425
15. 2021-06-12 | ANTHONY MARTIN \(American/Texas b. 1941\) A PAINTING, "Winter Rye," 1972, | Simpson Galleries, LLC | $450
16. 2021-05-22 | Anthony Martin Signed Acrylic on Board c. 1967 | Atlanta Auction Gallery, ltd | $80
17. 2020-09-20 | ANTHONY MARTIN \(American/Texas b. 1941\) A PAINTING, "Girl with Umbrella by Barn," | Simpson Galleries, LLC | $850
18. 2020-06-07 | ANTHONY MARTIN \(American/Texas b. 1941\) A PAINTING, "Girl with Umbrella by Barn," | Simpson Galleries, LLC | N/A
19. 2019-11-16 | ANTHONY MARTIN \(TX, B.1941\) PAINTING FALLEN TREE | Austin Auction Gallery | $100
20. 2019-11-08 | Anthony Martin \(American, b. 1941\) Untitled Landscape, 1971 | Hindman | N/A
21. 2019-11-08 | Anthony Martin \(American, b. 1941\) Untitled Landscape, 1970 | Hindman | $288
22. 2019-01-19 | ANTHONY MARTIN \(TX, B.1941\) WATERCOLOR LANDSCAPE | Austin Auction Gallery | $100
23. 2018-05-19 | ANTHONY MARTIN \(American/Texas b. 1941\) A PAINTING, "Path by the Barn," | Simpson Galleries, LLC | $275
24. 2018-05-19 | ANTHONY MARTIN \(American/Texas b. 1941\) A PAINTING, "White Texas Farm House," | Simpson Galleries, LLC | $200

## Comparable Artists To Watch
- [Joan Miró](https://appraisily.com/artist/joan-miro/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Peter Max](https://appraisily.com/artist/peter-max/): Comparable demand and auction cadence make this artist a useful benchmark.
- [Henri Matisse](https://appraisily.com/artist/henri-matisse/): Comparable demand and auction cadence make this artist a useful benchmark.

## Related Artists
- [Joan Miró](https://appraisily.com/artist/joan-miro/)
- [Peter Max](https://appraisily.com/artist/peter-max/)
- [Henri Matisse](https://appraisily.com/artist/henri-matisse/)
- [Edward Miles](https://appraisily.com/artist/edward-miles/)
- [Henry \(1898\) Moore](https://appraisily.com/artist/henry-1898-moore/)
- [Takashi Murakami](https://appraisily.com/artist/takashi-murakami/)
- [Alphonse Mucha](https://appraisily.com/artist/alphonse-mucha/)
- [Alfons Mucha](https://appraisily.com/artist/alfons-mucha/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/anthony-martin/seo-profile

