# Aida Tomescu - Auction Profile

Canonical: https://appraisily.com/artist/aida-tomescu/
Snapshot URL: https://appraisily.com/api/scraper-search/artists/aida-tomescu/llm.md
Updated: 2026-05-15T17:58:13.265Z

## Summary
- Lots tracked: 106
- Lots with prices: 66
- First auction date: 2002-06-25
- Latest auction date: 2025-12-03
- Median realised price: $6,500
- Price range: $30 to $38,000

## Market Takeaway
Aida Tomescu shows solid auction liquidity with 106 tracked lots. Median realized sale is around $6,500. Category concentration is still broad or sparse. Last 12 months recorded 3 sales. Latest recorded sale: 2025-12-03.

## How To Read This Data
- Use the median \($6,500\) as a typical result; many comparable sales cluster between $1,464 and $15,500.
- Auction totals can include buyer premiums or fees depending on reporting, so compare like\-for\-like when possible.
- Condition, size, medium, provenance, and attribution confidence can move value materially versus median comps.

## Price Bands
- Under $1,000: 16.7% (11 sales)
- $1,000 to $10,000: 50% (33 sales)
- $10,000\+: 33.3% (22 sales)

## Recent Trend & Velocity
- Last 12 months sales: 3
- Previous 12 months sales: 10
- Recent 12 months median: $1,300
- Previous 12 months median: $800
- Median shift: 62.5%
- Latest sale date: 2025-12-03
- Days since latest sale: 77
- Market velocity: steady

## Top Auction Houses
- Deutscher and Hackett: 23 lots
- Leonard Joel: 22 lots
- Shapiro Auctioneers: 16 lots
- Bonhams: 11 lots
- Christie's: 6 lots
- Gibson's: 6 lots
- Lawsons: 5 lots
- Lawson~Menzies: 5 lots
- Menzies: 5 lots
- Smith & Singer: 5 lots

## Top Categories
- N/A

## Recent Sold Lots
1. 2025-12-03 | AIDA TOMESCU \(born 1955\) Seria Neagra II 1999\-2000 etching, ed. A/P of 18 119 x 80cm \(image, sheet\); 130.5 x 91cm \(frame\) | Leonard Joel | A$1,300
2. 2025-06-12 | AIDA TOMESCU \(born 1955\) Untitled 1987 mixed media and collage on paper on canvas 128.5 x 150.5cm | Leonard Joel | N/A
3. 2025-05-05 | AIDA TOMESCU \(born 1955\) Untitled 1987 mixed media and collage on paper on canvas 128.5 x 150.5cm | Leonard Joel | N/A
4. 2024-12-05 | AIDA TOMESCU \(born 1955\) Untitled 1986 lithograph, ed. P/P II 55.5 x 76cm \(sheet\); 75 x 95cm \(frame\) | Leonard Joel | N/A
5. 2024-11-13 | AIDA TOMESCU \(born 1955\) Untitled 1986 lithograph, ed. P/P II 55.5 x 76cm \(sheet\); 75 x 95cm \(frame\) | Leonard Joel | N/A
6. 2024-11-13 | AIDA TOMESCU \(born 1955\) Sign II 1986 lithograph, ed. P/P 75 x 98.5cm \(sheet\); 89 x 113cm \(frame\) | Leonard Joel | A$800
7. 2024-05-20 | AIDA TOMESCU \(born 1955\) Untitled 1987 mixed media on canvas 152 x 122.5cm | Leonard Joel | N/A
8. 2024-05-19 | AIDA TOMESCU \(BORN 1955\), Om I, Om III, Om IV 1993 | Gibson's | A$900
9. 2024-05-14 | AIDA TOMESCU, PARME, 2007 | Deutscher and Hackett | A$26,000
10. 2024-03-19 | AIDA TOMESCU \(BORN 1955\), Om IV 1993 | Gibson's | A$400
11. 2024-03-19 | AIDA TOMESCU \(BORN 1955\), Om III 1993 | Gibson's | N/A
12. 2024-03-19 | AIDA TOMESCU \(BORN 1955\), Om II 1993 | Gibson's | N/A
13. 2024-03-19 | AIDA TOMESCU \(BORN 1955\), Om I 1993 | Gibson's | N/A
14. 2024-02-13 | AIDA TOMESCU \(BORN 1955\), Jotter IV 2012 | Gibson's | N/A
15. 2023-08-29 | Aida Tomescu \(born 1955\) Zbor, 2003 | Bonhams | A$29,000
16. 2023-06-27 | AIDA TOMESCU \(born 1955\) Zbor III 1991 oil and mixed media on paper 121 x 80cm | Leonard Joel | A$6,500
17. 2023-05-23 | AIDA TOMESCU, WELT I, 2005 | Deutscher and Hackett | A$8,500
18. 2023-05-23 | Aida Tomescu \(b. 1955\) | Shapiro Auctioneers | A$10,000
19. 2023-04-18 | Aida Tomescu \(b. 1955\) | Shapiro Auctioneers | A$300
20. 2023-04-18 | Aida Tomescu \(b. 1955\) | Shapiro Auctioneers | A$650
21. 2022-12-16 | Aida Tomescu | Sydney Rare Book Auctions | A$30
22. 2022-12-15 | AIDA TOMESCU \(born 1955\) Untitled 1986 etching and roulette, ed. P/P | Leonard Joel | A$400
23. 2022-12-15 | AIDA TOMESCU \(born 1955\) Doamna II 1988 etching | Leonard Joel | N/A
24. 2022-12-15 | AIDA TOMESCU \(born 1955\) Untitled etching, ed. A/P | Leonard Joel | N/A

## Comparable Artists To Watch
- [Jingnong Tai](https://appraisily.com/artist/jingnong-tai-mdjyas2rer/): This artist is worth monitoring for similar auction volume and collector demand.
- [Joseph Traviès](https://appraisily.com/artist/joseph-travies-ogmb52wdaj/): This artist is worth monitoring for similar auction volume and collector demand.
- [Manuel \(1911\) Tavares](https://appraisily.com/artist/manuel-1911-tavares-49rga5zso7/): This artist is worth monitoring for similar auction volume and collector demand.

## Related Artists
- [Henri de Toulouse\-Lautrec](https://appraisily.com/artist/henri-de-toulouse-lautrec/)
- [Itzchak Tarkay](https://appraisily.com/artist/itzchak-tarkay/)
- [Antoni Tàpies](https://appraisily.com/artist/antoni-tapies/)
- [Joseph Mallord William Turner](https://appraisily.com/artist/joseph-mallord-william-turner/)
- [Rufino Tamayo](https://appraisily.com/artist/rufino-tamayo/)
- [Théo Tobiasse](https://appraisily.com/artist/theo-tobiasse/)
- [Tomikichiro Tokuriki](https://appraisily.com/artist/tomikichiro-tokuriki/)
- [Yuri Tremler](https://appraisily.com/artist/yuri-tremler/)

## JSON Source
https://appraisily.com/api/scraper-search/artists/aida-tomescu/seo-profile

